UNOFFICIAL CANVASS                                LA CROSSE COUNTY WISCONSIN
                                                  FEBRUARY 21, 2006
                                                  REFERENDUM
RUN DATE:02/24/06 09:26 AM



                              R V T
                               E O O           V T T
                                G T T           O U O
                                 I E A   B C T   T R T
                                  S R L   A A O   E N A
                                   T S     L S T   R O L
                                    E       L T A     U
                                     R       O   L     T
                                      E       T
                                       D       S
                                       -----   -----   -----
0007 TOWN OF HAMILTON WARDS 2-3          625     122   19.52
0009 TOWN OF MEDARY WARD 2               500      80   16.00
0010 TOWN OF ONALASKA WARDS 2 AND 7     1200     183   15.25
0018 CITY OF LA CROSSE WARD 2             10       1   10.00
0034 CITY OF ONALASKA WARDS 1-4         4100    1099   26.80
0035 CITY OF ONALASKA WARDS 5-8 &13     4100     821   20.02
0036 CITY OF ONALASKA WARDS 9-12        4100     951   23.20
                              TOTALS   14635    3257   22.25
====================================================================================================================================

UNOFFICIAL CANVASS                                LA CROSSE COUNTY WISCONSIN
                                                  FEBRUARY 21, 2006
                                                  REFERENDUM
RUN DATE:02/24/06 09:26 AM

   
ONALASKA SCHOOL DISTRICT REFERENDUM QUESTION 1

RE GENERAL OBLIGATION BONDS NOT TO EXCEED $6,000,000
   
VOTE FOR  1
                                       Y
                                        E       N
                                         S       O
                                       -----   -----
0007 TOWN OF HAMILTON WARDS 2-3            3       0
0009 TOWN OF MEDARY WARD 2                67      13
0010 TOWN OF ONALASKA WARDS 2 AND 7      138      45
0018 CITY OF LA CROSSE WARD 2              1       0
0034 CITY OF ONALASKA WARDS 1-4          876     221
0035 CITY OF ONALASKA WARDS 5-8 &13      649     159
0036 CITY OF ONALASKA WARDS 9-12         729     218
                              TOTALS    2463     656
                    PERCENT OF TOTAL   78.96   21.03

   
ONALASKA SCHOOL DISTRICT REFERENDUM QUESTION 2

RE GENERAL OBLIGATION BONDS NOT TO EXCEED $4,000,000
   
VOTE FOR  1
                                       Y
                                        E       N
                                         S       O
                                       -----   -----
0007 TOWN OF HAMILTON WARDS 2-3            2       1
0009 TOWN OF MEDARY WARD 2                71       9
0010 TOWN OF ONALASKA WARDS 2 AND 7      146      37
0018 CITY OF LA CROSSE WARD 2              1       0
0034 CITY OF ONALASKA WARDS 1-4          873     219
0035 CITY OF ONALASKA WARDS 5-8 &13      632     180
0036 CITY OF ONALASKA WARDS 9-12         719     227
                              TOTALS    2444     673
                    PERCENT OF TOTAL   78.40   21.59

   
ONALASKA SCHOOL DISTRICT REFERENDUM QUESTION 3

RE EXCEED REVENUE BY $500,000 PER YR FOR 5 YEARS
   
VOTE FOR  1
                                       Y
                                        E       N
                                         S       O
                                       -----   -----
0007 TOWN OF HAMILTON WARDS 2-3            1       2
0009 TOWN OF MEDARY WARD 2                65      14
0010 TOWN OF ONALASKA WARDS 2 AND 7      134      47
0018 CITY OF LA CROSSE WARD 2              1       0
0034 CITY OF ONALASKA WARDS 1-4          808     285
0035 CITY OF ONALASKA WARDS 5-8 &13      574     234
0036 CITY OF ONALASKA WARDS 9-12         646     298
                              TOTALS    2229     880
                    PERCENT OF TOTAL   71.69   28.30