OFFICIAL CANVASS                                  LA CROSSE COUNTY WISCONSIN
                                                  SEPTEMBER 14 2010
RUN DATE:09/22/10 02:41 PM                        PARTISAN PRIMARY ELECTION
                                                  STATISTICS
                                                                     WITH 42 OF 42 PRECINCTS REPORTING
                                                   TOTAL  PERCENT                                                    TOTAL  PERCENT
   01 = REGISTERED VOTERS - TOTAL                 72,863             06 = BALLOTS CAST - LIBERTARIAN PARTY              10     .08
   02 = BALLOTS CAST - TOTAL                      12,510             07 = BALLOTS CAST - INDEPENDENT                    74     .59
   03 = BALLOTS CAST - DEMOCRATIC PARTY            4,173   33.36     08 = BALLOTS CAST - NONPARTISAN                    57     .46
   04 = BALLOTS CAST - REPUBLICAN PARTY            8,179   65.38     09 = BALLOTS CAST - CROSSOVER                      25     .20
   05 = BALLOTS CAST - WISC GREEN PARTY               16     .13     10 = VOTER TURNOUT - TOTAL                              17.17
                                     - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
                                       01    02    03    04    05    06    07    08    09    10
                                     - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
0100 TOWN OF BANGOR                   347 .  67 . . 8 .  59 . . 0 . . 0 . . 0 . . 0 . . 0 19.31
0200 TOWN OF BARRE WARDS 1-2          784 . 150 .  27 . 120 . . 0 . . 0 . . 3 . . 0 . . 0 19.13
0300 TOWN OF BURNS                    623 . 118 .  40 .  77 . . 0 . . 0 . . 1 . . 0 . . 0 18.94
0401 TOWN OF CAMPBELL WARDS1-6       3320 . 522 . 179 . 340 . . 0 . . 0 . . 3 . . 0 . . 0 15.72
0402 TOWN OF CAMPBELL WARD 7           53 . . 4 . . 3 . . 1 . . 0 . . 0 . . 0 . . 0 . . 0  7.55
0500 TOWN-FARMINGTON WARDS 1-3       1150 . 219 .  70 . 146 . . 1 . . 1 . . 1 . . 0 . . 0 19.04
0600 T0WN-GREENFIELD WARDS1-3        1195 . 220 .  58 . 161 . . 0 . . 0 . . 1 . . 0 . . 0 18.41
0700 TOWN OF HAMILTON WARDS1-3       1599 . 316 .  67 . 245 . . 0 . . 0 . . 2 . . 2 . . 2 19.76
0800 TOWN OF HOLLAND WARDS 1-4       2536 . 372 .  94 . 274 . . 0 . . 0 . . 4 . . 0 . . 0 14.67
0900 TOWN OF MEDARY WARDS 1-2        1113 . 205 .  60 . 144 . . 0 . . 0 . . 1 . . 0 . . 0 18.42
1000 TOWN OF ONALASKA WARDS1-7       4686 . 740 . 198 . 535 . . 1 . . 0 . . 1 . . 5 . . 2 15.79
1101 TOWN OF SHELBY WARDS1&4-6       2364 . 542 . 160 . 376 . . 0 . . 2 . . 4 . . 0 . . 0 22.93
1102 TOWN OF SHELBY WARDS 2-3        1398 . 270 .  88 . 179 . . 0 . . 1 . . 2 . . 0 . . 0 19.31
1200 TOWN OF WASHINGTON               362 .  99 .  33 .  66 . . 0 . . 0 . . 0 . . 0 . . 0 27.35
1300 VILL. OF BANGOR WARDS 1-2        783 . 155 .  54 . 100 . . 0 . . 1 . . 0 . . 0 . . 0 19.80
1400 VILL. OF HOLMEN WARDS1-17       4651 . 739 . 197 . 528 . . 2 . . 0 . . 4 . . 7 . . 4 15.89
1500 VILLAGE OF ROCKLAND              332 .  58 .  21 .  36 . . 0 . . 1 . . 0 . . 0 . . 0 17.47
1600 VILL. WEST SALEM WARDS1-7       2741 . 519 . 138 . 362 . . 0 . . 0 . . 6 .  13 . . 1 18.93
1701 CITY OF LA CROSSE WARD 1        1761 . 337 . 127 . 206 . . 1 . . 1 . . 0 . . 2 . . 1 19.14
1702 CITY OF LA CROSSE WARD 2        1635 . 297 . 119 . 175 . . 1 . . 0 . . 2 . . 0 . . 0 18.17
1703 CITY OF LA CROSSE WARD 3        1373 . 200 .  99 .  99 . . 1 . . 1 . . 0 . . 0 . . 0 14.57
1704 CITY OF LA CROSSE WARD 4        1756 . 179 .  75 . 102 . . 0 . . 0 . . 1 . . 1 . . 0 10.19
1705 CITY OF LA CROSSE WARD 5        2928 .  82 .  28 .  53 . . 0 . . 0 . . 1 . . 0 . . 0  2.80
1706 CITY OF LA CROSSE WARD 6        2386 . 173 .  75 .  98 . . 0 . . 0 . . 0 . . 0 . . 0  7.25
1707 CITY OF LA CROSSE WARD 7        1868 . 208 . 110 .  96 . . 0 . . 0 . . 1 . . 1 . . 1 11.13
1708 CITY OF LA CROSSE WARD 8        2215 . 508 . 196 . 306 . . 1 . . 0 . . 5 . . 0 . . 0 22.93
1709 CITY OF LA CROSSE WARD 9        2024 . 471 . 187 . 281 . . 0 . . 0 . . 2 . . 1 . . 1 23.27
1710 CITY OF LA CROSSE WARD 10       1929 . 362 . 169 . 189 . . 2 . . 0 . . 1 . . 1 . . 0 18.77
1711 CITY OF LA CROSSE WARD 11       1696 . 170 . 104 .  63 . . 0 . . 0 . . 0 . . 3 . . 1 10.02
1712 CITY OF LA CROSSE WARD 12       1574 . 239 . 113 . 126 . . 0 . . 0 . . 0 . . 0 . . 0 15.18
1713 CITY OF LA CROSSE WARD 13       1630 . 223 .  89 . 124 . . 2 . . 2 . . 4 . . 2 . . 1 13.68
1714 CITY OF LA CROSSE WARD 14       1964 . 379 . 164 . 211 . . 1 . . 0 . . 2 . . 1 . . 1 19.30
1715 CITY OF LA CROSSE WARD 15       1773 . 442 . 176 . 265 . . 0 . . 0 . . 1 . . 0 . . 0 24.93
1716 CITY OF LA CROSSE WARD 16       1676 . 382 . 156 . 218 . . 3 . . 0 . . 4 . . 1 . . 0 22.79
1717 CITY OF LA CROSSE WARD 17       2136 . 457 . 158 . 292 . . 0 . . 0 . . 1 . . 6 . . 3 21.40
1718 CITY OF LA CROSSE WARD 18         25 . . 3 . . 0 . . 3 . . 0 . . 0 . . 0 . . 0 . . 0 12.00
1719 CITY OF LA CROSSE WARD 19         48 . . 4 . . 0 . . 4 . . 0 . . 0 . . 0 . . 0 . . 0  8.33
1720 CITY OF LA CROSSE WARD 20          1 . . 0 . . 0 . . 0 . . 0 . . 0 . . 0 . . 0 . . 0 . .00
1721 CITY OF LA CROSSE WARD 21          1 . . 0 . . 0 . . 0 . . 0 . . 0 . . 0 . . 0 . . 0 . .00
1801 CITY - ONALASKA WARDS 1-4       4288 . 901 . 227 . 664 . . 0 . . 0 . . 8 . . 2 . . 1 21.01
1802 CITY-ONALASKA WARDS5-8&13       2744 . 492 . 131 . 353 . . 0 . . 0 . . 3 . . 5 . . 3 17.93
1803 CITY-ONALASKA WARDS 9-12        3395 . 686 . 175 . 502 . . 0 . . 0 . . 5 . . 4 . . 3 20.21
====================================================================================================================================
              (NONPARTISAN)                                          WITH 42 OF 42 POLLS REPORTING
                                                   VOTES  PERCENT                                                    VOTES  PERCENT
PARTY PREFERENCE
  VOTE FOR  1
   01 = DEMOCRATIC                                 3,208   40.04
   02 = REPUBLICAN                                 4,713   58.83     04 = LIBERTARIAN                                    8     .10
   03 = WISCONSIN GREEN                               13     .16     05 = INDEPENDENT                                   69     .86
                                   ------------------------------
                                       01    02    03    04    05
                                   ------------------------------
0100 TOWN OF BANGOR                     8    53     0     0     0
0200 TOWN OF BARRE WARDS 1-2           25    81     0     0     3
0300 TOWN OF BURNS                     32    44     0     0     1
0401 TOWN OF CAMPBELL WARDS1-6        134   180     0     0     3
0402 TOWN OF CAMPBELL WARD 7            3     0     0     0     0
0500 TOWN-FARMINGTON WARDS 1-3         49    68     1     1     1
0600 T0WN-GREENFIELD WARDS1-3          47    97     0     0     1
0700 TOWN OF HAMILTON WARDS1-3         55   122     0     0     2
0800 TOWN OF HOLLAND WARDS 1-4         62   147     0     0     4
0900 TOWN OF MEDARY WARDS 1-2          42    81     0     0     1
1000 TOWN OF ONALASKA WARDS1-7        172   424     1     0     1
1101 TOWN OF SHELBY WARDS1&4-6        129   233     0     1     4
1102 TOWN OF SHELBY WARDS 2-3          71   107     0     1     2
1200 TOWN OF WASHINGTON                25    27     0     0     0
1300 VILL. OF BANGOR WARDS 1-2         42    53     0     1     0
1400 VILL. OF HOLMEN WARDS1-17        144   309     2     0     4
1500 VILLAGE OF ROCKLAND               13    16     0     1     0
1600 VILL. WEST SALEM WARDS1-7         89   175     0     0     6
1701 CITY OF LA CROSSE WARD 1          97   123     1     1     0
1702 CITY OF LA CROSSE WARD 2          97    91     1     0     2
1703 CITY OF LA CROSSE WARD 3          77    55     0     1     0
1704 CITY OF LA CROSSE WARD 4          60    64     0     0     1
1705 CITY OF LA CROSSE WARD 5          27    47     0     0     0
1706 CITY OF LA CROSSE WARD 6          52    60     0     0     0
1707 CITY OF LA CROSSE WARD 7          90    55     0     0     1
1708 CITY OF LA CROSSE WARD 8         140   141     1     0     4
1709 CITY OF LA CROSSE WARD 9         144   153     0     0     2
1710 CITY OF LA CROSSE WARD 10        123   122     1     0     0
1711 CITY OF LA CROSSE WARD 11         83    45     0     0     0
1712 CITY OF LA CROSSE WARD 12         94    92     0     0     0
1713 CITY OF LA CROSSE WARD 13         74    72     2     1     2
1714 CITY OF LA CROSSE WARD 14        123   111     1     0     2
1715 CITY OF LA CROSSE WARD 15        138   153     0     0     1
1716 CITY OF LA CROSSE WARD 16        122   121     2     0     4
1717 CITY OF LA CROSSE WARD 17        131   191     0     0     1
1718 CITY OF LA CROSSE WARD 18          0     3     0     0     0
1719 CITY OF LA CROSSE WARD 19          0     4     0     0     0
1720 CITY OF LA CROSSE WARD 20          0     0     0     0     0
1721 CITY OF LA CROSSE WARD 21          0     0     0     0     0
1801 CITY - ONALASKA WARDS 1-4        170   359     0     0     8
1802 CITY-ONALASKA WARDS5-8&13         94   189     0     0     3
1803 CITY-ONALASKA WARDS 9-12         130   245     0     0     5
====================================================================================================================================
              (DEMOCRATIC)                                           WITH 42 OF 42 POLLS REPORTING
                                                   VOTES  PERCENT                                                    VOTES  PERCENT
GOVERNOR
  VOTE FOR  1
   01 = TIM JOHN                                     373    9.84
   02 = TOM BARRETT                                3,417   90.13     03 = WRITE-IN                                       1     .03
                                   ------------------
                                       01    02    03
                                   ------------------
0100 TOWN OF BANGOR                     0     8     0
0200 TOWN OF BARRE WARDS 1-2            2    21     0
0300 TOWN OF BURNS                      6    25     0
0401 TOWN OF CAMPBELL WARDS1-6         21   143     0
0402 TOWN OF CAMPBELL WARD 7            0     3     0
0500 TOWN-FARMINGTON WARDS 1-3          6    58     0
0600 T0WN-GREENFIELD WARDS1-3           7    47     0
0700 TOWN OF HAMILTON WARDS1-3          6    53     0
0800 TOWN OF HOLLAND WARDS 1-4          7    79     0
0900 TOWN OF MEDARY WARDS 1-2           6    50     0
1000 TOWN OF ONALASKA WARDS1-7         14   163     0
1101 TOWN OF SHELBY WARDS1&4-6          6   145     0
1102 TOWN OF SHELBY WARDS 2-3           9    72     0
1200 TOWN OF WASHINGTON                 2    23     0
1300 VILL. OF BANGOR WARDS 1-2          9    33     0
1400 VILL. OF HOLMEN WARDS1-17         19   166     0
1500 VILLAGE OF ROCKLAND                1    15     0
1600 VILL. WEST SALEM WARDS1-7         15   104     0
1701 CITY OF LA CROSSE WARD 1          22    92     0
1702 CITY OF LA CROSSE WARD 2          11   104     0
1703 CITY OF LA CROSSE WARD 3          13    70     0
1704 CITY OF LA CROSSE WARD 4           8    58     0
1705 CITY OF LA CROSSE WARD 5           1    25     0
1706 CITY OF LA CROSSE WARD 6           5    61     0
1707 CITY OF LA CROSSE WARD 7          11    94     0
1708 CITY OF LA CROSSE WARD 8           7   175     0
1709 CITY OF LA CROSSE WARD 9          14   159     0
1710 CITY OF LA CROSSE WARD 10          8   149     1
1711 CITY OF LA CROSSE WARD 11         11    79     0
1712 CITY OF LA CROSSE WARD 12         10    92     0
1713 CITY OF LA CROSSE WARD 13          6    68     0
1714 CITY OF LA CROSSE WARD 14         13   127     0
1715 CITY OF LA CROSSE WARD 15         13   156     0
1716 CITY OF LA CROSSE WARD 16         18   126     0
1717 CITY OF LA CROSSE WARD 17         21   128     0
1718 CITY OF LA CROSSE WARD 18          0     0     0
1719 CITY OF LA CROSSE WARD 19          0     0     0
1720 CITY OF LA CROSSE WARD 20          0     0     0
1721 CITY OF LA CROSSE WARD 21          0     0     0
1801 CITY - ONALASKA WARDS 1-4         17   193     0
1802 CITY-ONALASKA WARDS5-8&13         16   105     0
1803 CITY-ONALASKA WARDS 9-12          12   148     0
====================================================================================================================================
              (DEMOCRATIC)                                           WITH 42 OF 42 POLLS REPORTING
                                                   VOTES  PERCENT                                                    VOTES  PERCENT
LIEUTENANT GOVERNOR
  VOTE FOR  1
   01 = JAMES L. SCHNEIDER                           654   19.39
   02 = TOM NELSON                                 1,990   59.00     04 = HENRY SANDERS                                308    9.13
   03 = SPENCER COGGS                                417   12.36     05 = WRITE-IN                                       4     .12
                                   ------------------------------
                                       01    02    03    04    05
                                   ------------------------------
0100 TOWN OF BANGOR                     0     6     0     2     0
0200 TOWN OF BARRE WARDS 1-2            5     9     2     5     0
0300 TOWN OF BURNS                      7    19     2     1     0
0401 TOWN OF CAMPBELL WARDS1-6         28    95    16    15     0
0402 TOWN OF CAMPBELL WARD 7            1     1     1     0     0
0500 TOWN-FARMINGTON WARDS 1-3         12    37     5     5     0
0600 T0WN-GREENFIELD WARDS1-3           9    29     6     4     0
0700 TOWN OF HAMILTON WARDS1-3          9    37     8     3     0
0800 TOWN OF HOLLAND WARDS 1-4         10    51    14     4     0
0900 TOWN OF MEDARY WARDS 1-2           8    32     6     4     0
1000 TOWN OF ONALASKA WARDS1-7         34    97    19     6     0
1101 TOWN OF SHELBY WARDS1&4-6         19    79    14    12     0
1102 TOWN OF SHELBY WARDS 2-3          13    36     6    12     0
1200 TOWN OF WASHINGTON                 3     9     6     4     0
1300 VILL. OF BANGOR WARDS 1-2          7    24     7     3     0
1400 VILL. OF HOLMEN WARDS1-17         33   101    17    11     0
1500 VILLAGE OF ROCKLAND                2     9     2     2     0
1600 VILL. WEST SALEM WARDS1-7         21    59    16     7     0
1701 CITY OF LA CROSSE WARD 1          27    54    14    12     0
1702 CITY OF LA CROSSE WARD 2          20    59     5     9     0
1703 CITY OF LA CROSSE WARD 3          15    55     6     5     0
1704 CITY OF LA CROSSE WARD 4          11    33     7    10     0
1705 CITY OF LA CROSSE WARD 5           3    14     2     5     0
1706 CITY OF LA CROSSE WARD 6          13    25     5    14     0
1707 CITY OF LA CROSSE WARD 7          27    42    13    10     0
1708 CITY OF LA CROSSE WARD 8          22    77    32    13     0
1709 CITY OF LA CROSSE WARD 9          30    87    17    16     0
1710 CITY OF LA CROSSE WARD 10         21    74    29    17     2
1711 CITY OF LA CROSSE WARD 11         27    38     4     8     0
1712 CITY OF LA CROSSE WARD 12         19    41    14    12     0
1713 CITY OF LA CROSSE WARD 13         16    37     6     8     0
1714 CITY OF LA CROSSE WARD 14         29    76    13     9     0
1715 CITY OF LA CROSSE WARD 15         28    96    15    11     0
1716 CITY OF LA CROSSE WARD 16         29    81    17     7     1
1717 CITY OF LA CROSSE WARD 17         22    83    19    13     0
1718 CITY OF LA CROSSE WARD 18          0     0     0     0     0
1719 CITY OF LA CROSSE WARD 19          0     0     0     0     0
1720 CITY OF LA CROSSE WARD 20          0     0     0     0     0
1721 CITY OF LA CROSSE WARD 21          0     0     0     0     0
1801 CITY - ONALASKA WARDS 1-4         36   118    23    15     0
1802 CITY-ONALASKA WARDS5-8&13         21    67    15     4     0
1803 CITY-ONALASKA WARDS 9-12          17   103    14    10     1
====================================================================================================================================
              (DEMOCRATIC)                                           WITH 42 OF 42 POLLS REPORTING
                                                   VOTES  PERCENT
ATTORNEY GENERAL
  VOTE FOR  1
   01 = SCOTT HASSETT                              3,275   99.94
   02 = WRITE-IN                                       2     .06
                                   ------------
                                       01    02
                                   ------------
0100 TOWN OF BANGOR                     8     0
0200 TOWN OF BARRE WARDS 1-2           21     0
0300 TOWN OF BURNS                     28     0
0401 TOWN OF CAMPBELL WARDS1-6        138     0
0402 TOWN OF CAMPBELL WARD 7            3     0
0500 TOWN-FARMINGTON WARDS 1-3         59     0
0600 T0WN-GREENFIELD WARDS1-3          43     0
0700 TOWN OF HAMILTON WARDS1-3         53     0
0800 TOWN OF HOLLAND WARDS 1-4         77     0
0900 TOWN OF MEDARY WARDS 1-2          45     0
1000 TOWN OF ONALASKA WARDS1-7        153     0
1101 TOWN OF SHELBY WARDS1&4-6        128     0
1102 TOWN OF SHELBY WARDS 2-3          66     0
1200 TOWN OF WASHINGTON                20     0
1300 VILL. OF BANGOR WARDS 1-2         35     0
1400 VILL. OF HOLMEN WARDS1-17        167     0
1500 VILLAGE OF ROCKLAND               15     0
1600 VILL. WEST SALEM WARDS1-7         99     0
1701 CITY OF LA CROSSE WARD 1         106     0
1702 CITY OF LA CROSSE WARD 2          97     0
1703 CITY OF LA CROSSE WARD 3          70     0
1704 CITY OF LA CROSSE WARD 4          58     0
1705 CITY OF LA CROSSE WARD 5          26     0
1706 CITY OF LA CROSSE WARD 6          57     0
1707 CITY OF LA CROSSE WARD 7          93     0
1708 CITY OF LA CROSSE WARD 8         151     0
1709 CITY OF LA CROSSE WARD 9         149     0
1710 CITY OF LA CROSSE WARD 10        140     0
1711 CITY OF LA CROSSE WARD 11         77     0
1712 CITY OF LA CROSSE WARD 12         81     0
1713 CITY OF LA CROSSE WARD 13         59     0
1714 CITY OF LA CROSSE WARD 14        124     0
1715 CITY OF LA CROSSE WARD 15        147     0
1716 CITY OF LA CROSSE WARD 16        116     0
1717 CITY OF LA CROSSE WARD 17        131     0
1718 CITY OF LA CROSSE WARD 18          0     0
1719 CITY OF LA CROSSE WARD 19          0     0
1720 CITY OF LA CROSSE WARD 20          0     0
1721 CITY OF LA CROSSE WARD 21          0     0
1801 CITY - ONALASKA WARDS 1-4        187     0
1802 CITY-ONALASKA WARDS5-8&13        107     1
1803 CITY-ONALASKA WARDS 9-12         141     1
====================================================================================================================================
              (DEMOCRATIC)                                           WITH 42 OF 42 POLLS REPORTING
                                                   VOTES  PERCENT
SECRETARY OF STATE
  VOTE FOR  1
   01 = DOUG LA FOLLETTE                           3,353   99.97
   02 = WRITE-IN                                       1     .03
                                   ------------
                                       01    02
                                   ------------
0100 TOWN OF BANGOR                     8     0
0200 TOWN OF BARRE WARDS 1-2           22     0
0300 TOWN OF BURNS                     28     0
0401 TOWN OF CAMPBELL WARDS1-6        141     0
0402 TOWN OF CAMPBELL WARD 7            3     0
0500 TOWN-FARMINGTON WARDS 1-3         59     0
0600 T0WN-GREENFIELD WARDS1-3          44     0
0700 TOWN OF HAMILTON WARDS1-3         52     0
0800 TOWN OF HOLLAND WARDS 1-4         80     0
0900 TOWN OF MEDARY WARDS 1-2          48     0
1000 TOWN OF ONALASKA WARDS1-7        156     0
1101 TOWN OF SHELBY WARDS1&4-6        137     0
1102 TOWN OF SHELBY WARDS 2-3          69     0
1200 TOWN OF WASHINGTON                23     0
1300 VILL. OF BANGOR WARDS 1-2         34     0
1400 VILL. OF HOLMEN WARDS1-17        165     0
1500 VILLAGE OF ROCKLAND               15     0
1600 VILL. WEST SALEM WARDS1-7         99     0
1701 CITY OF LA CROSSE WARD 1         108     0
1702 CITY OF LA CROSSE WARD 2         100     0
1703 CITY OF LA CROSSE WARD 3          70     0
1704 CITY OF LA CROSSE WARD 4          60     0
1705 CITY OF LA CROSSE WARD 5          25     0
1706 CITY OF LA CROSSE WARD 6          59     0
1707 CITY OF LA CROSSE WARD 7          98     0
1708 CITY OF LA CROSSE WARD 8         157     0
1709 CITY OF LA CROSSE WARD 9         150     0
1710 CITY OF LA CROSSE WARD 10        142     0
1711 CITY OF LA CROSSE WARD 11         79     0
1712 CITY OF LA CROSSE WARD 12         82     0
1713 CITY OF LA CROSSE WARD 13         58     0
1714 CITY OF LA CROSSE WARD 14        126     0
1715 CITY OF LA CROSSE WARD 15        152     0
1716 CITY OF LA CROSSE WARD 16        123     0
1717 CITY OF LA CROSSE WARD 17        136     0
1718 CITY OF LA CROSSE WARD 18          0     0
1719 CITY OF LA CROSSE WARD 19          0     0
1720 CITY OF LA CROSSE WARD 20          0     0
1721 CITY OF LA CROSSE WARD 21          0     0
1801 CITY - ONALASKA WARDS 1-4        191     0
1802 CITY-ONALASKA WARDS5-8&13        108     0
1803 CITY-ONALASKA WARDS 9-12         146     1
====================================================================================================================================
              (DEMOCRATIC)                                           WITH 42 OF 42 POLLS REPORTING
                                                   VOTES  PERCENT                                                    VOTES  PERCENT
STATE TREASURER
  VOTE FOR  1
   01 = DAN BOHROD                                   936   28.92
   02 = DAWN MARIE SASS                            2,300   71.05     03 = WRITE-IN                                       1     .03
                                   ------------------
                                       01    02    03
                                   ------------------
0100 TOWN OF BANGOR                     1     7     0
0200 TOWN OF BARRE WARDS 1-2            5    16     0
0300 TOWN OF BURNS                      8    19     0
0401 TOWN OF CAMPBELL WARDS1-6         41    98     0
0402 TOWN OF CAMPBELL WARD 7            1     2     0
0500 TOWN-FARMINGTON WARDS 1-3         20    40     0
0600 T0WN-GREENFIELD WARDS1-3          16    26     0
0700 TOWN OF HAMILTON WARDS1-3          8    43     0
0800 TOWN OF HOLLAND WARDS 1-4         18    57     0
0900 TOWN OF MEDARY WARDS 1-2          10    35     0
1000 TOWN OF ONALASKA WARDS1-7         45   110     0
1101 TOWN OF SHELBY WARDS1&4-6         31    89     0
1102 TOWN OF SHELBY WARDS 2-3          16    47     0
1200 TOWN OF WASHINGTON                 6    17     0
1300 VILL. OF BANGOR WARDS 1-2         13    25     0
1400 VILL. OF HOLMEN WARDS1-17         49   114     0
1500 VILLAGE OF ROCKLAND                5     7     0
1600 VILL. WEST SALEM WARDS1-7         37    60     0
1701 CITY OF LA CROSSE WARD 1          30    66     0
1702 CITY OF LA CROSSE WARD 2          29    65     0
1703 CITY OF LA CROSSE WARD 3          24    53     0
1704 CITY OF LA CROSSE WARD 4          26    29     0
1705 CITY OF LA CROSSE WARD 5           7    15     0
1706 CITY OF LA CROSSE WARD 6          11    45     0
1707 CITY OF LA CROSSE WARD 7          27    63     0
1708 CITY OF LA CROSSE WARD 8          25   109     0
1709 CITY OF LA CROSSE WARD 9          43    94     0
1710 CITY OF LA CROSSE WARD 10         35    95     1
1711 CITY OF LA CROSSE WARD 11         21    60     0
1712 CITY OF LA CROSSE WARD 12         23    60     0
1713 CITY OF LA CROSSE WARD 13         22    49     0
1714 CITY OF LA CROSSE WARD 14         31    88     0
1715 CITY OF LA CROSSE WARD 15         44   106     0
1716 CITY OF LA CROSSE WARD 16         50    83     0
1717 CITY OF LA CROSSE WARD 17         44    97     0
1718 CITY OF LA CROSSE WARD 18          0     0     0
1719 CITY OF LA CROSSE WARD 19          0     0     0
1720 CITY OF LA CROSSE WARD 20          0     0     0
1721 CITY OF LA CROSSE WARD 21          0     0     0
1801 CITY - ONALASKA WARDS 1-4         42   139     0
1802 CITY-ONALASKA WARDS5-8&13         31    72     0
1803 CITY-ONALASKA WARDS 9-12          41   100     0
====================================================================================================================================
              (DEMOCRATIC)                                           WITH 42 OF 42 POLLS REPORTING
                                                   VOTES  PERCENT
UNITED STATES SENATOR
  VOTE FOR  1
   01 = RUSS FEINGOLD                              3,666   99.86
   02 = WRITE-IN                                       5     .14
                                   ------------
                                       01    02
                                   ------------
0100 TOWN OF BANGOR                     8     0
0200 TOWN OF BARRE WARDS 1-2           23     0
0300 TOWN OF BURNS                     29     0
0401 TOWN OF CAMPBELL WARDS1-6        156     0
0402 TOWN OF CAMPBELL WARD 7            3     0
0500 TOWN-FARMINGTON WARDS 1-3         58     0
0600 T0WN-GREENFIELD WARDS1-3          52     0
0700 TOWN OF HAMILTON WARDS1-3         56     0
0800 TOWN OF HOLLAND WARDS 1-4         87     0
0900 TOWN OF MEDARY WARDS 1-2          53     0
1000 TOWN OF ONALASKA WARDS1-7        172     0
1101 TOWN OF SHELBY WARDS1&4-6        150     0
1102 TOWN OF SHELBY WARDS 2-3          80     0
1200 TOWN OF WASHINGTON                24     0
1300 VILL. OF BANGOR WARDS 1-2         40     0
1400 VILL. OF HOLMEN WARDS1-17        178     0
1500 VILLAGE OF ROCKLAND               15     0
1600 VILL. WEST SALEM WARDS1-7        110     0
1701 CITY OF LA CROSSE WARD 1         113     0
1702 CITY OF LA CROSSE WARD 2         112     0
1703 CITY OF LA CROSSE WARD 3          80     0
1704 CITY OF LA CROSSE WARD 4          67     0
1705 CITY OF LA CROSSE WARD 5          25     0
1706 CITY OF LA CROSSE WARD 6          64     0
1707 CITY OF LA CROSSE WARD 7         102     0
1708 CITY OF LA CROSSE WARD 8         179     0
1709 CITY OF LA CROSSE WARD 9         170     0
1710 CITY OF LA CROSSE WARD 10        155     0
1711 CITY OF LA CROSSE WARD 11         91     0
1712 CITY OF LA CROSSE WARD 12         97     0
1713 CITY OF LA CROSSE WARD 13         69     0
1714 CITY OF LA CROSSE WARD 14        140     0
1715 CITY OF LA CROSSE WARD 15        158     0
1716 CITY OF LA CROSSE WARD 16        127     2
1717 CITY OF LA CROSSE WARD 17        142     0
1718 CITY OF LA CROSSE WARD 18          0     0
1719 CITY OF LA CROSSE WARD 19          0     0
1720 CITY OF LA CROSSE WARD 20          0     0
1721 CITY OF LA CROSSE WARD 21          0     0
1801 CITY - ONALASKA WARDS 1-4        203     0
1802 CITY-ONALASKA WARDS5-8&13        115     1
1803 CITY-ONALASKA WARDS 9-12         163     2
====================================================================================================================================
              (DEMOCRATIC)                                           WITH 42 OF 42 POLLS REPORTING
                                                   VOTES  PERCENT
REPRESENTATIVE IN CONGRESS, DIST. 3
  VOTE FOR  1
   01 = RON KIND                                   3,658   99.89
   02 = WRITE-IN                                       4     .11
                                   ------------
                                       01    02
                                   ------------
0100 TOWN OF BANGOR                     7     0
0200 TOWN OF BARRE WARDS 1-2           22     0
0300 TOWN OF BURNS                     29     0
0401 TOWN OF CAMPBELL WARDS1-6        154     0
0402 TOWN OF CAMPBELL WARD 7            3     0
0500 TOWN-FARMINGTON WARDS 1-3         61     0
0600 T0WN-GREENFIELD WARDS1-3          51     0
0700 TOWN OF HAMILTON WARDS1-3         56     0
0800 TOWN OF HOLLAND WARDS 1-4         87     0
0900 TOWN OF MEDARY WARDS 1-2          54     0
1000 TOWN OF ONALASKA WARDS1-7        168     0
1101 TOWN OF SHELBY WARDS1&4-6        142     0
1102 TOWN OF SHELBY WARDS 2-3          82     0
1200 TOWN OF WASHINGTON                26     0
1300 VILL. OF BANGOR WARDS 1-2         42     0
1400 VILL. OF HOLMEN WARDS1-17        180     0
1500 VILLAGE OF ROCKLAND               15     0
1600 VILL. WEST SALEM WARDS1-7        106     0
1701 CITY OF LA CROSSE WARD 1         115     0
1702 CITY OF LA CROSSE WARD 2         113     0
1703 CITY OF LA CROSSE WARD 3          86     0
1704 CITY OF LA CROSSE WARD 4          66     0
1705 CITY OF LA CROSSE WARD 5          26     0
1706 CITY OF LA CROSSE WARD 6          64     1
1707 CITY OF LA CROSSE WARD 7         101     0
1708 CITY OF LA CROSSE WARD 8         177     0
1709 CITY OF LA CROSSE WARD 9         175     0
1710 CITY OF LA CROSSE WARD 10        149     1
1711 CITY OF LA CROSSE WARD 11         89     0
1712 CITY OF LA CROSSE WARD 12         98     0
1713 CITY OF LA CROSSE WARD 13         69     0
1714 CITY OF LA CROSSE WARD 14        139     0
1715 CITY OF LA CROSSE WARD 15        155     0
1716 CITY OF LA CROSSE WARD 16        121     0
1717 CITY OF LA CROSSE WARD 17        145     0
1718 CITY OF LA CROSSE WARD 18          0     0
1719 CITY OF LA CROSSE WARD 19          0     0
1720 CITY OF LA CROSSE WARD 20          0     0
1721 CITY OF LA CROSSE WARD 21          0     0
1801 CITY - ONALASKA WARDS 1-4        206     0
1802 CITY-ONALASKA WARDS5-8&13        119     1
1803 CITY-ONALASKA WARDS 9-12         160     1
====================================================================================================================================
