Official Canvass                                  La Crosse County
                                                  2020 August Primary
RUN DATE:08/14/20 12:21 PM                        August 11, 2020
                                                  STATISTICS
                                                                     WITH 55 OF 55 PRECINCTS REPORTING
                                                   TOTAL  PERCENT                                                    TOTAL  PERCENT
   01 = REGISTERED VOTERS - TOTAL                 72,152             05 = BALLOTS CAST - CONSTITUTION PRIMARY           35     .15
   02 = BALLOTS CAST - TOTAL                      23,575             06 = BALLOTS CAST - NONPARTISAN                   209     .89
   03 = BALLOTS CAST - DEMOCRATIC PRIMARY         15,195   64.45     07 = BALLOTS CAST - CROSSOVER                     196     .83
   04 = BALLOTS CAST - REPUBLICAN PRIMARY          8,136   34.51
                                     - - - - - - - - - - - - - - - - - - - - -
                                       01    02    03    04    05    06    07
                                     - - - - - - - - - - - - - - - - - - - - -
0100 Town of Bangor                   354 . 124 .  56 .  68 . . 0 . . 0 . . 0
0200 Town of Barre Ward 1-2           810 . 264 .  86 . 176 . . 1 . . 1 . . 1
0300 Town of Burns                    566 . 193 .  90 .  97 . . 0 . . 6 . . 5
0400 Town of Campbell Wards1-6       2793 . 961 . 604 . 352 . . 2 . . 3 . . 3
0500 Town Farmington Wards 1-2       1242 . 437 . 232 . 195 . . 0 .  10 . . 9
0600 Town Greenfield Wards 1-2       1358 . 480 . 271 . 207 . . 2 . . 0 . . 0
0700 Town Hamilton Wards 1-5         1612 . 548 . 251 . 292 . . 0 . . 5 . . 5
0800 Town of Holland Wards 1-6       2742 . 920 . 470 . 435 . . 2 .  13 .  13
0900 Town of Medary Wards 1-2        1112 . 459 . 283 . 169 . . 0 . . 7 . . 6
1000 Town of Onalaska Wards1-8       3912  1228 . 669 . 550 . . 2 . . 7 . . 6
1101 Town of Shelby Wards 1-4        2007 . 743 . 450 . 283 . . 3 . . 7 . . 7
1102 Town of Shelby Wards 5-6        1291 . 536 . 370 . 163 . . 0 . . 3 . . 3
1200 Town of Washington               339 . 132 .  67 .  63 . . 0 . . 2 . . 2
1300 Village Bangor Wards 1-2         833 . 226 . 125 .  94 . . 1 . . 6 . . 5
1400 Village Holmen Wards 1-14       5745  1741  1099 . 620 . . 2 .  20 .  20
1500 Village of Rockland              391 . 113 .  51 .  62 . . 0 . . 0 . . 0
1600 Vill West Salem Wards 1-8       3116  1046 . 558 . 470 . . 2 .  16 .  15
1701 City of La Crosse Ward 1        1796 . 605 . 399 . 199 . . 2 . . 5 . . 5
1702 City of La Crosse Ward 2         483 . 131 .  88 .  41 . . 0 . . 2 . . 2
1703 City of La Crosse Ward 3        1091 . 344 . 240 . 103 . . 0 . . 1 . . 1
1704 City of La Crosse Ward 4         477 . 134 .  98 .  35 . . 0 . . 1 . . 1
1705 City of La Crosse Ward 5         846 . 237 . 178 .  56 . . 2 . . 1 . . 1
1706 City of La Crosse Ward 6        1438 . 306 . 244 .  60 . . 1 . . 1 . . 1
1707 City of La Crosse Ward 7        1868 . 353 . 299 .  52 . . 1 . . 1 . . 1
1708 City of La Crosse Ward 8        2249 .  99 .  76 .  20 . . 1 . . 2 . . 2
1709 City of La Crosse Ward 9        2305  1033 . 847 . 183 . . 0 . . 3 . . 3
1710 City of La Crosse Ward 10        474 .  53 .  49 . . 4 . . 0 . . 0 . . 0
1711 City of La Crosse Ward 11        539 .  18 .  14 . . 4 . . 0 . . 0 . . 0
1712 City of La Crosse Ward 12        594 . 166 . 144 .  22 . . 0 . . 0 . . 0
1713 City of La Crosse Ward 13        493 . 176 . 141 .  34 . . 1 . . 0 . . 0
1714 City of La Crosse Ward 14        823 . 183 . 137 .  45 . . 1 . . 0 . . 0
1715 City of La Crosse Ward 15        517 . 145 . 124 .  19 . . 0 . . 2 . . 2
1716 City of La Crosse Ward 16       1158 . 381 . 262 . 118 . . 1 . . 0 . . 0
1717 City of La Crosse Ward 17        399 . 109 .  92 .  17 . . 0 . . 0 . . 0
1718 City of La Crosse Ward 18        524 . 163 . 131 .  32 . . 0 . . 0 . . 0
1719 City of La Crosse Ward 19        506 . 170 . 131 .  37 . . 0 . . 2 . . 2
1720 City of La Crosse Ward 20        887 . 332 . 246 .  83 . . 0 . . 3 . . 2
1721 City of La Crosse Ward 21       2159 . 923 . 707 . 212 . . 0 . . 4 . . 4
1722 City of La Crosse Ward 22       1367 . 444 . 329 . 113 . . 0 . . 2 . . 2
1723 City of La Crosse Ward 23        524 . 169 . 128 .  41 . . 0 . . 0 . . 0
1724 City of La Crosse Ward 24       1201 . 468 . 344 . 124 . . 0 . . 0 . . 0
1725 City of La Crosse Ward 25        822 . 326 . 221 . 104 . . 0 . . 1 . . 1
1726 City of La Crosse Ward 26       1653 . 618 . 458 . 154 . . 2 . . 4 . . 3
1727 City of La Crosse Ward 27        889 . 305 . 222 .  83 . . 0 . . 0 . . 0
1728 City of La Crosse Ward 28        665 . 276 . 196 .  78 . . 0 . . 2 . . 2
1729 City of La Crosse Ward 29       1800 . 740 . 507 . 230 . . 0 . . 3 . . 2
1730 City of La Crosse Ward 30          0 . . 0 . . 0 . . 0 . . 0 . . 0 . . 0
1731 City of La Crosse Ward 31          0 . . 0 . . 0 . . 0 . . 0 . . 0 . . 0
1732 City of La Crosse Ward 32          0 . . 0 . . 0 . . 0 . . 0 . . 0 . . 0
1733 City of La Crosse Ward 33          0 . . 0 . . 0 . . 0 . . 0 . . 0 . . 0
1734 City of La Crosse Ward 34          0 . . 0 . . 0 . . 0 . . 0 . . 0 . . 0
1735 City of La Crosse Ward 35          1 . . 1 . . 1 . . 0 . . 0 . . 0 . . 0
1801 City Onalaska Wards 1-4         3885  1461 . 888 . 547 . . 1 .  25 .  24
1802 City Onalaska Wards 5-8         3474  1151 . 710 . 414 . . 4 .  23 .  22
1803 City Onalaska Wards 9-12        4022  1404 . 812 . 576 . . 1 .  15 .  13
====================================================================================================================================
                                                                     WITH 55 OF 55 PRECINCTS REPORTING
                                                   VOTES  PERCENT                                                    VOTES  PERCENT
Party Preference
  Vote for not more than  1
   01 = Democratic Primary                        14,630   66.69
   02 = Republican Primary                         7,272   33.15     03 = Constitution Primary                          34     .15
                                   ------------------
                                       01    02    03
                                   ------------------
0100 Town of Bangor                    55    65     0
0200 Town of Barre Ward 1-2            78   156     1
0300 Town of Burns                     84    78     0
0400 Town of Campbell Wards1-6        585   328     2
0500 Town Farmington Wards 1-2        218   182     0
0600 Town Greenfield Wards 1-2        254   183     2
0700 Town Hamilton Wards 1-5          232   255     0
0800 Town of Holland Wards 1-6        442   390     2
0900 Town of Medary Wards 1-2         267   142     0
1000 Town of Onalaska Wards1-8        644   501     2
1101 Town of Shelby Wards 1-4         428   238     2
1102 Town of Shelby Wards 5-6         365   146     0
1200 Town of Washington                59    52     0
1300 Village Bangor Wards 1-2         115    83     1
1400 Village Holmen Wards 1-14       1047   549     2
1500 Village of Rockland               48    55     0
1600 Vill West Salem Wards 1-8        525   406     2
1701 City of La Crosse Ward 1         388   174     2
1702 City of La Crosse Ward 2          86    33     0
1703 City of La Crosse Ward 3         235    95     0
1704 City of La Crosse Ward 4          96    32     0
1705 City of La Crosse Ward 5         169    50     2
1706 City of La Crosse Ward 6         239    52     1
1707 City of La Crosse Ward 7         292    50     1
1708 City of La Crosse Ward 8          74    18     1
1709 City of La Crosse Ward 9         823   164     0
1710 City of La Crosse Ward 10         46     3     0
1711 City of La Crosse Ward 11         14     4     0
1712 City of La Crosse Ward 12        143    20     0
1713 City of La Crosse Ward 13        139    34     1
1714 City of La Crosse Ward 14        134    38     1
1715 City of La Crosse Ward 15        121    17     0
1716 City of La Crosse Ward 16        254   100     1
1717 City of La Crosse Ward 17         89    16     0
1718 City of La Crosse Ward 18        125    26     0
1719 City of La Crosse Ward 19        129    32     0
1720 City of La Crosse Ward 20        245    73     0
1721 City of La Crosse Ward 21        679   192     0
1722 City of La Crosse Ward 22        324   107     0
1723 City of La Crosse Ward 23        125    37     0
1724 City of La Crosse Ward 24        334   114     0
1725 City of La Crosse Ward 25        216    97     0
1726 City of La Crosse Ward 26        451   144     2
1727 City of La Crosse Ward 27        212    75     0
1728 City of La Crosse Ward 28        191    70     0
1729 City of La Crosse Ward 29        492   216     0
1730 City of La Crosse Ward 30          0     0     0
1731 City of La Crosse Ward 31          0     0     0
1732 City of La Crosse Ward 32          0     0     0
1733 City of La Crosse Ward 33          0     0     0
1734 City of La Crosse Ward 34          0     0     0
1735 City of La Crosse Ward 35          0     0     0
1801 City Onalaska Wards 1-4          850   495     1
1802 City Onalaska Wards 5-8          685   376     4
1803 City Onalaska Wards 9-12         784   509     1
====================================================================================================================================
              (Democratic Primary)                                   WITH 55 OF 55 PRECINCTS REPORTING
                                                   VOTES  PERCENT                                                    VOTES  PERCENT
Representative in Congress District 3
  Vote for not more than  1
   01 = Mark Neumann                               2,989   20.04
   02 = Ron Kind                                  11,922   79.94     03 = WRITE-IN                                       2     .01
                                   ------------------
                                       01    02    03
                                   ------------------
0100 Town of Bangor                     6    48     0
0200 Town of Barre Ward 1-2            16    70     0
0300 Town of Burns                     14    74     0
0400 Town of Campbell Wards1-6         99   493     0
0500 Town Farmington Wards 1-2         47   182     0
0600 Town Greenfield Wards 1-2         50   215     0
0700 Town Hamilton Wards 1-5           38   206     0
0800 Town of Holland Wards 1-6         75   382     0
0900 Town of Medary Wards 1-2          53   226     0
1000 Town of Onalaska Wards1-8         97   565     0
1101 Town of Shelby Wards 1-4         103   338     0
1102 Town of Shelby Wards 5-6          58   304     0
1200 Town of Washington                16    49     0
1300 Village Bangor Wards 1-2          12   110     0
1400 Village Holmen Wards 1-14        164   901     0
1500 Village of Rockland               11    39     0
1600 Vill West Salem Wards 1-8         96   453     0
1701 City of La Crosse Ward 1          96   297     0
1702 City of La Crosse Ward 2          24    60     0
1703 City of La Crosse Ward 3          58   179     0
1704 City of La Crosse Ward 4          22    75     0
1705 City of La Crosse Ward 5          37   139     0
1706 City of La Crosse Ward 6          66   175     0
1707 City of La Crosse Ward 7          88   209     0
1708 City of La Crosse Ward 8          17    55     0
1709 City of La Crosse Ward 9         213   621     0
1710 City of La Crosse Ward 10         21    28     0
1711 City of La Crosse Ward 11          5     9     0
1712 City of La Crosse Ward 12         42   101     0
1713 City of La Crosse Ward 13         44    95     0
1714 City of La Crosse Ward 14         33   103     0
1715 City of La Crosse Ward 15         22   101     0
1716 City of La Crosse Ward 16         60   198     0
1717 City of La Crosse Ward 17         29    63     0
1718 City of La Crosse Ward 18         34    93     0
1719 City of La Crosse Ward 19         25   103     1
1720 City of La Crosse Ward 20         57   185     0
1721 City of La Crosse Ward 21        145   554     0
1722 City of La Crosse Ward 22         73   250     0
1723 City of La Crosse Ward 23         32    94     0
1724 City of La Crosse Ward 24         74   263     0
1725 City of La Crosse Ward 25         37   179     0
1726 City of La Crosse Ward 26         83   369     0
1727 City of La Crosse Ward 27         48   166     1
1728 City of La Crosse Ward 28         34   157     0
1729 City of La Crosse Ward 29        109   395     0
1730 City of La Crosse Ward 30          0     0     0
1731 City of La Crosse Ward 31          0     0     0
1732 City of La Crosse Ward 32          0     0     0
1733 City of La Crosse Ward 33          0     0     0
1734 City of La Crosse Ward 34          0     0     0
1735 City of La Crosse Ward 35          0     1     0
1801 City Onalaska Wards 1-4          145   719     0
1802 City Onalaska Wards 5-8          125   573     0
1803 City Onalaska Wards 9-12         136   658     0
====================================================================================================================================
              (Democratic Primary)                                   WITH 55 OF 55 PRECINCTS REPORTING
                                                   VOTES  PERCENT                                                    VOTES  PERCENT
State Senator District 32
  Vote for not more than  1
   01 = Jayne Swiggum                              4,062   28.10     03 = Brad Pfaff                                 9,724   67.28
   02 = Paul Michael Weber                           658    4.55     04 = WRITE-IN                                      10     .07
                                   ------------------------
                                       01    02    03    04
                                   ------------------------
0100 Town of Bangor                     7     3    42     0
0200 Town of Barre Ward 1-2            21     3    60     0
0300 Town of Burns                     25     2    59     0
0400 Town of Campbell Wards1-6        158    29   392     0
0500 Town Farmington Wards 1-2         18    14   195     0
0600 Town Greenfield Wards 1-2         85    12   160     0
0700 Town Hamilton Wards 1-5           53     8   173     0
0800 Town of Holland Wards 1-6        109    11   323     0
0900 Town of Medary Wards 1-2          55    19   182     0
1000 Town of Onalaska Wards1-8        165    25   452     0
1101 Town of Shelby Wards 1-4          97    19   313     2
1102 Town of Shelby Wards 5-6          68     8   270     0
1200 Town of Washington                11     2    50     0
1300 Village Bangor Wards 1-2          32     5    81     0
1400 Village Holmen Wards 1-14        306    53   681     2
1500 Village of Rockland                8     1    39     0
1600 Vill West Salem Wards 1-8        114    35   388     0
1701 City of La Crosse Ward 1         128    24   226     1
1702 City of La Crosse Ward 2          27     4    50     0
1703 City of La Crosse Ward 3          89    10   130     0
1704 City of La Crosse Ward 4          39     8    48     0
1705 City of La Crosse Ward 5          60    13    99     0
1706 City of La Crosse Ward 6          89    17   133     0
1707 City of La Crosse Ward 7         107    14   165     1
1708 City of La Crosse Ward 8          34     6    32     0
1709 City of La Crosse Ward 9         191    23   599     0
1710 City of La Crosse Ward 10         25     1    21     0
1711 City of La Crosse Ward 11          9     1     4     0
1712 City of La Crosse Ward 12         40     5    91     0
1713 City of La Crosse Ward 13         47     6    79     0
1714 City of La Crosse Ward 14         52     6    73     0
1715 City of La Crosse Ward 15         50     6    63     0
1716 City of La Crosse Ward 16         92    18   138     2
1717 City of La Crosse Ward 17         31     3    53     0
1718 City of La Crosse Ward 18         49     6    71     0
1719 City of La Crosse Ward 19         33     3    89     0
1720 City of La Crosse Ward 20         70     4   162     0
1721 City of La Crosse Ward 21        188    20   470     1
1722 City of La Crosse Ward 22        113    11   193     0
1723 City of La Crosse Ward 23         47     8    67     0
1724 City of La Crosse Ward 24         97    14   211     0
1725 City of La Crosse Ward 25         46    11   148     0
1726 City of La Crosse Ward 26        104    20   316     0
1727 City of La Crosse Ward 27         62    12   132     0
1728 City of La Crosse Ward 28         43    12   127     0
1729 City of La Crosse Ward 29        144    21   319     0
1730 City of La Crosse Ward 30          0     0     0     0
1731 City of La Crosse Ward 31          0     0     0     0
1732 City of La Crosse Ward 32          0     0     0     0
1733 City of La Crosse Ward 33          0     0     0     0
1734 City of La Crosse Ward 34          0     0     0     0
1735 City of La Crosse Ward 35          1     0     0     0
1801 City Onalaska Wards 1-4          201    42   597     0
1802 City Onalaska Wards 5-8          217    33   426     1
1803 City Onalaska Wards 9-12         205    27   532     0
====================================================================================================================================
              (Democratic Primary)                                   WITH 24 OF 24 PRECINCTS REPORTING
                                                   VOTES  PERCENT
Representative to the Assembly District 94
  Vote for not more than  1
   01 = Steve Doyle                                6,549   99.85
   02 = WRITE-IN                                      10     .15
                                   ------------
                                       01    02
                                   ------------
0100 Town of Bangor                    54     0
0200 Town of Barre Ward 1-2            77     0
0300 Town of Burns                     84     1
0500 Town Farmington Wards 1-2        214     2
0600 Town Greenfield Wards 1-2        250     1
0700 Town Hamilton Wards 1-5          230     0
0800 Town of Holland Wards 1-6        426     1
0900 Town of Medary Wards 1-2         258     0
1000 Town of Onalaska Wards1-8        602     2
1101 Town of Shelby Wards 1-4         416     0
1200 Town of Washington                53     0
1300 Village Bangor Wards 1-2         115     0
1400 Village Holmen Wards 1-14       1007     1
1500 Village of Rockland               48     0
1600 Vill West Salem Wards 1-8        517     0
1730 City of La Crosse Ward 30          0     0
1731 City of La Crosse Ward 31          0     0
1732 City of La Crosse Ward 32          0     0
1733 City of La Crosse Ward 33          0     0
1734 City of La Crosse Ward 34          0     0
1735 City of La Crosse Ward 35          1     0
1801 City Onalaska Wards 1-4          807     1
1802 City Onalaska Wards 5-8          644     1
1803 City Onalaska Wards 9-12         746     0
====================================================================================================================================
              (Democratic Primary)                                   WITH 31 OF 31 PRECINCTS REPORTING
                                                   VOTES  PERCENT
Representative to the Assembly District 95
  Vote for not more than  1
   01 = Jill Billings                              7,419   99.73
   02 = WRITE-IN                                      20     .27
                                   ------------
                                       01    02
                                   ------------
0400 Town of Campbell Wards1-6        534     1
1102 Town of Shelby Wards 5-6         336     1
1701 City of La Crosse Ward 1         358     2
1702 City of La Crosse Ward 2          77     1
1703 City of La Crosse Ward 3         221     0
1704 City of La Crosse Ward 4          91     0
1705 City of La Crosse Ward 5         167     0
1706 City of La Crosse Ward 6         232     0
1707 City of La Crosse Ward 7         279     1
1708 City of La Crosse Ward 8          70     1
1709 City of La Crosse Ward 9         783     2
1710 City of La Crosse Ward 10         47     0
1711 City of La Crosse Ward 11         13     0
1712 City of La Crosse Ward 12        131     1
1713 City of La Crosse Ward 13        128     0
1714 City of La Crosse Ward 14        127     1
1715 City of La Crosse Ward 15        117     0
1716 City of La Crosse Ward 16        244     0
1717 City of La Crosse Ward 17         88     0
1718 City of La Crosse Ward 18        123     1
1719 City of La Crosse Ward 19        120     1
1720 City of La Crosse Ward 20        231     1
1721 City of La Crosse Ward 21        669     0
1722 City of La Crosse Ward 22        308     1
1723 City of La Crosse Ward 23        119     1
1724 City of La Crosse Ward 24        328     0
1725 City of La Crosse Ward 25        201     1
1726 City of La Crosse Ward 26        420     2
1727 City of La Crosse Ward 27        202     1
1728 City of La Crosse Ward 28        183     0
1729 City of La Crosse Ward 29        472     0
====================================================================================================================================
              (Democratic Primary)                                   WITH 55 OF 55 PRECINCTS REPORTING
                                                   VOTES  PERCENT
District Attorney
  Vote for not more than  1
   01 = Tim Gruenke                               13,288   99.55
   02 = WRITE-IN                                      60     .45
                                   ------------
                                       01    02
                                   ------------
0100 Town of Bangor                    53     0
0200 Town of Barre Ward 1-2            74     0
0300 Town of Burns                     80     1
0400 Town of Campbell Wards1-6        512     2
0500 Town Farmington Wards 1-2        210     2
0600 Town Greenfield Wards 1-2        239     1
0700 Town Hamilton Wards 1-5          211     1
0800 Town of Holland Wards 1-6        413     1
0900 Town of Medary Wards 1-2         238     1
1000 Town of Onalaska Wards1-8        571     2
1101 Town of Shelby Wards 1-4         399     0
1102 Town of Shelby Wards 5-6         325     0
1200 Town of Washington                50     0
1300 Village Bangor Wards 1-2         110     0
1400 Village Holmen Wards 1-14        969     1
1500 Village of Rockland               49     0
1600 Vill West Salem Wards 1-8        504     1
1701 City of La Crosse Ward 1         341     8
1702 City of La Crosse Ward 2          74     1
1703 City of La Crosse Ward 3         211     0
1704 City of La Crosse Ward 4          87     0
1705 City of La Crosse Ward 5         154     0
1706 City of La Crosse Ward 6         227     0
1707 City of La Crosse Ward 7         265     4
1708 City of La Crosse Ward 8          69     1
1709 City of La Crosse Ward 9         717     3
1710 City of La Crosse Ward 10         44     0
1711 City of La Crosse Ward 11         12     0
1712 City of La Crosse Ward 12        126     1
1713 City of La Crosse Ward 13        120     0
1714 City of La Crosse Ward 14        119     2
1715 City of La Crosse Ward 15        103     0
1716 City of La Crosse Ward 16        237     1
1717 City of La Crosse Ward 17         83     0
1718 City of La Crosse Ward 18        116     3
1719 City of La Crosse Ward 19        108     0
1720 City of La Crosse Ward 20        221     2
1721 City of La Crosse Ward 21        624     2
1722 City of La Crosse Ward 22        293     2
1723 City of La Crosse Ward 23        108     1
1724 City of La Crosse Ward 24        311     2
1725 City of La Crosse Ward 25        195     0
1726 City of La Crosse Ward 26        405     3
1727 City of La Crosse Ward 27        198     0
1728 City of La Crosse Ward 28        174     1
1729 City of La Crosse Ward 29        450     1
1730 City of La Crosse Ward 30          0     0
1731 City of La Crosse Ward 31          0     0
1732 City of La Crosse Ward 32          0     0
1733 City of La Crosse Ward 33          0     0
1734 City of La Crosse Ward 34          0     0
1735 City of La Crosse Ward 35          1     0
1801 City Onalaska Wards 1-4          769     1
1802 City Onalaska Wards 5-8          611     5
1803 City Onalaska Wards 9-12         708     3
====================================================================================================================================
              (Democratic Primary)                                   WITH 55 OF 55 PRECINCTS REPORTING
                                                   VOTES  PERCENT
County Clerk
  Vote for not more than  1
   01 = Ginny Dankmeyer                           13,229   99.76
   02 = WRITE-IN                                      32     .24
                                   ------------
                                       01    02
                                   ------------
0100 Town of Bangor                    53     0
0200 Town of Barre Ward 1-2            72     0
0300 Town of Burns                     80     1
0400 Town of Campbell Wards1-6        513     2
0500 Town Farmington Wards 1-2        208     0
0600 Town Greenfield Wards 1-2        238     0
0700 Town Hamilton Wards 1-5          215     0
0800 Town of Holland Wards 1-6        409     0
0900 Town of Medary Wards 1-2         246     1
1000 Town of Onalaska Wards1-8        566     2
1101 Town of Shelby Wards 1-4         404     0
1102 Town of Shelby Wards 5-6         313     0
1200 Town of Washington                46     0
1300 Village Bangor Wards 1-2         109     0
1400 Village Holmen Wards 1-14        960     0
1500 Village of Rockland               49     0
1600 Vill West Salem Wards 1-8        496     1
1701 City of La Crosse Ward 1         345     3
1702 City of La Crosse Ward 2          77     0
1703 City of La Crosse Ward 3         214     0
1704 City of La Crosse Ward 4          83     0
1705 City of La Crosse Ward 5         158     0
1706 City of La Crosse Ward 6         228     0
1707 City of La Crosse Ward 7         263     1
1708 City of La Crosse Ward 8          71     0
1709 City of La Crosse Ward 9         706     0
1710 City of La Crosse Ward 10         45     1
1711 City of La Crosse Ward 11         13     0
1712 City of La Crosse Ward 12        127     0
1713 City of La Crosse Ward 13        120     0
1714 City of La Crosse Ward 14        120     2
1715 City of La Crosse Ward 15         98     0
1716 City of La Crosse Ward 16        236     2
1717 City of La Crosse Ward 17         84     0
1718 City of La Crosse Ward 18        117     1
1719 City of La Crosse Ward 19        109     1
1720 City of La Crosse Ward 20        218     2
1721 City of La Crosse Ward 21        618     1
1722 City of La Crosse Ward 22        295     1
1723 City of La Crosse Ward 23        110     2
1724 City of La Crosse Ward 24        307     4
1725 City of La Crosse Ward 25        195     0
1726 City of La Crosse Ward 26        410     2
1727 City of La Crosse Ward 27        196     1
1728 City of La Crosse Ward 28        174     0
1729 City of La Crosse Ward 29        449     0
1730 City of La Crosse Ward 30          0     0
1731 City of La Crosse Ward 31          0     0
1732 City of La Crosse Ward 32          0     0
1733 City of La Crosse Ward 33          0     0
1734 City of La Crosse Ward 34          0     0
1735 City of La Crosse Ward 35          1     0
1801 City Onalaska Wards 1-4          758     0
1802 City Onalaska Wards 5-8          609     1
1803 City Onalaska Wards 9-12         698     0
====================================================================================================================================
              (Democratic Primary)                                   WITH 55 OF 55 PRECINCTS REPORTING
                                                   VOTES  PERCENT
County Treasurer
  Vote for not more than  1
   01 = Amy L. Twitchell                          13,098   99.73
   02 = WRITE-IN                                      35     .27
                                   ------------
                                       01    02
                                   ------------
0100 Town of Bangor                    50     0
0200 Town of Barre Ward 1-2            72     0
0300 Town of Burns                     79     1
0400 Town of Campbell Wards1-6        508     2
0500 Town Farmington Wards 1-2        210     0
0600 Town Greenfield Wards 1-2        236     0
0700 Town Hamilton Wards 1-5          213     0
0800 Town of Holland Wards 1-6        405     0
0900 Town of Medary Wards 1-2         236     1
1000 Town of Onalaska Wards1-8        558     2
1101 Town of Shelby Wards 1-4         398     1
1102 Town of Shelby Wards 5-6         309     0
1200 Town of Washington                47     1
1300 Village Bangor Wards 1-2         107     0
1400 Village Holmen Wards 1-14        959     1
1500 Village of Rockland               49     0
1600 Vill West Salem Wards 1-8        492     1
1701 City of La Crosse Ward 1         343     3
1702 City of La Crosse Ward 2          75     0
1703 City of La Crosse Ward 3         211     1
1704 City of La Crosse Ward 4          84     1
1705 City of La Crosse Ward 5         155     0
1706 City of La Crosse Ward 6         228     0
1707 City of La Crosse Ward 7         264     1
1708 City of La Crosse Ward 8          70     0
1709 City of La Crosse Ward 9         695     1
1710 City of La Crosse Ward 10         43     1
1711 City of La Crosse Ward 11         12     0
1712 City of La Crosse Ward 12        127     0
1713 City of La Crosse Ward 13        119     0
1714 City of La Crosse Ward 14        118     2
1715 City of La Crosse Ward 15         98     0
1716 City of La Crosse Ward 16        233     2
1717 City of La Crosse Ward 17         82     0
1718 City of La Crosse Ward 18        117     1
1719 City of La Crosse Ward 19        111     0
1720 City of La Crosse Ward 20        219     1
1721 City of La Crosse Ward 21        610     0
1722 City of La Crosse Ward 22        294     1
1723 City of La Crosse Ward 23        109     1
1724 City of La Crosse Ward 24        302     3
1725 City of La Crosse Ward 25        190     0
1726 City of La Crosse Ward 26        402     2
1727 City of La Crosse Ward 27        195     1
1728 City of La Crosse Ward 28        172     0
1729 City of La Crosse Ward 29        439     0
1730 City of La Crosse Ward 30          0     0
1731 City of La Crosse Ward 31          0     0
1732 City of La Crosse Ward 32          0     0
1733 City of La Crosse Ward 33          0     0
1734 City of La Crosse Ward 34          0     0
1735 City of La Crosse Ward 35          1     0
1801 City Onalaska Wards 1-4          752     0
1802 City Onalaska Wards 5-8          607     2
1803 City Onalaska Wards 9-12         693     1
====================================================================================================================================
              (Democratic Primary)                                   WITH 55 OF 55 PRECINCTS REPORTING
                                                   VOTES  PERCENT
Register of Deeds
  Vote for not more than  1
   01 = WRITE-IN                                     531  100.00
                                   ------
                                       01
                                   ------
0100 Town of Bangor                     2
0200 Town of Barre Ward 1-2             0
0300 Town of Burns                      1
0400 Town of Campbell Wards1-6         18
0500 Town Farmington Wards 1-2          4
0600 Town Greenfield Wards 1-2          7
0700 Town Hamilton Wards 1-5            1
0800 Town of Holland Wards 1-6          9
0900 Town of Medary Wards 1-2          12
1000 Town of Onalaska Wards1-8         19
1101 Town of Shelby Wards 1-4          14
1102 Town of Shelby Wards 5-6          13
1200 Town of Washington                 3
1300 Village Bangor Wards 1-2           5
1400 Village Holmen Wards 1-14         35
1500 Village of Rockland                2
1600 Vill West Salem Wards 1-8         13
1701 City of La Crosse Ward 1          26
1702 City of La Crosse Ward 2           2
1703 City of La Crosse Ward 3          16
1704 City of La Crosse Ward 4           6
1705 City of La Crosse Ward 5           7
1706 City of La Crosse Ward 6          11
1707 City of La Crosse Ward 7          13
1708 City of La Crosse Ward 8           9
1709 City of La Crosse Ward 9          24
1710 City of La Crosse Ward 10          7
1711 City of La Crosse Ward 11          0
1712 City of La Crosse Ward 12          4
1713 City of La Crosse Ward 13          3
1714 City of La Crosse Ward 14         13
1715 City of La Crosse Ward 15          7
1716 City of La Crosse Ward 16         12
1717 City of La Crosse Ward 17          4
1718 City of La Crosse Ward 18          6
1719 City of La Crosse Ward 19          3
1720 City of La Crosse Ward 20         14
1721 City of La Crosse Ward 21         16
1722 City of La Crosse Ward 22         10
1723 City of La Crosse Ward 23          7
1724 City of La Crosse Ward 24         18
1725 City of La Crosse Ward 25          7
1726 City of La Crosse Ward 26         18
1727 City of La Crosse Ward 27         12
1728 City of La Crosse Ward 28          9
1729 City of La Crosse Ward 29         16
1730 City of La Crosse Ward 30          0
1731 City of La Crosse Ward 31          0
1732 City of La Crosse Ward 32          0
1733 City of La Crosse Ward 33          0
1734 City of La Crosse Ward 34          0
1735 City of La Crosse Ward 35          0
1801 City Onalaska Wards 1-4           21
1802 City Onalaska Wards 5-8           34
1803 City Onalaska Wards 9-12          18
====================================================================================================================================
              (Republican Primary)                                   WITH 55 OF 55 PRECINCTS REPORTING
                                                   VOTES  PERCENT                                                    VOTES  PERCENT
Representative in Congress District 3
  Vote for not more than  1
   01 = Derrick Van Orden                          5,533   71.89
   02 = Jessi Ebben                                2,157   28.03     03 = WRITE-IN                                       6     .08
                                   ------------------
                                       01    02    03
                                   ------------------
0100 Town of Bangor                    52    15     0
0200 Town of Barre Ward 1-2           118    48     0
0300 Town of Burns                     71    22     0
0400 Town of Campbell Wards1-6        232   100     0
0500 Town Farmington Wards 1-2        123    59     1
0600 Town Greenfield Wards 1-2        152    46     0
0700 Town Hamilton Wards 1-5          218    56     0
0800 Town of Holland Wards 1-6        289   111     0
0900 Town of Medary Wards 1-2         125    37     0
