OFFICIAL CANVASS                                  LA CROSSE COUNTY WISCONSIN
                                                  FEBRUARY 18 2003
                                                  SPRING PRIMARY ELECTION
RUN DATE:02/20/03 10:40 AM
                              R V T
                               E O O           V T T
                                G T T           O U O
                                 I E A   B C T   T R T
                                  S R L   A A O   E N A
                                   T S     L S T   R O L
                                    E       L T A     U
                                     R       O   L     T
                                      E       T
                                       D       S
                                       -----   -----   -----
0001 TOWN OF BANGOR                      453       8    1.77
0002 TOWN OF BARRE WARDS 1-2             794      20    2.52
0003 TOWN OF BURNS                       755      18    2.38
0004 TOWN OF CAMPBELL WARDS 1-7         3371      67    1.99
0005 TOWN OF FARMINGTON WARDS 1-3       1365      27    1.98
0006 TOWN OF GREENFIELD WARDS 1-3       1202      66    5.49
0007 TOWN OF HAMILTON WARDS 1-3         1660      38    2.29
0008 TOWN OF HOLLAND WARDS 1-4          2374      43    1.81
0009 TOWN OF MEDARY WARDS 1-2           1122      33    2.94
0010 TOWN OF ONALASKA WARDS 1-7         4059      81    2.00
0011 TOWN OF SHELBY WARDS 1-6           3611     138    3.82
0012 TOWN OF WASHINGTON                  569      14    2.46
0013 VILLAGE OF BANGOR WARDS 1-2        1073      29    2.70
0014 VILLAGE OF HOLMEN WARDS 1-10       5055      95    1.88
0015 VILLAGE OF ROCKLAND                 486       8    1.65
0016 VILLAGE WEST SALEM WARDS 1-6       3680      81    2.20
0017 CITY OF LA CROSSE WARD 1           2325      63    2.71
0018 CITY OF LA CROSSE WARD 2           2325      80    3.44
0019 CITY OF LA CROSSE WARDS 3 & 18     2325      55    2.37
0020 CITY OF LA CROSSE WARD 4           2325      37    1.59
0021 CITY OF LA CROSSE WARD 5           2325      27    1.16
0022 CITY OF LA CROSSE WARD 6           2325      57    2.45
0023 CITY OF LA CROSSE WARD 7           2325      69    2.97
0024 CITY OF LA CROSSE WARD 8           2325     140    6.02
0025 CITY OF LA CROSSE WARD 9           2325      95    4.09
0026 CITY OF LA CROSSE WARD 10          2325     113    4.86
0027 CITY OF LA CROSSE WARD 11          2325      97    4.17
0028 CITY OF LA CROSSE WARD 12          2325     178    7.66
0029 CITY OF LA CROSSE WARD 13          2325      76    3.27
0030 CITY OF LA CROSSE WARD 14          2325     333   14.32
0031 CITY OF LA CROSSE WARD 15          2325     116    4.99
0032 CITY OF LA CROSSE WARD 16          2325     114    4.90
0033 CITY OF LA CROSSE WARD 17          2325     232    9.98
0034 CITY OF ONALASKA WARDS 1-4         3874     271    7.00
0035 CITY OF ONALASKA WARDS 5-8&13      3874      96    2.48
0036 CITY OF ONALASKA WARDS 9-12        3874     128    3.30
                              TOTALS   82776    3143    3.80
OFFICIAL CANVASS                                  LA CROSSE COUNTY WISCONSIN
                                                  FEBRUARY 18 2003
                                                  SPRING PRIMARY ELECTION
RUN DATE:02/20/03 10:40 AM
   JUSTICE OF THE SUPREME COURT
   VOTE FOR  1
                                    P B H
                                     A . I
                                      U   G    P R
                                       L   G    A O
                                            I    T G      W
                                  E B        N      G      R
                                   D R        B      E      I
                                      U        O      N      T
                                       N        T      S      E
                                        N        H      A      -
                                         E        A      C      I
                                          R        M      K      N
                                       -----   -----   -----   -----
0001 TOWN OF BANGOR                        3       3       2       0
0002 TOWN OF BARRE WARDS 1-2               9       1      10       0
0003 TOWN OF BURNS                         8       3       7       0
0004 TOWN OF CAMPBELL WARDS 1-7           22      10      35       0
0005 TOWN OF FARMINGTON WARDS 1-3          8      10       7       1
0006 TOWN OF GREENFIELD WARDS 1-3         21      10      35       0
0007 TOWN OF HAMILTON WARDS 1-3           16       3      19       0
0008 TOWN OF HOLLAND WARDS 1-4            11       8      24       0
0009 TOWN OF MEDARY WARDS 1-2             11       5      17       0
0010 TOWN OF ONALASKA WARDS 1-7           23      15      43       0
0011 TOWN OF SHELBY WARDS 1-6             34      44      59       1
0012 TOWN OF WASHINGTON                    6       2       6       0
0013 VILLAGE OF BANGOR WARDS 1-2           7       9      11       0
0014 VILLAGE OF HOLMEN WARDS 1-10         37      27      30       1
0015 VILLAGE OF ROCKLAND                   2       2       4       0
0016 VILLAGE WEST SALEM WARDS 1-6         30      11      39       1
0017 CITY OF LA CROSSE WARD 1             10      16      37       0
0018 CITY OF LA CROSSE WARD 2             26      13      41       0
0019 CITY OF LA CROSSE WARDS 3 & 18       12      15      28       0
0020 CITY OF LA CROSSE WARD 4              6       8      23       0
0021 CITY OF LA CROSSE WARD 5             11       6      10       0
0022 CITY OF LA CROSSE WARD 6             16      13      27       0
0023 CITY OF LA CROSSE WARD 7             16      29      24       0
0024 CITY OF LA CROSSE WARD 8             39      43      58       0
0025 CITY OF LA CROSSE WARD 9             33      25      37       0
0026 CITY OF LA CROSSE WARD 10            27      40      45       1
0027 CITY OF LA CROSSE WARD 11            27      17      50       3
0028 CITY OF LA CROSSE WARD 12            29      75      61       0
0029 CITY OF LA CROSSE WARD 13            18      27      24       2
0030 CITY OF LA CROSSE WARD 14            92      57     147       4
0031 CITY OF LA CROSSE WARD 15            39      23      53       0
0032 CITY OF LA CROSSE WARD 16            37      21      55       0
0033 CITY OF LA CROSSE WARD 17            71      43      94       0
0034 CITY OF ONALASKA WARDS 1-4           76      56      99       1
0035 CITY OF ONALASKA WARDS 5-8&13        28      14      54       0
0036 CITY OF ONALASKA WARDS 9-12          38      36      54       0
                                       -----   -----   -----   -----
                              TOTALS     899     740    1369      15
                    PERCENT OF TOTAL   29.73   24.47   45.28     .49
______________________________________________________________________________
UNOFFICIAL CANVASS                                  LA CROSSE COUNTY WISCONSIN
For Official Results                                FEBRUARY 18 2003
On Municipal Elections                              SPRING PRIMARY ELECTION
Contact the Appropriate City Clerk
(In most cases, the results will be unchanged)
RUN DATE:02/20/03 10:40 AM
CITY OF LA CROSSE
   CITY OF LA CROSSE COUNCIL MEMBER DISTRICT 12
   VOTE FOR  1
                                         C C              W
                                          H L              R
                                           A E              I
                                   B W R    R M    D K S     T
                                    R . A    L E    E . E     E
                                     U   N    E N    B   I     -
                                      C   I    S C    R   T     I
                                       E   S      E    A   Z     N
                                       -----   -----   -----   -----
0028 CITY OF LA CROSSE WARD 12            69      75      33       0
                                       -----   -----   -----   -----
                              TOTALS      69      75      33
                    PERCENT OF TOTAL   38.98   42.37   18.64
 
  CITY OF LA CROSSE COUNCIL MEMBER DISTRICT 14
   VOTE FOR  1
                                                          W
                                  T S            C H M     R
                                   O W    C R L   H . A     I
                                    M E    R . O   A   R     T
                                       E    A   O   R   X     E
                                        N    I   M   L         -
                                         E    G   I   E         I
                                          Y        S   S         N
                                       -----   -----   -----   -----
0030 CITY OF LA CROSSE WARD 14           168      68      96       0
                                       -----   -----   -----   -----
                              TOTALS     168      68      96
                    PERCENT OF TOTAL   50.60   20.48   28.91
   
CITY OF LA CROSSE COUNCIL MEMBER DISTRICT 17
   VOTE FOR  1
                                S S
                                 A O    L L L   B L P             W
                                  M L    A . E   O . E             R
                                     V    R   B   B   T    M P      I
                                      E    R   I   B   E    I A      T
                                       R    Y   E   I   R    K R      E
                                        S        C   E   S    E K      -
                                         O        K       O      E      I
                                          N        I       N      R      N
                                       -----   -----   -----   -----   -----
0033 CITY OF LA CROSSE WARD 17           103      63      15      49       1
                                       -----   -----   -----   -----
                              TOTALS     103      63      15      49       1
                    PERCENT OF TOTAL   44.58   27.27    6.49   21.21     .43
   
CITY OF ONALASKA
CITY OF ONALASKA ALDERPERSON DISTRICT 1
   VOTE FOR  1
                                 D A                      W
                                  E S                      R
                                   N P             J R      I
                                    N E     M G     O I      T
                                     I N     I I     L H      E
                                      S S     K E     Y N      -
                                         O     E S     N        I
                                          N       E     N        N
                                       -----   -----   -----   -----
0034 CITY OF ONALASKA WARDS 1-4           89     115      64       1
                                       -----   -----   -----   -----
                              TOTALS      89     115      64       1
                    PERCENT OF TOTAL   33.08   42.75   23.79     .37