OFFICIAL CANVASS                                  LA CROSSE COUNTY WISCONSIN
                                                  FEBRUARY 17, 2004
                                                  PRES.PREFERENCE/SPRING PRIMARY
                                                  STATISTICS
RUN DATE:02/19/04 04:21 PM


                                                      B C P
                                       B C P   B C P   A A A
                                        A A A   A A A   L S R
                                         L S R   L S R   L T T
                                          L T T   L T T   O   Y
                                           O   Y   O   Y   T
                                            T       T       S
                                             S       S         L
                              R V T             D       R       I     B C P
                               E O O             E       E       B     A A A   V T T
                                G T T             M       P       E     L S R   O U O
                                 I E A   B C T     O       U       R     L T T   T R T
                                  S R L   A A O     C       B       T     O   I   E N A
                                   T S     L S T     R       L       A     T   S   R O L
                                    E       L T A     A       I       R     S   A     U
                                     R       O   L     T       C       I       N N     T
                                      E       T         I       A       A       O
                                       D       S         C       N       N       N
                                       -----   -----   -----   -----   -----   -----   -----
0001 TOWN OF BANGOR                      452      75      60       9       4       2   16.59
0002 TOWN OF BARRE WARDS 1-2             797     135     118      15       0       2   16.94
0003 TOWN OF BURNS                       752     116      95      12       6       3   15.43
0004 TOWN OF CAMPBELL WARDS 1-7         3351     812     688     117       2       5   24.23
0005 TOWN OF FARMINGTON WARDS 1-3       1390     377     312      50       2      13   27.12
0006 TOWN OF GREENFIELD WARDS 1-3       1251     219     192      21       1       5   17.51
0007 TOWN OF HAMILTON WARDS 1-3         1683     280     242      36       2       0   16.64
0008 TOWN OF HOLLAND WARDS 1-4          2401     396     340      52       3       1   16.49
0009 TOWN OF MEDARY WARDS 1-2           1126     229     193      35       1       0   20.34
0010 TOWN OF ONALASKA WARDS 1-7         4072     709     623      85       1       0   17.41
0011 TOWN OF SHELBY WARDS 1-6           3607     816     725      89       2       0   22.62
0012 TOWN OF WASHINGTON                  570     102      93       8       0       2   17.89
0013 VILLAGE OF BANGOR WARDS 1-2        1066     165     140      23       1       1   15.48
0014 VILLAGE OF HOLMEN WARDS 1-10       5183     660     595      65       0       0   12.73
0015 VILLAGE OF ROCKLAND                 488      62      54       7       0       1   12.70
0016 VILLAGE WEST SALEM WARDS 1-6       3658     531     459      69       1       2   14.52
0017 CITY OF LA CROSSE WARD 1           2341     451     404      46       1       0   19.27
0018 CITY OF LA CROSSE WARDS 2 & 20     2322     360     323      37       0       0   15.50
0019 CITY OF LA CROSSE WARDS 3 & 18     2328     301     271      27       2       1   12.93
0020 CITY OF LA CROSSE WARD 4           2322     246     231      15       0       0   10.59
0021 CITY OF LA CROSSE WARD 5           2330     787     724      58       2       3   33.78
0022 CITY OF LA CROSSE WARD 6           2325     396     366      29       1       0   17.03
0023 CITY OF LA CROSSE WARD 7           2328     425     388      34       3       0   18.26
0024 CITY OF LA CROSSE WARD 8           2338     701     632      67       2       0   29.98
0025 CITY OF LA CROSSE WARD 9           2265     701     616      81       4       0   30.95
0026 CITY OF LA CROSSE WARD 10          2315     567     524      41       0       2   24.49
0027 CITY OF LA CROSSE WARD 11          2342     333     290      41       1       1   14.22
0028 CITY OF LA CROSSE WARD 12          2273     401     363      37       1       0   17.64
0029 CITY OF LA CROSSE WARD 13          2290     349     305      41       1       2   15.24
0030 CITY OF LA CROSSE WARD 14          2343     566     506      58       2       0   24.16
0031 CITY OF LA CROSSE WARD 15          2259     507     449      55       3       0   22.44
0032 CITY OF LA CROSSE WARD 16          2249     531     458      69       4       0   23.61
0033 CITY OF LA CROSSE WARDS 17&19      2336     487     449      37       1       0   20.85
0034 CITY OF ONALASKA WARDS 1-4         4064    1058     787     257       6       8   26.03
0035 CITY OF ONALASKA WARDS 5-8&13      3712     933     757     170       0       6   25.13
0036 CITY OF ONALASKA WARDS 9-12        4087    1012     790     212       3       7   24.76
                              TOTALS   83016   16796   14562    2105      63      67   20.23
====================================================================================================================================
OFFICIAL CANVASS                                  LA CROSSE COUNTY WISCONSIN
                                                  FEBRUARY 17, 2004
                                                  PRES.PREFERENCE/SPRING PRIMARY
                                                  DEMOCRATIC PARTY
RUN DATE:02/19/04 04:21 PM
   PRESIDENTIAL PREFERENCE VOTE DEMOCRATIC PARTY
   VOTE FOR  1
                            L H L                                                                            U D
                             Y . a                                                                            n e
                              N   R                                                                            i l
                               D   O                                                                    J L     n e
                                O   U                                    A S     D G            D J K    O I     s g      W
                                 N   C    J E                             L H     I E    C M B   E . U    E E     t a      R
                                      H    O D     H D            W K C      A     C P    A O R   N   C      B     r t      I
                                       E    H W     O E    J F K   E . L      R     K H    R S A   N   I      E     u i      T
                                        ,    N A     W A    O . E   S   A      P       A    O E U   I   N      R     c o      E
                                                R     A N    H   R   L   R      T       R    L L N   S   I      M     t n      -
                                          J      D     R      N   R   E   K      O       D      E         C      A     e        I
                                           R      S     D          Y   Y          N       T      Y         H      N     d        N
                                       -----   -----   -----   -----   -----   -----   -----   -----   -----   -----   -----   -----
0001 TOWN OF BANGOR                        0      25      10      17       1       0       1       0       6       0       0       0
0002 TOWN OF BARRE WARDS 1-2               0      46      24      43       0       1       0       0       4       0       0       0
0003 TOWN OF BURNS                         0      43      13      35       0       1       0       0       1       1       0       0
0004 TOWN OF CAMPBELL WARDS 1-7            0     316      83     247      12       2       2       1      21       2       1       1
0005 TOWN OF FARMINGTON WARDS 1-3          0     112      51     125       9       1       0       0      11       1       1       0
0006 TOWN OF GREENFIELD WARDS 1-3          0      91      22      67       2       1       0       0       8       0       0       0
0007 TOWN OF HAMILTON WARDS 1-3            3     104      50      66       3       0       0       2      12       2       0       0
0008 TOWN OF HOLLAND WARDS 1-4             0     162      56     108       3       0       1       0       8       2       0       0
0009 TOWN OF MEDARY WARDS 1-2              0      88      31      61       1       2       0       0      10       0       0       0
0010 TOWN OF ONALASKA WARDS 1-7            0     268     102     218      12       4       1       1      14       2       1       0
0011 TOWN OF SHELBY WARDS 1-6              1     331     131     228       5       2       0       1      23       3       0       0
0012 TOWN OF WASHINGTON                    0      40      18      23       0       3       0       0       6       0       0       1
0013 VILLAGE OF BANGOR WARDS 1-2           0      58      19      49       1       1       1       0      10       0       0       0
0014 VILLAGE OF HOLMEN WARDS 1-10          1     267      91     209       7       2       0       1      14       3       0       0
0015 VILLAGE OF ROCKLAND                   0      29       4      19       0       0       0       0       1       0       1       0
0016 VILLAGE WEST SALEM WARDS 1-6          2     192      85     149       8       5       3       1      12       1       0       1
0017 CITY OF LA CROSSE WARD 1              0     156      55     166       7       2       0       0      16       2       0       0
0018 CITY OF LA CROSSE WARDS 2 & 20        1     138      45     108       5       1       0       0      22       3       0       0
0019 CITY OF LA CROSSE WARDS 3 & 18        0      95      41     119       3       1       0       0       7       3       1       1
0020 CITY OF LA CROSSE WARD 4              0      78      51      73       3       0       1       0      24       1       0       0
0021 CITY OF LA CROSSE WARD 5              0     188     171     179       6      11       0       1     165       3       0       0
0022 CITY OF LA CROSSE WARD 6              2     106      89     102       7       3       0       0      55       2       0       0
0023 CITY OF LA CROSSE WARD 7              0     119      94     116       8       2       1       0      46       0       0       2
0024 CITY OF LA CROSSE WARD 8              1     252     115     182       9       4       0       0      66       2       1       0
0025 CITY OF LA CROSSE WARD 9              0     225      96     238      16       2       1       1      34       3       0       0
0026 CITY OF LA CROSSE WARD 10             0     219      91     176       6       2       0       1      26       2       1       0
0027 CITY OF LA CROSSE WARD 11             1      68      47     134       6       2       0       1      27       2       0       2
0028 CITY OF LA CROSSE WARD 12             1     123      86     116       8       2       1       0      24       2       0       0
0029 CITY OF LA CROSSE WARD 13             2      96      52     120       6       3       1       2      22       0       0       0
0030 CITY OF LA CROSSE WARD 14             1     209      79     178       6       0       0       1      27       4       0       1
0031 CITY OF LA CROSSE WARD 15             2     185      71     167       6       2       1       0      12       2       1       0
0032 CITY OF LA CROSSE WARD 16             1     175      68     184       8       2       2       2      11       4       1       0
0033 CITY OF LA CROSSE WARDS 17&19         0     186      62     183       1       1       0       1      14       1       0       0
0034 CITY OF ONALASKA WARDS 1-4            1     333     140     256      11      10       0       1      22      10       2       0
0035 CITY OF ONALASKA WARDS 5-8&13         1     312     106     297      12       6       0       0      19       2       2       0
0036 CITY OF ONALASKA WARDS 9-12           2     357     128     249      18       2       4       0      21       5       2       2
                              TOTALS      23    5792    2477    5007     216      83      21      18     821      70      15      11
                    PERCENT OF TOTAL     .15   39.79   17.01   34.39    1.48     .57     .14     .12    5.64     .48     .10     .07
OFFICIAL CANVASS                                  LA CROSSE COUNTY WISCONSIN
                                                  FEBRUARY 17, 2004
                                                  PRES.PREFERENCE/SPRING PRIMARY
                                                  DEMOCRATIC PARTY
RUN DATE:02/19/04 04:21 PM
   PRESIDENTIAL PREFERENCE VOTE DEMOCRATIC PARTY            (CONTINUED)
   VOTE FOR  1
                                H C W
                                 I L R
                                  L I I
                                   L N T
                                    A T E
                                     R O -
                                      Y N I
                                           N
                                       -----
0001 TOWN OF BANGOR                        0
0002 TOWN OF BARRE WARDS 1-2               0
0003 TOWN OF BURNS                         0
0004 TOWN OF CAMPBELL WARDS 1-7            0
0005 TOWN OF FARMINGTON WARDS 1-3          0
0006 TOWN OF GREENFIELD WARDS 1-3          0
0007 TOWN OF HAMILTON WARDS 1-3            0
0008 TOWN OF HOLLAND WARDS 1-4             0
0009 TOWN OF MEDARY WARDS 1-2              0
0010 TOWN OF ONALASKA WARDS 1-7            0
0011 TOWN OF SHELBY WARDS 1-6              0
0012 TOWN OF WASHINGTON                    0
0013 VILLAGE OF BANGOR WARDS 1-2           0
0014 VILLAGE OF HOLMEN WARDS 1-10          0
0015 VILLAGE OF ROCKLAND                   0
0016 VILLAGE WEST SALEM WARDS 1-6          0
0017 CITY OF LA CROSSE WARD 1              0
0018 CITY OF LA CROSSE WARDS 2 & 20        0
0019 CITY OF LA CROSSE WARDS 3 & 18        0
0020 CITY OF LA CROSSE WARD 4              0
0021 CITY OF LA CROSSE WARD 5              0
0022 CITY OF LA CROSSE WARD 6              0
0023 CITY OF LA CROSSE WARD 7              0
0024 CITY OF LA CROSSE WARD 8              0
0025 CITY OF LA CROSSE WARD 9              0
0026 CITY OF LA CROSSE WARD 10             0
0027 CITY OF LA CROSSE WARD 11             0
0028 CITY OF LA CROSSE WARD 12             0
0029 CITY OF LA CROSSE WARD 13             0
0030 CITY OF LA CROSSE WARD 14             1
0031 CITY OF LA CROSSE WARD 15             0
0032 CITY OF LA CROSSE WARD 16             0
0033 CITY OF LA CROSSE WARDS 17&19         0
0034 CITY OF ONALASKA WARDS 1-4            0
0035 CITY OF ONALASKA WARDS 5-8&13         0
0036 CITY OF ONALASKA WARDS 9-12           1
                              TOTALS       2
                    PERCENT OF TOTAL     .01
OFFICIAL CANVASS                                  LA CROSSE COUNTY WISCONSIN
                                                  FEBRUARY 17, 2004
                                                  PRES.PREFERENCE/SPRING PRIMARY
                                                  REPUBLICAN PARTY
RUN DATE:02/19/04 04:21 PM
   PRESIDENTIAL PREFERENCE VOTE REPUBLICAN PARTY
   VOTE FOR  1
                                     U D
                                      n e
                                       i l
                                        n e
                                         s g      W     H C W
                                          t a      R     I L R
                                  G W B    r t      I     L I I
                                   E . U    u i      T     L N T
                                    O   S    c o      E     A T E
                                     R   H    t n      -     R O -
                                      G        e        I     Y N I
                                       E        d        N         N
                                       -----   -----   -----   -----
0001 TOWN OF BANGOR                        9       0       0       0
0002 TOWN OF BARRE WARDS 1-2              15       0       0       0
0003 TOWN OF BURNS                        12       0       0       0
0004 TOWN OF CAMPBELL WARDS 1-7          116       1       0       0
0005 TOWN OF FARMINGTON WARDS 1-3         50       0       0       0
0006 TOWN OF GREENFIELD WARDS 1-3         21       0       0       0
0007 TOWN OF HAMILTON WARDS 1-3           36       0       0       0
0008 TOWN OF HOLLAND WARDS 1-4            52       0       0       0
0009 TOWN OF MEDARY WARDS 1-2             35       0       0       0
0010 TOWN OF ONALASKA WARDS 1-7           85       0       0       0
0011 TOWN OF SHELBY WARDS 1-6             89       0       0       0
0012 TOWN OF WASHINGTON                    8       0       0       0
0013 VILLAGE OF BANGOR WARDS 1-2          23       0       0       0
0014 VILLAGE OF HOLMEN WARDS 1-10         63       2       0       0
0015 VILLAGE OF ROCKLAND                   7       0       0       0
0016 VILLAGE WEST SALEM WARDS 1-6         69       0       0       0
0017 CITY OF LA CROSSE WARD 1             46       0       0       0
0018 CITY OF LA CROSSE WARDS 2 & 20       37       0       0       0
0019 CITY OF LA CROSSE WARDS 3 & 18       27       0       0       0
0020 CITY OF LA CROSSE WARD 4             15       0       0       0
0021 CITY OF LA CROSSE WARD 5             57       0       1       0
0022 CITY OF LA CROSSE WARD 6             29       0       0       0
0023 CITY OF LA CROSSE WARD 7             34       0       0       0
0024 CITY OF LA CROSSE WARD 8             66       1       0       0
0025 CITY OF LA CROSSE WARD 9             81       0       0       0
0026 CITY OF LA CROSSE WARD 10            39       2       0       0
0027 CITY OF LA CROSSE WARD 11            39       2       0       0
0028 CITY OF LA CROSSE WARD 12            34       1       2       0
0029 CITY OF LA CROSSE WARD 13            40       0       1       0
0030 CITY OF LA CROSSE WARD 14            58       0       0       0
0031 CITY OF LA CROSSE WARD 15            55       0       0       0
0032 CITY OF LA CROSSE WARD 16            69       0       0       0
0033 CITY OF LA CROSSE WARDS 17&19        37       0       0       0
0034 CITY OF ONALASKA WARDS 1-4          256       1       0       0
0035 CITY OF ONALASKA WARDS 5-8&13       169       1       0       0
0036 CITY OF ONALASKA WARDS 9-12         212       0       0       0
                              TOTALS    2090      11       4
                    PERCENT OF TOTAL   99.28     .52     .19
OFFICIAL CANVASS                                  LA CROSSE COUNTY WISCONSIN
                                                  FEBRUARY 17, 2004
                                                  PRES.PREFERENCE/SPRING PRIMARY
                                                  LIBERTARIAN PARTY
RUN DATE:02/19/04 04:21 PM
   PRESIDENTIAL PREFERENCE VOTE LIBERTARIAN PARTY
   VOTE FOR  1
                                             U D
                                              n e
                                               i l
                                                n e
                                 M B             s g      W     H C W
                                  I A             t a      R     I L R
                                   C D             r t      I     L I I
                                    H N     G N     u i      T     L N T
                                     A A     A O     c o      E     A T E
                                      E R     R L     t n      -     R O -
                                       L I     Y A     e        I     Y N I
                                          K       N     d        N         N
                                       -----   -----   -----   -----   -----
0001 TOWN OF BANGOR                        0       3       1       0       0
0002 TOWN OF BARRE WARDS 1-2               0       0       0       0       0
0003 TOWN OF BURNS                         2       1       0       3       0
0004 TOWN OF CAMPBELL WARDS 1-7            1       0       1       0       0
0005 TOWN OF FARMINGTON WARDS 1-3          1       1       0       0       0
0006 TOWN OF GREENFIELD WARDS 1-3          0       1       0       0       0
0007 TOWN OF HAMILTON WARDS 1-3            1       0       0       1       0
0008 TOWN OF HOLLAND WARDS 1-4             2       1       0       0       0
0009 TOWN OF MEDARY WARDS 1-2              0       1       0       0       0
0010 TOWN OF ONALASKA WARDS 1-7            0       0       1       0       0
0011 TOWN OF SHELBY WARDS 1-6              1       0       0       1       0
0012 TOWN OF WASHINGTON                    0       0       0       0       0
0013 VILLAGE OF BANGOR WARDS 1-2           0       1       0       0       0
0014 VILLAGE OF HOLMEN WARDS 1-10          0       0       0       0       0
0015 VILLAGE OF ROCKLAND                   0       0       0       0       0
0016 VILLAGE WEST SALEM WARDS 1-6          0       1       0       0       0
0017 CITY OF LA CROSSE WARD 1              0       1       0       0       0
0018 CITY OF LA CROSSE WARDS 2 & 20        0       0       0       0       0
0019 CITY OF LA CROSSE WARDS 3 & 18        0       1       1       0       0
0020 CITY OF LA CROSSE WARD 4              0       0       0       0       0
0021 CITY OF LA CROSSE WARD 5              0       1       0       1       0
0022 CITY OF LA CROSSE WARD 6              0       0       1       0       0
0023 CITY OF LA CROSSE WARD 7              2       0       0       1       0
0024 CITY OF LA CROSSE WARD 8              1       0       1       0       0
0025 CITY OF LA CROSSE WARD 9              1       3       0       0       0
0026 CITY OF LA CROSSE WARD 10             0       0       0       0       0
0027 CITY OF LA CROSSE WARD 11             1       0       0       0       0
0028 CITY OF LA CROSSE WARD 12             1       0       0       0       0
0029 CITY OF LA CROSSE WARD 13             0       0       1       0       0
0030 CITY OF LA CROSSE WARD 14             1       1       0       0       0
0031 CITY OF LA CROSSE WARD 15             0       0       0       3       0
0032 CITY OF LA CROSSE WARD 16             3       1       0       0       0
0033 CITY OF LA CROSSE WARDS 17&19         0       1       0       0       0
0034 CITY OF ONALASKA WARDS 1-4            5       1       0       0       0
0035 CITY OF ONALASKA WARDS 5-8&13         0       0       0       0       0
0036 CITY OF ONALASKA WARDS 9-12           3       0       0       0       0
                              TOTALS      26      20       7      10
                    PERCENT OF TOTAL   41.26   31.74   11.11   15.87
OFFICIAL CANVASS                                  LA CROSSE COUNTY WISCONSIN
                                                  FEBRUARY 17, 2004
                                                  PRES.PREFERENCE/SPRING PRIMARY
                                                  NON PARTISAN
RUN DATE:02/19/04 04:21 PM
   COUNTY SUPERVISOR DISTRICT 24
   VOTE FOR  1
                                                                  W
                                                 J J G             R
                                           E H    O A L    D W      I
                                    L P     D U    H C E    E E      T
                                     E F       M    N K N    W G      E
                                      O A       P        N    E N      -
                                       N F       A        I    Y E      I
                                          F       L        E      R      N
                                       -----   -----   -----   -----   -----
0005 TOWN OF FARMINGTON WARDS 1-3        172      17      84      84       1
0008 TOWN OF HOLLAND WARDS 1-4           128      42      10       6       0
                              TOTALS     300      59      94      90       1
                    PERCENT OF TOTAL   55.14   10.84   17.27   16.54     .18
   COUNTY SUPERVISOR DISTRICT 31
   VOTE FOR  1
                                                          W
                                                  D F      R
                                  A H F    K B     A E      I
                                   N . I    E R     N R      T
                                    N   S    N E       R      E
                                         H      K       I      -
                                          E      K       E      I
                                           R      E       S      N
                                       -----   -----   -----   -----
0034 CITY OF ONALASKA WARDS 1-4          240      98      68       1
0035 CITY OF ONALASKA WARDS 5-8&13        77      42      35       0
                              TOTALS     317     140     103       1
                    PERCENT OF TOTAL   56.50   24.95   18.36     .17