OFFICIAL CANVASS                                  FALL GENERAL ELECTION
                                                  LA CROSSE COUNTY WISCONSIN
                                                  NOVEMBER 2, 2004
RUN DATE:04/29/05 10:05 AM                                                                                 REPORT-EL52     PAGE 0001
                                                                        WITH   42 OF   42 PRECINCTS REPORTING
                                                        TOTAL    %                                                        TOTAL    %
      01 = REGISTERED VOTERS - TOTAL                 83,621             03 = VOTER TURNOUT - TOTAL                             74.80
      02 = BALLOTS CAST - TOTAL                      62,545
                                     - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
                                       01    02    03
                                     - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
0010 TOWN OF BANGOR                   455   327 71.87
0020 TOWN OF BARRE WARDS 1-2          844   619 73.34
0030 TOWN OF BURNS                    747   563 75.37
0040 TOWN OF CAMPBELL WARDS 1-6      3344  2527 75.57
0045 TOWN OF CAMPBELL WARD 7           23    43 187.0
0050 TOWN OF FARMINGTON WARDS 1-3    1406  1015 72.19
0060 TOWN OF GREENFIELD WARDS 1-3    1287  1066 82.83
0070 TOWN OF HAMILTON WARDS 1-3      1748  1331 76.14
0080 TOWN OF HOLLAND WARDS 1-4       2416  1820 75.33
0090 TOWN OF MEDARY WARDS 1-2        1127   877 77.82
0100 TOWN OF ONALASKA WARDS 1-7      4123  3271 79.34
0110 TOWN OF SHELBY WARDS 1 & 4-6    2184  1973 90.34
0115 TOWN OF SHELBY WARDS 2-3        1455  1124 77.25
0120 TOWN OF WASHINGTON               575   328 57.04
0130 VILLAGE OF BANGOR WARDS 1-2     1063   750 70.56
0140 VILLAGE OF HOLMEN WARDS 1-10    5326  3516 66.02
0150 VILLAGE OF ROCKLAND              487   286 58.73
0160 VILLAGE-WEST SALEM WARDS 1-6    3668  2275 62.02
0170 CITY OF LA CROSSE WARD 1        2340  1725 73.72
0180 CITY OF LA CROSSE WARD 2        2315  1507 65.10
0190 CITY OF LA CROSSE WARD 3        2321  1252 53.94
0200 CITY OF LA CROSSE WARD 4        2321  1567 67.51
0210 CITY OF LA CROSSE WARD 5        2329  2287 98.20
0220 CITY OF LA CROSSE WARD 6        2324  2197 94.54
0230 CITY OF LA CROSSE WARD 7        2327  1664 71.51
0240 CITY OF LA CROSSE WARD 8        2337  2051 87.76
0250 CITY OF LA CROSSE WARD 9        2264  1971 87.06
0260 CITY OF LA CROSSE WARD 10       2314  1813 78.35
0270 CITY OF LA CROSSE WARD 11       2341  1430 61.09
0280 CITY OF LA CROSSE WARD 12       2272  1432 63.03
0290 CITY OF LA CROSSE WARD 13       2289  1419 61.99
0300 CITY OF LA CROSSE WARD 14       2342  1866 79.68
0310 CITY OF LA CROSSE WARD 15       2258  1703 75.42
0320 CITY OF LA CROSSE WARD 16       2248  1669 74.24
0330 CITY OF LA CROSSE WARD 17       2335  1950 83.51
0331 CITY OF LA CROSSE WARD 18         20     4 20.00
0332 CITY OF LA CROSSE WARD 19         10     5 50.00
0333 CITY OF LA CROSSE WARD 20          0 . . 0 . . .
0334 CITY OF LA CROSSE WARD 21          0 . . 0 . . .
0340 CITY OF ONALASKA WARDS 1-4      4123  3567 86.51
0350 CITY OF ONALASKA WARDS 5-8&13   3766  2664 70.74
0360 CITY OF ONALASKA WARDS 9-12     4147  3091 74.54
====================================================================================================================================

OFFICIAL CANVASS                                  FALL GENERAL ELECTION
                                                  LA CROSSE COUNTY WISCONSIN
                                                  NOVEMBER 2, 2004
RUN DATE:04/29/05 10:05 AM                                                                                 REPORT-EL52     PAGE 0002

   STRAIGHT PARTY                                                     WITH   42 OF   42 PRECINCTS REPORTING
   VOTE FOR  1
                                                   VOTES  PERCENT                                                     VOTES  PERCENT
   01 = DEMOCRATIC (DEM)                          12,097    51.09     03 = LIBERTARIAN (LIB)                             85      .36
   02 = REPUBLICAN (REP)                          11,464    48.42     04 = WISCONSIN GREENS (WGR)                        32      .14
                                   ------------------------
                                       01    02    03    04
                                   ------------------------
0010 TOWN OF BANGOR                    37    82     1     0
0020 TOWN OF BARRE WARDS 1-2           84   159     0     0
0030 TOWN OF BURNS                     81   143     0     0
0040 TOWN OF CAMPBELL WARDS 1-6       467   433     5     2
0045 TOWN OF CAMPBELL WARD 7           14     5     0     0
0050 TOWN OF FARMINGTON WARDS 1-3     180   173     1     0
0060 TOWN OF GREENFIELD WARDS 1-3     191   256     1     0
0070 TOWN OF HAMILTON WARDS 1-3       174   346     2     2
0080 TOWN OF HOLLAND WARDS 1-4        245   425     2     0
0090 TOWN OF MEDARY WARDS 1-2         124   197     1     0
0100 TOWN OF ONALASKA WARDS 1-7       523   715     7     0
0110 TOWN OF SHELBY WARDS 1 & 4-6     296   410     0     1
0115 TOWN OF SHELBY WARDS 2-3         174   247     0     1
0120 TOWN OF WASHINGTON                52    55     1     0
0130 VILLAGE OF BANGOR WARDS 1-2      125   140     1     0
0140 VILLAGE OF HOLMEN WARDS 1-10     634   703     1     2
0150 VILLAGE OF ROCKLAND               46    75     0     0
0160 VILLAGE-WEST SALEM WARDS 1-6     378   598     1     1
0170 CITY OF LA CROSSE WARD 1         369   249     2     3
0180 CITY OF LA CROSSE WARD 2         380   216     2     2
0190 CITY OF LA CROSSE WARD 3         315   178     4     4
0200 CITY OF LA CROSSE WARD 4         365   207     3     2
0210 CITY OF LA CROSSE WARD 5         401   314     2     0
0220 CITY OF LA CROSSE WARD 6         402   242     2     2
0230 CITY OF LA CROSSE WARD 7         427   178     5     1
0240 CITY OF LA CROSSE WARD 8         411   322     2     0
0250 CITY OF LA CROSSE WARD 9         416   339     0     0
0260 CITY OF LA CROSSE WARD 10        422   280     0     1
0270 CITY OF LA CROSSE WARD 11        374   179     7     1
0280 CITY OF LA CROSSE WARD 12        337   175     2     2
0290 CITY OF LA CROSSE WARD 13        395   213     3     2
0300 CITY OF LA CROSSE WARD 14        490   296     4     0
0310 CITY OF LA CROSSE WARD 15        347   283     2     1
0320 CITY OF LA CROSSE WARD 16        422   312     4     0
0330 CITY OF LA CROSSE WARD 17        427   279     3     0
0331 CITY OF LA CROSSE WARD 18          0     4     0     0
0332 CITY OF LA CROSSE WARD 19          0     1     0     0
0333 CITY OF LA CROSSE WARD 20          0     0     0     0
0334 CITY OF LA CROSSE WARD 21          0     0     0     0
0340 CITY OF ONALASKA WARDS 1-4       535   869     4     0
0350 CITY OF ONALASKA WARDS 5-8&13    509   506     6     1
0360 CITY OF ONALASKA WARDS 9-12      528   660     4     1
====================================================================================================================================
OFFICIAL CANVASS                                  FALL GENERAL ELECTION
                                                  LA CROSSE COUNTY WISCONSIN
                                                  NOVEMBER 2, 2004
RUN DATE:04/29/05 10:05 AM                                                                                 REPORT-EL52     PAGE 0003

   PRESIDENT / VICE PRESIDENT                                         WITH   42 OF   42 PRECINCTS REPORTING
   VOTE FOR  1
                                                   VOTES  PERCENT                                                     VOTES  PERCENT
   01 = JOHN KERRY / JOHN EDWARDS (DEM)           33,170    53.38     05 = RALPH NADER/PETER M. CAMEJO (TBL)            348      .56
   02 = GEORGE W. BUSH / DICK CHENEY (REP)        28,289    45.53     06 = JAMES HARRIS/MARGARET TROWE (SWP)              5      .01
   03 = M.BADNARIK/R. V. CAMPAGNA (LIB)              129      .21     07 = WALTER F. BROWN/MARY HERBERT (SPW)            15      .02
   04 = DAVID COBB/PATRICIA LAMARCHE (WGR)           107      .17     08 = WRITE-IN                                      73      .12
                                   ------------------------------------------------
                                       01    02    03    04    05    06    07    08
                                   ------------------------------------------------
0010 TOWN OF BANGOR                   124   195     1     1     2     0     0     0
0020 TOWN OF BARRE WARDS 1-2          253   357     0     0     4     0     0     2
0030 TOWN OF BURNS                    216   337     1     0     5     0     0     1
0040 TOWN OF CAMPBELL WARDS 1-6      1345  1152     4     2    13     0     1     1
0045 TOWN OF CAMPBELL WARD 7           28    15     0     0     0     0     0     0
0050 TOWN OF FARMINGTON WARDS 1-3     540   451     6     1     6     0     0     2
0060 TOWN OF GREENFIELD WARDS 1-3     486   562     2     5     5     0     1     0
0070 TOWN OF HAMILTON WARDS 1-3       541   778     2     1     5     0     0     1
0080 TOWN OF HOLLAND WARDS 1-4        763  1036     2     6     5     0     0     4
0090 TOWN OF MEDARY WARDS 1-2         413   458     0     0     4     0     0     0
0100 TOWN OF ONALASKA WARDS 1-7      1452  1774     4     6    14     0     1     4
0110 TOWN OF SHELBY WARDS 1 & 4-6     945  1006     3     0     3     0     0     1
0115 TOWN OF SHELBY WARDS 2-3         522   582     2     3     6     0     0     1
0120 TOWN OF WASHINGTON               166   143     1     2     6     0     0     1
0130 VILLAGE OF BANGOR WARDS 1-2      375   355     1     0     3     1     2     0
0140 VILLAGE OF HOLMEN WARDS 1-10    1688  1803     9     3     8     0     0     0
0150 VILLAGE OF ROCKLAND              141   140     0     0     3     0     1     0
0160 VILLAGE-WEST SALEM WARDS 1-6    1026  1207     2     3     7     0     2     1
0170 CITY OF LA CROSSE WARD 1         981   715     3     2    13     0     1     4
0180 CITY OF LA CROSSE WARD 2         887   595     1     3    10     1     0     4
0190 CITY OF LA CROSSE WARD 3         799   419     5     1    14     0     0     2
0200 CITY OF LA CROSSE WARD 4         975   552     5     3     9     0     2     4
0210 CITY OF LA CROSSE WARD 5        1302   938     6    10    17     0     0     3
0220 CITY OF LA CROSSE WARD 6        1387   768     5     3    15     0     0     4
0230 CITY OF LA CROSSE WARD 7        1111   500     5     2    19     0     2     6
0240 CITY OF LA CROSSE WARD 8        1204   806     3     6    18     0     0     5
0250 CITY OF LA CROSSE WARD 9        1115   804     6     3    13     0     0     3
0260 CITY OF LA CROSSE WARD 10       1109   677     4     7     6     0     0     5
0270 CITY OF LA CROSSE WARD 11        955   438    10     4    19     0     0     1
0280 CITY OF LA CROSSE WARD 12        939   461     7     2    13     0     0     1
0290 CITY OF LA CROSSE WARD 13        883   493     8     9     9     0     1     0
0300 CITY OF LA CROSSE WARD 14       1097   739     3     2     8     2     1     2
0310 CITY OF LA CROSSE WARD 15        931   738     3     3     5     0     0     3
0320 CITY OF LA CROSSE WARD 16        938   704     2     1    11     0     0     0
0330 CITY OF LA CROSSE WARD 17       1128   787     2     5     7     0     0     1
0331 CITY OF LA CROSSE WARD 18          0     4     0     0     0     0     0     0
0332 CITY OF LA CROSSE WARD 19          2     3     0     0     0     0     0     0
0333 CITY OF LA CROSSE WARD 20          0     0     0     0     0     0     0     0
0334 CITY OF LA CROSSE WARD 21          0     0     0     0     0     0     0     0
0340 CITY OF ONALASKA WARDS 1-4      1530  1997     4     2    14     0     0     3
0350 CITY OF ONALASKA WARDS 5-8&13   1377  1248     4     2    14     1     0     1
0360 CITY OF ONALASKA WARDS 9-12     1496  1552     3     4    15     0     0     2
====================================================================================================================================
OFFICIAL CANVASS                                  FALL GENERAL ELECTION
                                                  LA CROSSE COUNTY WISCONSIN
                                                  NOVEMBER 2, 2004
RUN DATE:04/29/05 10:05 AM                                                                                 REPORT-EL52     PAGE 0004

   UNITED STATES SENATOR                                              WITH   42 OF   42 PRECINCTS REPORTING
   VOTE FOR  1
                                                   VOTES  PERCENT                                                     VOTES  PERCENT
   01 = RUSS FEINGOLD (DEM)                       36,797    59.90     04 = EUGENE A. HEM (IND)                          145      .24
   02 = TIM MICHELS (REP)                         24,249    39.47     05 = WRITE-IN                                      29      .05
   03 = ARIF KHAN (LIB)                              210      .34
                                   ------------------------------
                                       01    02    03    04    05
                                   ------------------------------
0010 TOWN OF BANGOR                   149   172     2     0     0
0020 TOWN OF BARRE WARDS 1-2          275   338     2     0     0
0030 TOWN OF BURNS                    268   286     2     1     0
0040 TOWN OF CAMPBELL WARDS 1-6      1490   989     5     4     2
0045 TOWN OF CAMPBELL WARD 7           31    12     0     0     0
0050 TOWN OF FARMINGTON WARDS 1-3     604   390     2     4     1
0060 TOWN OF GREENFIELD WARDS 1-3     546   512     2     1     0
0070 TOWN OF HAMILTON WARDS 1-3       616   697     1     1     1
0080 TOWN OF HOLLAND WARDS 1-4        916   873     1     3     0
0090 TOWN OF MEDARY WARDS 1-2         463   404     0     0     0
0100 TOWN OF ONALASKA WARDS 1-7      1673  1542     8     6     0
0110 TOWN OF SHELBY WARDS 1 & 4-6    1118   837     2     3     0
0115 TOWN OF SHELBY WARDS 2-3         607   500     1     4     0
0120 TOWN OF WASHINGTON               191   127     1     4     0
0130 VILLAGE OF BANGOR WARDS 1-2      413   315     4     0     0
0140 VILLAGE OF HOLMEN WARDS 1-10    1931  1524    13    10     1
0150 VILLAGE OF ROCKLAND              146   136     0     1     0
0160 VILLAGE-WEST SALEM WARDS 1-6    1140  1077     5     2     0
0170 CITY OF LA CROSSE WARD 1        1092   598     6     6     2
0180 CITY OF LA CROSSE WARD 2         971   503     6     4     1
0190 CITY OF LA CROSSE WARD 3         815   390     7     9     2
0200 CITY OF LA CROSSE WARD 4        1045   452     5     4     3
0210 CITY OF LA CROSSE WARD 5        1448   711    19     4     1
0220 CITY OF LA CROSSE WARD 6        1542   574    11     4     2
0230 CITY OF LA CROSSE WARD 7        1170   424    15     6     2
0240 CITY OF LA CROSSE WARD 8        1328   675     3     3     0
0250 CITY OF LA CROSSE WARD 9        1232   686     4     5     2
0260 CITY OF LA CROSSE WARD 10       1181   593     8     2     0
0270 CITY OF LA CROSSE WARD 11        986   376    15    14     1
0280 CITY OF LA CROSSE WARD 12        986   410     6     5     2
0290 CITY OF LA CROSSE WARD 13        929   435    15     4     0
0300 CITY OF LA CROSSE WARD 14       1180   654     6     6     1
0310 CITY OF LA CROSSE WARD 15       1039   629     6     2     1
0320 CITY OF LA CROSSE WARD 16       1016   608     2     2     2
0330 CITY OF LA CROSSE WARD 17       1229   677     5     2     1
0331 CITY OF LA CROSSE WARD 18          0     4     0     0     0
0332 CITY OF LA CROSSE WARD 19          1     4     0     0     0
0333 CITY OF LA CROSSE WARD 20          0     0     0     0     0
0334 CITY OF LA CROSSE WARD 21          0     0     0     0     0
0340 CITY OF ONALASKA WARDS 1-4      1807  1703     6     5     0
0350 CITY OF ONALASKA WARDS 5-8&13   1536  1072     4     6     1
0360 CITY OF ONALASKA WARDS 9-12     1687  1340    10     8     0
====================================================================================================================================
OFFICIAL CANVASS                                  FALL GENERAL ELECTION
                                                  LA CROSSE COUNTY WISCONSIN
                                                  NOVEMBER 2, 2004
RUN DATE:04/29/05 10:05 AM                                                                                 REPORT-EL52     PAGE 0005

   REPRESENTATIVE IN CONGRESS, DISTRICT 3                             WITH   42 OF   42 PRECINCTS REPORTING
   VOTE FOR  1
                                                   VOTES  PERCENT                                                     VOTES  PERCENT
   01 = RON KIND (DEM)                            38,949    63.82     03 = WRITE-IN                                     177      .29
   02 = DALE W. SCHULTZ (REP)                     21,906    35.89
                                   ------------------
                                       01    02    03
                                   ------------------
0010 TOWN OF BANGOR                   164   158     1
0020 TOWN OF BARRE WARDS 1-2          314   299     0
0030 TOWN OF BURNS                    286   270     2
0040 TOWN OF CAMPBELL WARDS 1-6      1665   824     2
0045 TOWN OF CAMPBELL WARD 7           33    10     0
0050 TOWN OF FARMINGTON WARDS 1-3     660   335     2
0060 TOWN OF GREENFIELD WARDS 1-3     604   445     5
0070 TOWN OF HAMILTON WARDS 1-3       679   620     4
0080 TOWN OF HOLLAND WARDS 1-4       1028   750     7
0090 TOWN OF MEDARY WARDS 1-2         505   363     1
0100 TOWN OF ONALASKA WARDS 1-7      1826  1396     4
0110 TOWN OF SHELBY WARDS 1 & 4-6    1170   779     5
0115 TOWN OF SHELBY WARDS 2-3         636   472     2
0120 TOWN OF WASHINGTON               189   126     0
0130 VILLAGE OF BANGOR WARDS 1-2      447   277     3
0140 VILLAGE OF HOLMEN WARDS 1-10    2130  1322     7
0150 VILLAGE OF ROCKLAND              170   107     3
0160 VILLAGE-WEST SALEM WARDS 1-6    1253   959     6
0170 CITY OF LA CROSSE WARD 1        1172   518     8
0180 CITY OF LA CROSSE WARD 2        1043   438     2
0190 CITY OF LA CROSSE WARD 3         884   333     3
0200 CITY OF LA CROSSE WARD 4        1064   418     8
0210 CITY OF LA CROSSE WARD 5        1335   770    17
0220 CITY OF LA CROSSE WARD 6        1529   546     9
0230 CITY OF LA CROSSE WARD 7        1195   393     8
0240 CITY OF LA CROSSE WARD 8        1348   636     2
0250 CITY OF LA CROSSE WARD 9        1254   659     4
0260 CITY OF LA CROSSE WARD 10       1218   550     4
0270 CITY OF LA CROSSE WARD 11       1004   360     3
0280 CITY OF LA CROSSE WARD 12       1024   370     3
0290 CITY OF LA CROSSE WARD 13        993   376     3
0300 CITY OF LA CROSSE WARD 14       1245   586     4
0310 CITY OF LA CROSSE WARD 15       1114   551     6
0320 CITY OF LA CROSSE WARD 16       1069   556     3
0330 CITY OF LA CROSSE WARD 17       1314   580     9
0331 CITY OF LA CROSSE WARD 18          0     4     0
0332 CITY OF LA CROSSE WARD 19          2     3     0
0333 CITY OF LA CROSSE WARD 20          0     0     0
0334 CITY OF LA CROSSE WARD 21          0     0     0
0340 CITY OF ONALASKA WARDS 1-4      1967  1533     9
0350 CITY OF ONALASKA WARDS 5-8&13   1630   980     5
0360 CITY OF ONALASKA WARDS 9-12     1786  1234    13
====================================================================================================================================
OFFICIAL CANVASS                                  FALL GENERAL ELECTION
                                                  LA CROSSE COUNTY WISCONSIN
                                                  NOVEMBER 2, 2004
RUN DATE:04/29/05 10:05 AM                                                                                 REPORT-EL52     PAGE 0006

   STATE SENATOR, DISTRICT 32                                         WITH   42 OF   42 PRECINCTS REPORTING
   VOTE FOR  1
                                                   VOTES  PERCENT                                                     VOTES  PERCENT
   01 = BRAD PFAFF (DEM)                          30,041    49.18     03 = WRITE-IN                                     135      .22
   02 = DAN KAPANKE (REP)                         30,911    50.60
                                   ------------------
                                       01    02    03
                                   ------------------
0010 TOWN OF BANGOR                   101   223     0
0020 TOWN OF BARRE WARDS 1-2          215   396     0
0030 TOWN OF BURNS                    197   358     3
0040 TOWN OF CAMPBELL WARDS 1-6      1197  1295     1
0045 TOWN OF CAMPBELL WARD 7           25    18     0
0050 TOWN OF FARMINGTON WARDS 1-3     569   440     0
0060 TOWN OF GREENFIELD WARDS 1-3     422   633     1
0070 TOWN OF HAMILTON WARDS 1-3       496   809     2
0080 TOWN OF HOLLAND WARDS 1-4        723  1058     5
0090 TOWN OF MEDARY WARDS 1-2         354   504     0
0100 TOWN OF ONALASKA WARDS 1-7      1370  1846     6
0110 TOWN OF SHELBY WARDS 1 & 4-6     888  1057     2
0115 TOWN OF SHELBY WARDS 2-3         465   640     0
0120 TOWN OF WASHINGTON               125   198     0
0130 VILLAGE OF BANGOR WARDS 1-2      314   414     1
0140 VILLAGE OF HOLMEN WARDS 1-10    1554  1915     5
0150 VILLAGE OF ROCKLAND              120   162     0
0160 VILLAGE-WEST SALEM WARDS 1-6     906  1316     4
0170 CITY OF LA CROSSE WARD 1         894   793     6
0180 CITY OF LA CROSSE WARD 2         845   624     2
0190 CITY OF LA CROSSE WARD 3         704   496     5
0200 CITY OF LA CROSSE WARD 4         881   605     3
0210 CITY OF LA CROSSE WARD 5        1231   904    11
0220 CITY OF LA CROSSE WARD 6        1257   820    14
0230 CITY OF LA CROSSE WARD 7        1017   576     7
0240 CITY OF LA CROSSE WARD 8        1103   897     5
0250 CITY OF LA CROSSE WARD 9         996   918     4
0260 CITY OF LA CROSSE WARD 10        992   778     5
0270 CITY OF LA CROSSE WARD 11        848   517     5
0280 CITY OF LA CROSSE WARD 12        841   562     1
0290 CITY OF LA CROSSE WARD 13        827   547     2
0300 CITY OF LA CROSSE WARD 14       1034   792     5
0310 CITY OF LA CROSSE WARD 15        855   806     4
0320 CITY OF LA CROSSE WARD 16        834   786     2
0330 CITY OF LA CROSSE WARD 17        999   906     4
0331 CITY OF LA CROSSE WARD 18          0     4     0
0332 CITY OF LA CROSSE WARD 19          1     4     0
0333 CITY OF LA CROSSE WARD 20          0     0     0
0334 CITY OF LA CROSSE WARD 21          0     0     0
0340 CITY OF ONALASKA WARDS 1-4      1358  2151     7
0350 CITY OF ONALASKA WARDS 5-8&13   1180  1426     5
0360 CITY OF ONALASKA WARDS 9-12     1303  1717     8
====================================================================================================================================
OFFICIAL CANVASS                                  FALL GENERAL ELECTION
                                                  LA CROSSE COUNTY WISCONSIN
                                                  NOVEMBER 2, 2004
RUN DATE:04/29/05 10:05 AM                                                                                 REPORT-EL52     PAGE 0007

   REPRESENTATIVE TO THE ASSEMBLY, DISTRICT 94                        WITH   23 OF   23 PRECINCTS REPORTING
   VOTE FOR  1
                                                   VOTES  PERCENT                                                     VOTES  PERCENT
   01 = VICKI BURKE (DEM)                         12,735    42.13     03 = WRITE-IN                                      39      .13
   02 = MIKE HUEBSCH (REP)                        17,456    57.74
                                   ------------------
                                       01    02    03
                                   ------------------
0010 TOWN OF BANGOR                   114   209     1
0020 TOWN OF BARRE WARDS 1-2          203   410     0
0030 TOWN OF BURNS                    210   340     1
0040 TOWN OF CAMPBELL WARDS 1-6      1182  1276     1
0050 TOWN OF FARMINGTON WARDS 1-3     458   535     1
0060 TOWN OF GREENFIELD WARDS 1-3     408   634     1
0070 TOWN OF HAMILTON WARDS 1-3       452   850     1
0080 TOWN OF HOLLAND WARDS 1-4        685  1081     1
0090 TOWN OF MEDARY WARDS 1-2         368   479     2
0100 TOWN OF ONALASKA WARDS 1-7      1402  1794     5
0115 TOWN OF SHELBY WARDS 2-3         449   636     1
0120 TOWN OF WASHINGTON               146   171     0
0130 VILLAGE OF BANGOR WARDS 1-2      315   408     1
0140 VILLAGE OF HOLMEN WARDS 1-10    1550  1871     5
0150 VILLAGE OF ROCKLAND              106   173     1
0160 VILLAGE-WEST SALEM WARDS 1-6     849  1365     0
0331 CITY OF LA CROSSE WARD 18          0     4     0
0332 CITY OF LA CROSSE WARD 19          0     5     0
0333 CITY OF LA CROSSE WARD 20          0     0     0
0334 CITY OF LA CROSSE WARD 21          0     0     0
0340 CITY OF ONALASKA WARDS 1-4      1354  2110     7
0350 CITY OF ONALASKA WARDS 5-8&13   1199  1400     3
0360 CITY OF ONALASKA WARDS 9-12     1285  1705     7
====================================================================================================================================

   REPRESENTATIVE TO THE ASSEMBLY, DISTRICT 95                        WITH   19 OF   19 PRECINCTS REPORTING
   VOTE FOR  1
                                                   VOTES  PERCENT                                                     VOTES  PERCENT
   01 = JENNIFER SHILLING (DEM)                   22,879    98.60     02 = WRITE-IN                                     325     1.40
                                   ------------
                                       01    02
                                   ------------
0045 TOWN OF CAMPBELL WARD 7           38     0
0110 TOWN OF SHELBY WARDS 1 & 4-6    1334    16
0170 CITY OF LA CROSSE WARD 1        1283    23
0180 CITY OF LA CROSSE WARD 2        1089    12
0190 CITY OF LA CROSSE WARD 3         919    14
0200 CITY OF LA CROSSE WARD 4        1137    16
0210 CITY OF LA CROSSE WARD 5        1648    24
0220 CITY OF LA CROSSE WARD 6        1646    30
0230 CITY OF LA CROSSE WARD 7        1263    27
0240 CITY OF LA CROSSE WARD 8        1458    22
0250 CITY OF LA CROSSE WARD 9        1387    12
0260 CITY OF LA CROSSE WARD 10       1301    26
0270 CITY OF LA CROSSE WARD 11       1086    16
0280 CITY OF LA CROSSE WARD 12       1084    14
OFFICIAL CANVASS                                  FALL GENERAL ELECTION
                                                  LA CROSSE COUNTY WISCONSIN
                                                  NOVEMBER 2, 2004
RUN DATE:04/29/05 10:05 AM                                                                                 REPORT-EL52     PAGE 0008

   REPRESENTATIVE TO THE ASSEMBLY, DISTRICT 95                        WITH   19 OF   19 PRECINCTS REPORTING
   VOTE FOR  1
                                                   VOTES  PERCENT                                                     VOTES  PERCENT
   01 = JENNIFER SHILLING (DEM)                   22,879    98.60     02 = WRITE-IN                                     325     1.40
                                   ------------
                                       01    02
                                   ------------
0290 CITY OF LA CROSSE WARD 13       1038    13
0300 CITY OF LA CROSSE WARD 14       1365    19
0310 CITY OF LA CROSSE WARD 15       1220    13
0320 CITY OF LA CROSSE WARD 16       1148    15
0330 CITY OF LA CROSSE WARD 17       1435    13
====================================================================================================================================

   DISTRICT ATTORNEY                                                  WITH   42 OF   42 PRECINCTS REPORTING
   VOTE FOR  1
                                                   VOTES  PERCENT                                                     VOTES  PERCENT
   01 = SCOTT L. HORNE (REP)                      42,892    98.30     02 = WRITE-IN                                     742     1.70
                                   ------------
                                       01    02
                                   ------------
0010 TOWN OF BANGOR                   259     4
0020 TOWN OF BARRE WARDS 1-2          461     7
0030 TOWN OF BURNS                    429     3
0040 TOWN OF CAMPBELL WARDS 1-6      1826    25
0045 TOWN OF CAMPBELL WARD 7           27     0
0050 TOWN OF FARMINGTON WARDS 1-3     754     3
0060 TOWN OF GREENFIELD WARDS 1-3     786     5
0070 TOWN OF HAMILTON WARDS 1-3      1033     7
0080 TOWN OF HOLLAND WARDS 1-4       1387     7
0090 TOWN OF MEDARY WARDS 1-2         672    10
0100 TOWN OF ONALASKA WARDS 1-7      2435    35
0110 TOWN OF SHELBY WARDS 1 & 4-6    1489    18
0115 TOWN OF SHELBY WARDS 2-3         844     4
0120 TOWN OF WASHINGTON               226     2
0130 VILLAGE OF BANGOR WARDS 1-2      531     5
0140 VILLAGE OF HOLMEN WARDS 1-10    2552    44
0150 VILLAGE OF ROCKLAND              222     2
0160 VILLAGE-WEST SALEM WARDS 1-6    1657    11
0170 CITY OF LA CROSSE WARD 1        1145    30
0180 CITY OF LA CROSSE WARD 2         940    22
0190 CITY OF LA CROSSE WARD 3         761    29
0200 CITY OF LA CROSSE WARD 4         915    34
0210 CITY OF LA CROSSE WARD 5        1447    27
0220 CITY OF LA CROSSE WARD 6        1360    41
0230 CITY OF LA CROSSE WARD 7         939    54
0240 CITY OF LA CROSSE WARD 8        1290    34
0250 CITY OF LA CROSSE WARD 9        1302    20
0260 CITY OF LA CROSSE WARD 10       1129    27
0270 CITY OF LA CROSSE WARD 11        839    40
0280 CITY OF LA CROSSE WARD 12        878    32
0290 CITY OF LA CROSSE WARD 13        835    19
0300 CITY OF LA CROSSE WARD 14       1169    20
0310 CITY OF LA CROSSE WARD 15       1161    16
OFFICIAL CANVASS                                  FALL GENERAL ELECTION
                                                  LA CROSSE COUNTY WISCONSIN
                                                  NOVEMBER 2, 2004
RUN DATE:04/29/05 10:05 AM                                                                                 REPORT-EL52     PAGE 0009

   DISTRICT ATTORNEY                                                  WITH   42 OF   42 PRECINCTS REPORTING
   VOTE FOR  1
                                                   VOTES  PERCENT                                                     VOTES  PERCENT
   01 = SCOTT L. HORNE (REP)                      42,892    98.30     02 = WRITE-IN                                     742     1.70
                                   ------------
                                       01    02
                                   ------------
0320 CITY OF LA CROSSE WARD 16       1047    15
0330 CITY OF LA CROSSE WARD 17       1313    12
0331 CITY OF LA CROSSE WARD 18          4     0
0332 CITY OF LA CROSSE WARD 19          5     0
0333 CITY OF LA CROSSE WARD 20          0     0
0334 CITY OF LA CROSSE WARD 21          0     0
0340 CITY OF ONALASKA WARDS 1-4      2702    25
0350 CITY OF ONALASKA WARDS 5-8&13   1868    24
0360 CITY OF ONALASKA WARDS 9-12     2253    29
====================================================================================================================================

   COUNTY CLERK                                                       WITH   42 OF   42 PRECINCTS REPORTING
   VOTE FOR  1
                                                   VOTES  PERCENT                                                     VOTES  PERCENT
