OFFICIAL CANVASS                                  LA CROSSE COUNTY WISCONSIN
                                                  APRIL 3 2007
RUN DATE:04/05/07 02:55 PM                        NONPARTISAN SPRING ELECTION

                                                   TOTAL  PERCENT                                                    TOTAL  PERCENT
   01 = REGISTERED VOTERS - TOTAL                 73,467             03 = VOTER TURNOUT - TOTAL                              26.78
   02 = BALLOTS CAST - TOTAL                      19,677
                                     - - - - - - - - -
                                       01    02    03
                                     - - - - - - - - -
0001 TOWN OF BANGOR                   276 .  97 35.14
0002 TOWN OF BARRE Wards 1-2          660 . 371 56.21
0003 TOWN OF BURNS                    411 . 422 102.7
0004 TOWN OF CAMPBELL Wards 1-7      3087 . 974 31.55
0005 TOWN OF FARMINGTON Wards1-3      882 . 324 36.73
0006 TOWN OF GREENFIELD Wards1-3      895 . 355 39.66
0007 TOWN OF HAMILTON Wards 1-3      1295 . 655 50.58
0008 TOWN OF HOLLAND Wards 1-4       2323 . 712 30.65
0009 TOWN OF MEDARY Wards 1-2        1151 . 307 26.67
0010 TOWN OF ONALASKA Wards 1-7      4374  1325 30.29
0011 TOWN OF SHELBY Wards 1-6        3491  1194 34.20
0012 TOWN OF WASHINGTON               332 . 172 51.81
0013 VILLAGE OF BANGOR Wards 1-2      537 . 211 39.29
0014 VILLAGE OF HOLMEN Wards 1-10    4788  1053 21.99
0015 VILLAGE OF ROCKLAND              252 . 101 40.08
0016 VILL: WEST SALEM Wards1-6       1974 . 814 41.24
0017 CITY OF LA CROSSE Ward 1        1912 . 443 23.17
0018 CITY OF LA CROSSE Ward 2        1693 . 380 22.45
0019 CITY OF LA CROSSE Ward 3        1412 . 297 21.03
0020 CITY OF LA CROSSE Ward 4        1888 . 232 12.29
0021 CITY OF LA CROSSE Ward 5        3388 . 272  8.03
0022 CITY OF LA CROSSE Ward 6        3003 . 286  9.52
0023 CITY OF LA CROSSE Ward 7        2093 . 337 16.10
0024 CITY OF LA CROSSE Ward 8        2433 . 847 34.81
0025 CITY OF LA CROSSE Ward 9        2129 . 777 36.50
0026 CITY OF LA CROSSE Ward 10       2050 . 651 31.76
0027 CITY OF LA CROSSE Ward 11       1792 . 266 14.84
0028 CITY OF LA CROSSE Ward 12       1640 . 388 23.66
0029 CITY OF LA CROSSE Ward 13       1600 . 349 21.81
0030 CITY OF LA CROSSE Ward 14       2069 . 654 31.61
0031 CITY OF LA CROSSE Ward 15       1909 . 590 30.91
0032 CITY OF LA CROSSE Ward 16       1781 . 532 29.87
0033 CITY OF LA CROSSE Ward 17       2213 . 621 28.06
0034 CITY OF LA CROSSE Ward 18         20 . . 2 10.00
0035 CITY OF LA CROSSE Ward 19         24 .  10 41.67
0036 CITY OF LA CROSSE Ward 20          3 . . 0 . .00
0037 CITY OF LA CROSSE Ward 21          2 . . 0 . .00
0038 CITY OF ONALASKA Wards 1-4      4547  1047 23.03
0039 CITY/ONALASKA Wards5-8&13       3343 . 773 23.12
0040 CITY OF ONALASKA Wards 9-12     3795 . 836 22.03
====================================================================================================================================

                                                   VOTES  PERCENT                                                    VOTES  PERCENT
JUSTICE OF THE SUPREME COURT
  (VOTE FOR)  1
   01 = LINDA M. CLIFFORD                          8,271   44.65
   02 = ANNETTE K. ZIEGLER                        10,194   55.03     03 = WRITE-IN                                      60     .32
                                   ------------------
                                       01    02    03
                                   ------------------
0001 TOWN OF BANGOR                    31    61     0
0002 TOWN OF BARRE Wards 1-2          129   211     1
0003 TOWN OF BURNS                    124   266     1
0004 TOWN OF CAMPBELL Wards 1-7       404   519     0
0005 TOWN OF FARMINGTON Wards1-3      130   183     1
0006 TOWN OF GREENFIELD Wards1-3      116   218     1
0007 TOWN OF HAMILTON Wards 1-3       229   388     0
0008 TOWN OF HOLLAND Wards 1-4        267   395     3
0009 TOWN OF MEDARY Wards 1-2         130   159     1
0010 TOWN OF ONALASKA Wards 1-7       480   749     5
0011 TOWN OF SHELBY Wards 1-6         519   625     2
0012 TOWN OF WASHINGTON                68    90     0
0013 VILLAGE OF BANGOR Wards 1-2       76   123     2
0014 VILLAGE OF HOLMEN Wards 1-10     393   565     2
0015 VILLAGE OF ROCKLAND               43    56     0
0016 VILL: WEST SALEM Wards1-6        290   478     4
0017 CITY OF LA CROSSE Ward 1         170   251     0
0018 CITY OF LA CROSSE Ward 2         181   176     1
0019 CITY OF LA CROSSE Ward 3         122   151     1
0020 CITY OF LA CROSSE Ward 4         110   105     0
0021 CITY OF LA CROSSE Ward 5         136    96     5
0022 CITY OF LA CROSSE Ward 6         148   114     5
0023 CITY OF LA CROSSE Ward 7         159   152     0
0024 CITY OF LA CROSSE Ward 8         463   344     1
0025 CITY OF LA CROSSE Ward 9         377   355     3
0026 CITY OF LA CROSSE Ward 10        320   285     4
0027 CITY OF LA CROSSE Ward 11        135   104     1
0028 CITY OF LA CROSSE Ward 12        199   177     1
0029 CITY OF LA CROSSE Ward 13        168   142     3
0030 CITY OF LA CROSSE Ward 14        289   334     0
0031 CITY OF LA CROSSE Ward 15        269   294     3
0032 CITY OF LA CROSSE Ward 16        245   258     0
0033 CITY OF LA CROSSE Ward 17        308   283     3
0034 CITY OF LA CROSSE Ward 18          0     2     0
0035 CITY OF LA CROSSE Ward 19          1     8     0
0036 CITY OF LA CROSSE Ward 20          0     0     0
0037 CITY OF LA CROSSE Ward 21          0     0     0
0038 CITY OF ONALASKA Wards 1-4       392   610     1
0039 CITY/ONALASKA Wards5-8&13        310   419     3
0040 CITY OF ONALASKA Wards 9-12      340   448     2
====================================================================================================================================

                                                   VOTES  PERCENT
COURT OF APPEALS JUDGE, DISTRICT 4
  (VOTE FOR)  1
   01 = PAUL LUNDSTEN                             13,959   99.44
   02 = WRITE-IN                                      79     .56
                                   ------------
                                       01    02
                                   ------------
0001 TOWN OF BANGOR                    77     0
0002 TOWN OF BARRE Wards 1-2          285     3
0003 TOWN OF BURNS                    329     0
0004 TOWN OF CAMPBELL Wards 1-7       706     3
0005 TOWN OF FARMINGTON Wards1-3      255     1
0006 TOWN OF GREENFIELD Wards1-3      272     2
0007 TOWN OF HAMILTON Wards 1-3       482     0
0008 TOWN OF HOLLAND Wards 1-4        518     0
0009 TOWN OF MEDARY Wards 1-2         230     0
0010 TOWN OF ONALASKA Wards 1-7       955     3
0011 TOWN OF SHELBY Wards 1-6         834     6
0012 TOWN OF WASHINGTON               116     0
0013 VILLAGE OF BANGOR Wards 1-2      144     3
0014 VILLAGE OF HOLMEN Wards 1-10     758     3
0015 VILLAGE OF ROCKLAND               86     0
0016 VILL: WEST SALEM Wards1-6        577     2
0017 CITY OF LA CROSSE Ward 1         307     2
0018 CITY OF LA CROSSE Ward 2         257     1
0019 CITY OF LA CROSSE Ward 3         198     6
0020 CITY OF LA CROSSE Ward 4         164     1
0021 CITY OF LA CROSSE Ward 5         201     7
0022 CITY OF LA CROSSE Ward 6         187     4
0023 CITY OF LA CROSSE Ward 7         228     2
0024 CITY OF LA CROSSE Ward 8         542     2
0025 CITY OF LA CROSSE Ward 9         522     4
0026 CITY OF LA CROSSE Ward 10        421     2
0027 CITY OF LA CROSSE Ward 11        169     2
0028 CITY OF LA CROSSE Ward 12        253     2
0029 CITY OF LA CROSSE Ward 13        229     2
0030 CITY OF LA CROSSE Ward 14        462     1
0031 CITY OF LA CROSSE Ward 15        418     1
0032 CITY OF LA CROSSE Ward 16        375     0
0033 CITY OF LA CROSSE Ward 17        441     4
0034 CITY OF LA CROSSE Ward 18          1     0
0035 CITY OF LA CROSSE Ward 19          8     0
0036 CITY OF LA CROSSE Ward 20          0     0
0037 CITY OF LA CROSSE Ward 21          0     0
0038 CITY OF ONALASKA Wards 1-4       773     2
0039 CITY/ONALASKA Wards5-8&13        561     5
0040 CITY OF ONALASKA Wards 9-12      618     3
====================================================================================================================================

                                                   VOTES  PERCENT
CIRCUIT COURT JUDGE, BRANCH 1
  (VOTE FOR)  1
   01 = RAMONA A. GONZALEZ                        15,178   97.57
   02 = WRITE-IN                                     378    2.43
                                   ------------
                                       01    02
                                   ------------
0001 TOWN OF BANGOR                    80     0
0002 TOWN OF BARRE Wards 1-2          295     6
0003 TOWN OF BURNS                    362     0
0004 TOWN OF CAMPBELL Wards 1-7       737    19
0005 TOWN OF FARMINGTON Wards1-3      275     4
0006 TOWN OF GREENFIELD Wards1-3      291     9
0007 TOWN OF HAMILTON Wards 1-3       520     9
0008 TOWN OF HOLLAND Wards 1-4        553    10
0009 TOWN OF MEDARY Wards 1-2         235     6
0010 TOWN OF ONALASKA Wards 1-7      1028    20
0011 TOWN OF SHELBY Wards 1-6         901    39
0012 TOWN OF WASHINGTON               139     1
0013 VILLAGE OF BANGOR Wards 1-2      167     6
0014 VILLAGE OF HOLMEN Wards 1-10     807    24
0015 VILLAGE OF ROCKLAND               89     0
0016 VILL: WEST SALEM Wards1-6        627    14
0017 CITY OF LA CROSSE Ward 1         339     7
0018 CITY OF LA CROSSE Ward 2         284     8
0019 CITY OF LA CROSSE Ward 3         224     6
0020 CITY OF LA CROSSE Ward 4         182     2
0021 CITY OF LA CROSSE Ward 5         207     9
0022 CITY OF LA CROSSE Ward 6         201     6
0023 CITY OF LA CROSSE Ward 7         269    10
0024 CITY OF LA CROSSE Ward 8         636    14
0025 CITY OF LA CROSSE Ward 9         588    14
0026 CITY OF LA CROSSE Ward 10        491    13
0027 CITY OF LA CROSSE Ward 11        194     5
0028 CITY OF LA CROSSE Ward 12        277     7
0029 CITY OF LA CROSSE Ward 13        252     7
0030 CITY OF LA CROSSE Ward 14        496     9
0031 CITY OF LA CROSSE Ward 15        447    11
0032 CITY OF LA CROSSE Ward 16        408     5
0033 CITY OF LA CROSSE Ward 17        474    16
0034 CITY OF LA CROSSE Ward 18          1     0
0035 CITY OF LA CROSSE Ward 19          8     0
0036 CITY OF LA CROSSE Ward 20          0     0
0037 CITY OF LA CROSSE Ward 21          0     0
0038 CITY OF ONALASKA Wards 1-4       824    29
0039 CITY/ONALASKA Wards5-8&13        610    17
0040 CITY OF ONALASKA Wards 9-12      660    16
====================================================================================================================================

                                                   VOTES  PERCENT                                                    VOTES  PERCENT
CIRCUIT COURT JUDGE, BRANCH 2
  (VOTE FOR)  1
   01 = ELLIOTT LEVINE                            10,812   57.59
   02 = LORALEE CLARK                              7,952   42.36     03 = WRITE-IN                                       9     .05
                                   ------------------
                                       01    02    03
                                   ------------------
0001 TOWN OF BANGOR                    54    39     0
0002 TOWN OF BARRE Wards 1-2          202   132     0
0003 TOWN OF BURNS                    210   174     0
0004 TOWN OF CAMPBELL Wards 1-7       454   479     0
0005 TOWN OF FARMINGTON Wards1-3      133   185     0
0006 TOWN OF GREENFIELD Wards1-3      170   170     0
0007 TOWN OF HAMILTON Wards 1-3       349   269     0
0008 TOWN OF HOLLAND Wards 1-4        367   287     0
0009 TOWN OF MEDARY Wards 1-2         178   120     0
0010 TOWN OF ONALASKA Wards 1-7       677   560     2
0011 TOWN OF SHELBY Wards 1-6         711   450     1
0012 TOWN OF WASHINGTON                84    76     0
0013 VILLAGE OF BANGOR Wards 1-2      111    92     0
0014 VILLAGE OF HOLMEN Wards 1-10     511   463     0
0015 VILLAGE OF ROCKLAND               40    57     0
0016 VILL: WEST SALEM Wards1-6        435   343     0
0017 CITY OF LA CROSSE Ward 1         212   223     0
0018 CITY OF LA CROSSE Ward 2         231   142     0
0019 CITY OF LA CROSSE Ward 3         172   114     0
0020 CITY OF LA CROSSE Ward 4         136    84     0
0021 CITY OF LA CROSSE Ward 5         163    65     1
0022 CITY OF LA CROSSE Ward 6         194    77     0
0023 CITY OF LA CROSSE Ward 7         199   124     0
0024 CITY OF LA CROSSE Ward 8         613   209     0
0025 CITY OF LA CROSSE Ward 9         478   279     0
0026 CITY OF LA CROSSE Ward 10        426   203     0
0027 CITY OF LA CROSSE Ward 11        160    83     1
0028 CITY OF LA CROSSE Ward 12        256   120     1
0029 CITY OF LA CROSSE Ward 13        189   141     0
0030 CITY OF LA CROSSE Ward 14        362   264     0
0031 CITY OF LA CROSSE Ward 15        305   264     0
0032 CITY OF LA CROSSE Ward 16        275   239     0
0033 CITY OF LA CROSSE Ward 17        340   269     0
0034 CITY OF LA CROSSE Ward 18          2     0     0
0035 CITY OF LA CROSSE Ward 19          3     7     0
0036 CITY OF LA CROSSE Ward 20          0     0     0
0037 CITY OF LA CROSSE Ward 21          0     0     0
0038 CITY OF ONALASKA Wards 1-4       570   435     1
0039 CITY/ONALASKA Wards5-8&13        387   356     1
0040 CITY OF ONALASKA Wards 9-12      453   358     1
====================================================================================================================================

                                                   VOTES  PERCENT                                                    VOTES  PERCENT
CIRCUIT COURT JUDGE, BRANCH 3
  (VOTE FOR)  1
   01 = ROGER W. LEGRAND                           9,233   48.78
   02 = TODD BJERKE                                9,682   51.15     03 = WRITE-IN                                      14     .07
                                   ------------------
                                       01    02    03
                                   ------------------
0001 TOWN OF BANGOR                    30    65     0
0002 TOWN OF BARRE Wards 1-2          182   163     0
0003 TOWN OF BURNS                    186   199     0
0004 TOWN OF CAMPBELL Wards 1-7       435   511     1
0005 TOWN OF FARMINGTON Wards1-3      140   174     0
0006 TOWN OF GREENFIELD Wards1-3      175   170     1
0007 TOWN OF HAMILTON Wards 1-3       304   325     0
0008 TOWN OF HOLLAND Wards 1-4        299   366     0
0009 TOWN OF MEDARY Wards 1-2         146   154     0
0010 TOWN OF ONALASKA Wards 1-7       528   738     1
0011 TOWN OF SHELBY Wards 1-6         658   513     2
0012 TOWN OF WASHINGTON                71    90     0
0013 VILLAGE OF BANGOR Wards 1-2       94   112     1
0014 VILLAGE OF HOLMEN Wards 1-10     427   574     0
0015 VILLAGE OF ROCKLAND               39    56     0
0016 VILL: WEST SALEM Wards1-6        354   426     1
0017 CITY OF LA CROSSE Ward 1         200   236     0
0018 CITY OF LA CROSSE Ward 2         188   177     0
0019 CITY OF LA CROSSE Ward 3         136   145     0
0020 CITY OF LA CROSSE Ward 4         121    99     0
0021 CITY OF LA CROSSE Ward 5         110   112     2
0022 CITY OF LA CROSSE Ward 6         169   100     0
0023 CITY OF LA CROSSE Ward 7         181   140     0
0024 CITY OF LA CROSSE Ward 8         493   331     0
0025 CITY OF LA CROSSE Ward 9         442   319     1
0026 CITY OF LA CROSSE Ward 10        346   281     0
0027 CITY OF LA CROSSE Ward 11        148    93     1
0028 CITY OF LA CROSSE Ward 12        186   194     0
0029 CITY OF LA CROSSE Ward 13        156   172     0
0030 CITY OF LA CROSSE Ward 14        305   332     0
0031 CITY OF LA CROSSE Ward 15        314   259     0
0032 CITY OF LA CROSSE Ward 16        252   263     0
0033 CITY OF LA CROSSE Ward 17        308   300     0
0034 CITY OF LA CROSSE Ward 18          0     2     0
0035 CITY OF LA CROSSE Ward 19          5     5     0
0036 CITY OF LA CROSSE Ward 20          0     0     0
0037 CITY OF LA CROSSE Ward 21          0     0     0
0038 CITY OF ONALASKA Wards 1-4       439   584     2
0039 CITY/ONALASKA Wards5-8&13        300   452     0
0040 CITY OF ONALASKA Wards 9-12      366   450     1
====================================================================================================================================

                                                   VOTES  PERCENT                                                    VOTES  PERCENT
CIRCUIT COURT JUDGE, BRANCH 4
  (VOTE FOR)  1
   01 = SCOTT L. HORNE                            13,025   68.25
   02 = KARA M. BURGOS                             6,048   31.69     03 = WRITE-IN                                      12     .06
                                   ------------------
                                       01    02    03
                                   ------------------
0001 TOWN OF BANGOR                    68    27     0
0002 TOWN OF BARRE Wards 1-2          243   106     0
0003 TOWN OF BURNS                    265   130     0
0004 TOWN OF CAMPBELL Wards 1-7       675   267     1
0005 TOWN OF FARMINGTON Wards1-3      217   104     0
0006 TOWN OF GREENFIELD Wards1-3      242   107     0
0007 TOWN OF HAMILTON Wards 1-3       443   192     0
0008 TOWN OF HOLLAND Wards 1-4        465   209     1
0009 TOWN OF MEDARY Wards 1-2         216    86     0
0010 TOWN OF ONALASKA Wards 1-7       930   347     2
0011 TOWN OF SHELBY Wards 1-6         832   345     1
0012 TOWN OF WASHINGTON               111    50     0
0013 VILLAGE OF BANGOR Wards 1-2      136    72     0
0014 VILLAGE OF HOLMEN Wards 1-10     727   285     0
0015 VILLAGE OF ROCKLAND               59    38     0
0016 VILL: WEST SALEM Wards1-6        556   231     1
0017 CITY OF LA CROSSE Ward 1         323   113     0
0018 CITY OF LA CROSSE Ward 2         247   120     1
0019 CITY OF LA CROSSE Ward 3         175   105     0
0020 CITY OF LA CROSSE Ward 4         126    95     1
0021 CITY OF LA CROSSE Ward 5          86   143     1
0022 CITY OF LA CROSSE Ward 6         141   135     0
0023 CITY OF LA CROSSE Ward 7         193   129     0
0024 CITY OF LA CROSSE Ward 8         474   364     0
0025 CITY OF LA CROSSE Ward 9         509   255     1
0026 CITY OF LA CROSSE Ward 10        371   263     0
0027 CITY OF LA CROSSE Ward 11        133   114     0
0028 CITY OF LA CROSSE Ward 12        223   157     1
0029 CITY OF LA CROSSE Ward 13        210   122     0
0030 CITY OF LA CROSSE Ward 14        437   199     0
0031 CITY OF LA CROSSE Ward 15        420   159     0
0032 CITY OF LA CROSSE Ward 16        401   123     0
0033 CITY OF LA CROSSE Ward 17        416   195     0
0034 CITY OF LA CROSSE Ward 18          2     0     0
0035 CITY OF LA CROSSE Ward 19          7     3     0
0036 CITY OF LA CROSSE Ward 20          0     0     0
0037 CITY OF LA CROSSE Ward 21          0     0     0
0038 CITY OF ONALASKA Wards 1-4       787   243     0
0039 CITY/ONALASKA Wards5-8&13        554   202     1
0040 CITY OF ONALASKA Wards 9-12      605   213     0
====================================================================================================================================