OFFICIAL CANVASS: # HEADINGS                      LA CROSSE COUNTY
                                                  FEBRUARY 19 2008
RUN DATE:02/25/08 01:37 PM                        PRES PREF &NONPARTISAN PRIMARY
                                                  STATISTICS
                                                                     WITH 40 OF 40 PRECINCTS REPORTING
                                                   TOTAL  PERCENT                                                    TOTAL  PERCENT
   01 = REGISTERED VOTERS - TOTAL                 71,147             05 = BALLOTS CAST - NONPARTISAN                    34     .11
   02 = BALLOTS CAST - TOTAL                      30,802             06 = BALLOTS CAST - CROSSOVER                      14
   03 = BALLOTS CAST - DEMOCRATIC PARTY           22,760   73.89     07 = VOTER TURNOUT - TOTAL                              43.29
   04 = BALLOTS CAST - REPUBLICAN PARTY            8,008   26.00
                                     - - - - - - - - - - - - - - - - - - - - -
                                       01    02    03    04    05    06    07
                                     - - - - - - - - - - - - - - - - - - - - -
0001 TOWN OF BANGOR                   279 . 150 .  93 .  57 . . 0 . . 0 53.76
0002 TOWN OF BARRE WARDS 1-2          685 . 310 . 194 . 116 . . 0 . . 0 45.26
0003 TOWN OF BURNS                    520 . 244 . 163 .  81 . . 0 . . 0 46.92
0004 TOWN OF CAMPBELL WARDS1-7       3080  1315 . 964 . 351 . . 1 . . 0 42.69
0005 TOWN-FARMINGTON WARDS 1-3        891 . 515 . 386 . 129 . . 0 . . 0 57.80
0006 T0WN-GREENFIELD WARDS1-3         903 . 469 . 331 . 137 . . 1 . . 0 51.94
0007 TOWN OF HAMILTON WARDS1-3       1337 . 642 . 417 . 226 . . 0 . . 0 48.02
0008 TOWN OF HOLLAND WARDS 1-4       2369 . 933 . 654 . 279 . . 0 . . 0 39.38
0009 TOWN OF MEDARY WARDS 1-2        1140 . 446 . 321 . 125 . . 0 . . 0 39.12
0010 TOWN OF ONALASKA WARDS1-7       4407  1563  1049 . 514 . . 0 . . 0 35.47
0011 TOWN OF SHELBY WARDS 1-6        3505  1644  1154 . 491 . . 0 . . 0 46.90
0012 TOWN OF WASHINGTON               341 . 202 . 152 .  49 . . 1 . . 1 59.24
0013 VILLAGE-BANGOR WARDS 1-2         592 . 337 . 244 .  92 . . 1 . . 1 56.93
0014 VILLAGE-HOLMEN WARDS 1-10       4886  1655  1236 . 417 . . 2 . . 2 33.87
0015 VILLAGE OF ROCKLAND              255 . 136 . 102 .  34 . . 0 . . 0 53.33
0016 VILL.-WEST SALEM WARDS1-6       1978  1113 . 769 . 344 . . 0 . . 0 56.27
1701 CITY OF LA CROSSE WARD 1        1784 . 743 . 542 . 201 . . 0 . . 0 41.65
1702 CITY OF LA CROSSE WARD 2        1582 . 652 . 493 . 159 . . 0 . . 0 41.21
1703 CITY OF LA CROSSE WARD 3        1309 . 538 . 418 . 120 . . 0 . . 0 41.10
1704 CITY OF LA CROSSE WARD 4        1695 . 621 . 509 . 112 . . 0 . . 0 36.64
1705 CITY OF LA CROSSE WARD 5        2995  1485  1186 . 298 . . 1 . . 0 49.58
1706 CITY OF LA CROSSE WARD 6        2634 . 953 . 805 . 148 . . 0 . . 0 36.18
1707 CITY OF LA CROSSE WARD 7        1896 . 795 . 653 . 142 . . 0 . . 0 41.93
1708 CITY OF LA CROSSE WARD 8        2255  1243 . 984 . 259 . . 0 . . 0 55.12
1709 CITY OF LA CROSSE WARD 9        2037  1028 . 784 . 244 . . 0 . . 0 50.47
1710 CITY OF LA CROSSE WARD 10       1905 . 931 . 732 . 198 . . 1 . . 1 48.87
1711 CITY OF LA CROSSE WARD 11       1655 . 657 . 535 . 119 . . 3 . . 3 39.70
1712 CITY OF LA CROSSE WARD 12       1521 . 653 . 511 . 142 . . 0 . . 0 42.93
1713 CITY OF LA CROSSE WARD 13       1494 . 675 . 532 . 136 . . 7 . . 1 45.18
1714 CITY OF LA CROSSE WARD 14       1926 . 927 . 727 . 200 . . 0 . . 0 48.13
1715 CITY OF LA CROSSE WARD 15       1760 . 860 . 656 . 204 . . 0 . . 0 48.86
1716 CITY OF LA CROSSE WARD 16       1705 . 813 . 584 . 228 . . 1 . . 0 47.68
1717 CITY OF LA CROSSE WARD 17       2123 . 954 . 735 . 218 . . 1 . . 1 44.94
1718 CITY OF LA CROSSE WARD 18         20 . . 7 . . 5 . . 2 . . 0 . . 0 35.00
1719 CITY OF LA CROSSE WARD 19         26 .  16 .  12 . . 4 . . 0 . . 0 61.54
1720 CITY OF LA CROSSE WARD 20          3 . . 0 . . 0 . . 0 . . 0 . . 0 . .00
1721 CITY OF LA CROSSE WARD 21          2 . . 0 . . 0 . . 0 . . 0 . . 0 . .00
1801 CITY - ONALASKA WARDS 1-4       4554  1863  1259 . 603 . . 1 . . 0 40.91
1802 CITY-ONALASKA WARDS5-8&13       3321  1213 . 855 . 348 . . 7 . . 2 36.53
1803 CITY - ONALASKA WARDS 9-12      3777  1501  1014 . 481 . . 6 . . 2 39.74
====================================================================================================================================
              (DEMOCRATIC PARTY)                                     WITH 40 OF 40 WARD(S) REPORTING
                                                   VOTES  PERCENT                                                    VOTES  PERCENT
DEMOCRATIC PARTY PRESIDENTIAL PREFERENCE
  VOTE FOR  1
   01 = DENNIS KUCINICH                               45     .20     06 = BARACK OBAMA                              13,180   57.91
   02 = HILLARY CLINTON                            9,312   40.92     07 = JOHN EDWARDS                                 141     .62
   03 = JOE BIDEN                                     17     .07     08 = BILL RICHARDSON                               12     .05
   04 = MIKE GRAVEL                                   19     .08     09 = UNINSTRUCTED DELEGATION                       14     .06
   05 = CHRIS DODD                                     7     .03     10 = WRITE-IN                                      12     .05
                                   ------------------------------------------------------------
                                       01    02    03    04    05    06    07    08    09    10
                                   ------------------------------------------------------------
0001 TOWN OF BANGOR                     0    29     0     0     0    64     0     0     0     0
0002 TOWN OF BARRE WARDS 1-2            0    72     0     0     1   119     1     0     0     1
0003 TOWN OF BURNS                      0    83     0     0     0    80     0     0     0     0
0004 TOWN OF CAMPBELL WARDS1-7          2   466     0     0     0   482    13     0     0     1
0005 TOWN-FARMINGTON WARDS 1-3          0   194     0     0     0   188     3     0     0     1
0006 T0WN-GREENFIELD WARDS1-3           5   146     0     0     0   180     0     0     0     0
0007 TOWN OF HAMILTON WARDS1-3          2   161     0     1     0   251     2     0     0     0
0008 TOWN OF HOLLAND WARDS 1-4          0   274     1     0     0   376     2     0     0     1
0009 TOWN OF MEDARY WARDS 1-2           1   127     0     0     0   188     4     0     0     1
0010 TOWN OF ONALASKA WARDS1-7          2   459     1     0     0   579     6     1     1     0
0011 TOWN OF SHELBY WARDS 1-6           0   468     0     0     2   676     5     0     2     1
0012 TOWN OF WASHINGTON                 0    72     0     1     0    76     3     0     0     0
0013 VILLAGE-BANGOR WARDS 1-2           0   126     1     0     0   115     2     0     0     0
0014 VILLAGE-HOLMEN WARDS 1-10          1   521     0     1     0   706     3     2     1     0
0015 VILLAGE OF ROCKLAND                0    50     0     0     0    50     2     0     0     0
0016 VILL.-WEST SALEM WARDS1-6          3   324     0     0     1   437     1     1     2     0
1701 CITY OF LA CROSSE WARD 1           2   267     0     0     1   265     6     0     0     1
1702 CITY OF LA CROSSE WARD 2           2   247     1     0     0   239     4     0     0     0
1703 CITY OF LA CROSSE WARD 3           2   220     0     0     0   190     5     1     0     0
1704 CITY OF LA CROSSE WARD 4           0   170     0     2     0   333     3     0     0     1
1705 CITY OF LA CROSSE WARD 5           1   230     1     3     0   951     0     0     0     0
1706 CITY OF LA CROSSE WARD 6           1   195     0     1     0   604     3     0     0     1
1707 CITY OF LA CROSSE WARD 7           1   207     1     1     0   433     8     0     1     1
1708 CITY OF LA CROSSE WARD 8           1   336     1     0     0   643     3     0     0     0
1709 CITY OF LA CROSSE WARD 9           2   337     0     1     0   438     5     1     0     0
1710 CITY OF LA CROSSE WARD 10          3   284     0     1     1   436     5     0     2     0
1711 CITY OF LA CROSSE WARD 11          1   182     1     2     0   342     6     0     0     1
1712 CITY OF LA CROSSE WARD 12          2   217     1     0     0   288     3     0     0     0
1713 CITY OF LA CROSSE WARD 13          3   226     2     0     0   296     5     0     0     0
1714 CITY OF LA CROSSE WARD 14          3   338     0     1     0   376     9     0     0     0
1715 CITY OF LA CROSSE WARD 15          1   309     4     0     0   337     3     1     1     0
1716 CITY OF LA CROSSE WARD 16          1   277     0     1     0   302     2     0     1     0
1717 CITY OF LA CROSSE WARD 17          0   354     0     0     1   373     6     0     1     0
1718 CITY OF LA CROSSE WARD 18          0     4     0     0     0     1     0     0     0     0
1719 CITY OF LA CROSSE WARD 19          0     1     0     0     0    11     0     0     0     0
1720 CITY OF LA CROSSE WARD 20          0     0     0     0     0     0     0     0     0     0
1721 CITY OF LA CROSSE WARD 21          0     0     0     0     0     0     0     0     0     0
1801 CITY - ONALASKA WARDS 1-4          1   505     0     1     0   744     5     2     1     0
1802 CITY-ONALASKA WARDS5-8&13          1   379     1     2     0   463     6     2     0     1
1803 CITY - ONALASKA WARDS 9-12         1   455     1     0     0   548     7     1     1     0
====================================================================================================================================
              (REPUBLICAN PARTY)                                     WITH 40 OF 40 WARD(S) REPORTING
                                                   VOTES  PERCENT                                                    VOTES  PERCENT
REPUBLICAN PARTY PRESIDENTIAL PREFERENCE
  VOTE FOR  1
   01 = DUNCAN HUNTER                                  9     .11     06 = MIKE HUCKABEE                              3,293   41.14
   02 = FRED THOMPSON                                 45     .56     07 = JOHN MCCAIN                                3,911   48.86
   03 = TOM TANCREDO                                   2     .02     08 = RUDY GIULIANI                                 37     .46
   04 = MITT ROMNEY                                  185    2.31     09 = UNINSTRUCTED DELEGATION                       14     .17
   05 = RON PAUL                                     504    6.30     10 = WRITE-IN                                       5     .06
                                   ------------------------------------------------------------
                                       01    02    03    04    05    06    07    08    09    10
                                   ------------------------------------------------------------
0001 TOWN OF BANGOR                     0     0     0     0     4    29    23     0     0     1
0002 TOWN OF BARRE WARDS 1-2            0     1     0     2     5    58    50     0     0     0
0003 TOWN OF BURNS                      1     0     0     1     6    43    30     0     0     0
0004 TOWN OF CAMPBELL WARDS1-7          0     4     0     5    26   141   172     0     0     1
0005 TOWN-FARMINGTON WARDS 1-3          0     1     0     1    10    66    49     2     0     0
0006 T0WN-GREENFIELD WARDS1-3           0     2     0     1     3    66    63     2     0     0
0007 TOWN OF HAMILTON WARDS1-3          0     3     0    13    20    92    97     0     0     1
0008 TOWN OF HOLLAND WARDS 1-4          0     3     0     3    22   115   136     0     0     0
0009 TOWN OF MEDARY WARDS 1-2           0     0     0     2     7    54    61     1     0     0
0010 TOWN OF ONALASKA WARDS1-7          0     1     0     7    20   272   213     1     0     0
0011 TOWN OF SHELBY WARDS 1-6           1     0     0    14    25   168   280     2     1     0
0012 TOWN OF WASHINGTON                 0     0     0     0     8    27    14     0     0     0
0013 VILLAGE-BANGOR WARDS 1-2           0     0     0     2     1    35    54     0     0     0
0014 VILLAGE-HOLMEN WARDS 1-10          0     3     0    10    19   202   181     0     2     0
0015 VILLAGE OF ROCKLAND                0     1     0     0     1    11    21     0     0     0
0016 VILL.-WEST SALEM WARDS1-6          0     2     0     7     7   166   158     1     3     0
1701 CITY OF LA CROSSE WARD 1           0     1     0     5    10    93    90     2     0     0
1702 CITY OF LA CROSSE WARD 2           0     0     0     5    15    56    82     1     0     0
1703 CITY OF LA CROSSE WARD 3           0     2     0     1    14    46    56     1     0     0
1704 CITY OF LA CROSSE WARD 4           0     2     0     2    16    32    59     0     1     0
1705 CITY OF LA CROSSE WARD 5           0     0     0     3    38   101   156     0     0     0
1706 CITY OF LA CROSSE WARD 6           0     1     0     4    13    49    78     3     0     0
1707 CITY OF LA CROSSE WARD 7           0     2     0     4    31    45    58     1     1     0
1708 CITY OF LA CROSSE WARD 8           0     0     0     6    22    84   145     1     0     1
1709 CITY OF LA CROSSE WARD 9           2     1     0    10    15    76   136     3     1     0
1710 CITY OF LA CROSSE WARD 10          0     1     0     6    18    84    88     1     0     0
1711 CITY OF LA CROSSE WARD 11          0     0     0     2     9    55    51     2     0     0
1712 CITY OF LA CROSSE WARD 12          1     1     0     4    10    59    67     0     0     0
1713 CITY OF LA CROSSE WARD 13          0     1     1     5    14    46    69     0     0     0
1714 CITY OF LA CROSSE WARD 14          0     3     0     8     8    92    85     2     2     0
1715 CITY OF LA CROSSE WARD 15          1     0     0     8    12    91    90     2     0     0
1716 CITY OF LA CROSSE WARD 16          2     2     0     9    11    77   127     0     0     0
1717 CITY OF LA CROSSE WARD 17          0     1     0     8    12    85   111     0     0     0
1718 CITY OF LA CROSSE WARD 18          0     0     0     0     0     0     2     0     0     0
1719 CITY OF LA CROSSE WARD 19          0     0     0     0     0     1     3     0     0     0
1720 CITY OF LA CROSSE WARD 20          0     0     0     0     0     0     0     0     0     0
1721 CITY OF LA CROSSE WARD 21          0     0     0     0     0     0     0     0     0     0
1801 CITY - ONALASKA WARDS 1-4          0     2     1    11    19   261   303     5     1     0
1802 CITY-ONALASKA WARDS5-8&13          1     3     0    10    14   123   194     2     1     0
1803 CITY - ONALASKA WARDS 9-12         0     1     0     6    19   192   259     2     1     1
====================================================================================================================================
              (NONPARTISAN)                                          WITH 1 OF 1 WARD(S) REPORTING
                                                   VOTES  PERCENT                                                    VOTES  PERCENT
COUNTY BOARD SUPERVISOR DISTRICT 13
  VOTE FOR  1
   01 = CARL VINER                                   180   30.61
   02 = BILL BROCKMILLER                             233   39.63     04 = PATRICK SCHELLER                              73   12.41
   03 = THOMAS A. THOMPSON                            91   15.48     05 = WRITE-IN                                      11    1.87
                                   ------------------------------
                                       01    02    03    04    05
                                   ------------------------------
1713 CITY OF LA CROSSE WARD 13        180   233    91    73    11
====================================================================================================================================
              (NONPARTISAN)                                          WITH 1 OF 1 WARD(S) REPORTING
                                                   VOTES  PERCENT                                                    VOTES  PERCENT
COUNTY BOARD SUPERVISOR DISTRICT 25
  VOTE FOR  1
   01 = TERRY ERICKSON                               274   35.40     03 = DAVID WILDER                                 157   20.28
   02 = JEFFREY C. SCHROEDER                         341   44.06     04 = WRITE-IN                                       2     .26
                                   ------------------------
                                       01    02    03    04
                                   ------------------------
0004 TOWN OF CAMPBELL WARDS1-7        274   341   157     2
====================================================================================================================================