OFFICIAL CANVASS                                  LA CROSSE COUNTY WISCONSIN
                                                  OCTOBER 11, 2011
RUN DATE:10/13/11 10:40 AM                        SPECIAL PARTISAN PRIMARY
                                                  STATISTICS
                                                                     WITH 19 OF 19 PRECINCTS REPORTING
                                                   TOTAL  PERCENT                                                    TOTAL  PERCENT
   01 = REGISTERED VOTERS - TOTAL                 34,116             05 = BALLOTS CAST - CONSTITUTIONAL PARTY            2     .04
   02 = BALLOTS CAST - TOTAL                       5,595             06 = BALLOTS CAST - CROSSOVER                       3
   03 = BALLOTS CAST - REPUBLICAN PARTY              315    5.63     07 = VOTER TURNOUT - TOTAL                              16.40
   04 = BALLOTS CAST - DEMOCRATIC PARTY            5,269   94.17
                                     - - - - - - - - - - - - - - - - - - - - -
                                       01    02    03    04    05    06    07
                                     - - - - - - - - - - - - - - - - - - - - -
0400 TOWN OF CAMPBELL WARD 7           40 . . 4 . . 0 . . 4 . . 0 . . 0 10.00
1100 TOWN OF SHELBY WARDS1&4-6       2109 . 449 .  32 . 416 . . 0 . . 0 21.29
1701 CITY OF LA CROSSE WARD 1        1774 . 249 . . 9 . 240 . . 0 . . 0 14.04
1702 CITY OF LA CROSSE WARD 2        1677 . 254 .  16 . 237 . . 1 . . 0 15.15
1703 CITY OF LA CROSSE WARD 3        1366 . 179 .  12 . 166 . . 0 . . 0 13.10
1704 CITY OF LA CROSSE WARD 4        1611 . 144 .  10 . 134 . . 0 . . 0  8.94
1705 CITY OF LA CROSSE WARD 5        2782 .  64 . . 5 .  59 . . 0 . . 0  2.30
1706 CITY OF LA CROSSE WARD 6        2325 . 212 .  15 . 197 . . 0 . . 0  9.12
1707 CITY OF LA CROSSE WARD 7        1805 . 252 .  10 . 241 . . 0 . . 0 13.96
1708 CITY OF LA CROSSE WARD 8        2239 . 618 .  21 . 597 . . 0 . . 0 27.60
1709 CITY OF LA CROSSE WARD 9        2031 . 517 .  21 . 496 . . 0 . . 0 25.46
1710 CITY OF LA CROSSE WARD 10       1956 . 399 . . 6 . 393 . . 0 . . 0 20.40
1711 CITY OF LA CROSSE WARD 11       1541 . 189 .  13 . 174 . . 0 . . 0 12.26
1712 CITY OF LA CROSSE WARD 12       1564 . 293 . . 9 . 284 . . 0 . . 0 18.73
1713 CITY OF LA CROSSE WARD 13       1640 . 222 .  19 . 203 . . 0 . . 0 13.54
1714 CITY OF LA CROSSE WARD 14       1987 . 383 .  17 . 365 . . 1 . . 0 19.28
1715 CITY OF LA CROSSE WARD 15       1774 . 397 .  31 . 365 . . 0 . . 1 22.38
1716 CITY OF LA CROSSE WARD 16       1678 . 352 .  48 . 301 . . 0 . . 2 20.98
1717 CITY OF LA CROSSE WARD 17       2217 . 418 .  21 . 397 . . 0 . . 0 18.85
====================================================================================================================================
              (REPUBLICAN PARTY)                                     WITH 19 OF 19 PRECINCTS REPORTING
                                                   VOTES  PERCENT
REPRESENTATIVE TO THE ASSEMBLY DISTRICT 95 REPUBLICAN
  VOTE FOR  1
   01 = DAVID A. DREWES                              313   99.68
   02 = WRITE-IN                                       1     .32
                                   ------------
                                       01    02
                                   ------------
0400 TOWN OF CAMPBELL WARD 7            0     0
1100 TOWN OF SHELBY WARDS1&4-6         32     0
1701 CITY OF LA CROSSE WARD 1           9     0
1702 CITY OF LA CROSSE WARD 2          16     0
1703 CITY OF LA CROSSE WARD 3          11     0
1704 CITY OF LA CROSSE WARD 4          10     0
1705 CITY OF LA CROSSE WARD 5           5     0
1706 CITY OF LA CROSSE WARD 6          15     0
1707 CITY OF LA CROSSE WARD 7          10     0
1708 CITY OF LA CROSSE WARD 8          21     0
1709 CITY OF LA CROSSE WARD 9          21     0
1710 CITY OF LA CROSSE WARD 10          6     0
1711 CITY OF LA CROSSE WARD 11         13     0
1712 CITY OF LA CROSSE WARD 12          9     0
1713 CITY OF LA CROSSE WARD 13         19     0
1714 CITY OF LA CROSSE WARD 14         17     0
1715 CITY OF LA CROSSE WARD 15         31     0
1716 CITY OF LA CROSSE WARD 16         47     1
1717 CITY OF LA CROSSE WARD 17         21     0
====================================================================================================================================
              (DEMOCRATIC PARTY)                                     WITH 19 OF 19 PRECINCTS REPORTING
                                                   VOTES  PERCENT                                                    VOTES  PERCENT
REPRESENTATIVE TO THE ASSEMBLY DISTRICT 95 DEMOCRATIC
  VOTE FOR  1
   01 = JILL E. BILLINGS                           2,735   51.98
   02 = NICK CHARLES                                 431    8.19     04 = DAVID KRUMP                                  415    7.89
   03 = CHRISTINE J. CLAIR                         1,681   31.95     05 = WRITE-IN                                       0
                                   ------------------------------
                                       01    02    03    04    05
                                   ------------------------------
0400 TOWN OF CAMPBELL WARD 7            2     0     1     1     0
1100 TOWN OF SHELBY WARDS1&4-6        196    50   146    22     0
1701 CITY OF LA CROSSE WARD 1         130    12    88    10     0
1702 CITY OF LA CROSSE WARD 2         131    20    73    13     0
1703 CITY OF LA CROSSE WARD 3         108    18    33     7     0
1704 CITY OF LA CROSSE WARD 4          58    18    43    15     0
1705 CITY OF LA CROSSE WARD 5          17     6    17    19     0
1706 CITY OF LA CROSSE WARD 6         116    13    36    32     0
1707 CITY OF LA CROSSE WARD 7         131    18    45    47     0
1708 CITY OF LA CROSSE WARD 8         291    33   229    43     0
1709 CITY OF LA CROSSE WARD 9         276    48   155    17     0
1710 CITY OF LA CROSSE WARD 10        210    36   110    36     0
1711 CITY OF LA CROSSE WARD 11         72    13    70    19     0
1712 CITY OF LA CROSSE WARD 12        151    19    79    35     0
1713 CITY OF LA CROSSE WARD 13         94    17    63    28     0
1714 CITY OF LA CROSSE WARD 14        188    31   125    21     0
1715 CITY OF LA CROSSE WARD 15        187    26   133    19     0
1716 CITY OF LA CROSSE WARD 16        160    29    96    16     0
1717 CITY OF LA CROSSE WARD 17        217    24   139    15     0
====================================================================================================================================
              (CONSTITUTIONAL PARTY)                                 WITH 19 OF 19 PRECINCTS REPORTING
                                                   VOTES  PERCENT
REPRESENTATIVE TO THE ASSEMBLY DISTRICT 95 CONSTITUTION
  VOTE FOR  1
   01 = WRITE-IN                                       0
                                   ------
                                       01
                                   ------
0400 TOWN OF CAMPBELL WARD 7            0
1100 TOWN OF SHELBY WARDS1&4-6          0
1701 CITY OF LA CROSSE WARD 1           0
1702 CITY OF LA CROSSE WARD 2           0
1703 CITY OF LA CROSSE WARD 3           0
1704 CITY OF LA CROSSE WARD 4           0
1705 CITY OF LA CROSSE WARD 5           0
1706 CITY OF LA CROSSE WARD 6           0
1707 CITY OF LA CROSSE WARD 7           0
1708 CITY OF LA CROSSE WARD 8           0
1709 CITY OF LA CROSSE WARD 9           0
1710 CITY OF LA CROSSE WARD 10          0
1711 CITY OF LA CROSSE WARD 11          0
1712 CITY OF LA CROSSE WARD 12          0
1713 CITY OF LA CROSSE WARD 13          0
1714 CITY OF LA CROSSE WARD 14          0
1715 CITY OF LA CROSSE WARD 15          0
1716 CITY OF LA CROSSE WARD 16          0
1717 CITY OF LA CROSSE WARD 17          0
====================================================================================================================================