OFFICIAL CANVASS                                  LA CROSSE COUNTY WISCONSIN
                                                  FEBRUARY 21 2012
RUN DATE:02/27/12 01:28 PM                        SPRING PRIMARY
                                                                     WITH 9 OF 9 PRECINCTS REPORTING
                                                   TOTAL  PERCENT                                                    TOTAL  PERCENT
   01 = REGISTERED VOTERS - TOTAL                  7,244             03 = VOTER TURNOUT - TOTAL                              12.00
   02 = BALLOTS CAST - TOTAL                         869
                                     - - - - - - - - -
                                       01    02    03
                                     - - - - - - - - -
0200 TOWN OF BARRE WARD 2             271 .  24  8.86
0700 TOWN OF HAMILTON WARD 4           98 . . 2  2.04
0900 TOWN OF MEDARY WARD 2            737 . 112 15.20
1100 TOWN OF SHELBY WARD 4            394 .  26  6.60
1600 VILL.-WEST SALEM WARDS 3 & 6     898 .  42  4.68
1722 CITY OF LA CROSSE WARD 22       1419 . 178 12.54
1725 CITY OF LA CROSSE WARD 25        813 . 143 17.59
1726 CITY OF LA CROSSE WARD 26       1789 . 238 13.30
1727 CITY OF LA CROSSE WARD 27        825 . 104 12.61
====================================================================================================================================
                                                                     WITH 2 OF 2 PRECINCTS REPORTING
                                                   VOTES  PERCENT                                                    VOTES  PERCENT
COUNTY SUPERVISOR DISTRICT 11
  VOTE FOR  1
   01 = JAMES P. GRENISEN                             68   25.47     03 = BRIDGET FLOOD                                 61   22.85
   02 = BILL BROCKMILLER                             137   51.31     04 = WRITE-IN                                       1     .37
                                   ------------------------
                                       01    02    03    04
                                   ------------------------
1722 CITY OF LA CROSSE WARD 22         42    81    43     1
1727 CITY OF LA CROSSE WARD 27         26    56    18     0
====================================================================================================================================
                                                                     WITH 2 OF 2 PRECINCTS REPORTING
                                                   VOTES  PERCENT                                                    VOTES  PERCENT
COUNTY SUPERVISOR DISTRICT 12
  VOTE FOR  1
   01 = ANDREW MATZ                                   80   21.68     03 = DAVE HOLTZE                                  240   65.04
   02 = GERALD SEBRANEK                               49   13.28     04 = WRITE-IN                                       0
                                   ------------------------
                                       01    02    03    04
                                   ------------------------
1725 CITY OF LA CROSSE WARD 25         25    19    88     0
1726 CITY OF LA CROSSE WARD 26         55    30   152     0
====================================================================================================================================
                                                                     WITH 5 OF 5 PRECINCTS REPORTING
                                                   VOTES  PERCENT                                                    VOTES  PERCENT
COUNTY SUPERVISOR DISTRICT 28
  VOTE FOR  1
   01 = ROBERT KEIL                                   80   38.83     03 = SCOTT SCHUMACHER                              48   23.30
   02 = BOB SKEMP                                     78   37.86     04 = WRITE-IN                                       0
                                   ------------------------
                                       01    02    03    04
                                   ------------------------
0200 TOWN OF BARRE WARD 2              10    13     1     0
0700 TOWN OF HAMILTON WARD 4            1     0     1     0
0900 TOWN OF MEDARY WARD 2             58    30    24     0
1100 TOWN OF SHELBY WARD 4              3    23     0     0
1600 VILL.-WEST SALEM WARDS 3 & 6       8    12    22     0
====================================================================================================================================