OFFICIAL CANVASS
RUN DATE:06/13/12 02:15 PM
WITH 48 OF 48 PRECINCTS REPORTING
TOTAL PERCENT TOTAL PERCENT
01 = REGISTERED VOTERS - TOTAL 71,468 03 = VOTER TURNOUT - TOTAL 66.92
02 = BALLOTS CAST - TOTAL 47,826
- - - - - - - - -
01 02 03
- - - - - - - - -
0100 TOWN OF BANGOR 361 . 262 72.58
0200 TOWN OF BARRE WARDS 1-2 756 . 607 80.29
0300 TOWN OF BURNS 670 . 500 74.63
0400 TOWN OF CAMPBELL WARDS1-6 2843 2019 71.02
0500 TOWN-FARMINGTON WARDS 1-2 1188 . 896 75.42
0600 T0WN-GREENFIELD WARDS1-2 1248 . 994 79.65
0700 TOWN OF HAMILTON WARDS1-5 1598 1285 80.41
0800 TOWN OF HOLLAND WARDS 1-6 2398 1826 76.15
0900 TOWN OF MEDARY WARDS 1-2 1020 . 846 82.94
1000 TOWN OF ONALASKA WARDS1-8 3808 2780 73.00
1100 TOWN OF SHELBY WARDS1-6 3419 2672 78.15
1200 TOWN OF WASHINGTON 364 . 272 74.73
1300 VILL. OF BANGOR WARDS 1-2 815 . 615 75.46
1400 VILL. OF HOLMEN WARDS1-11 4963 3561 71.75
1500 VILLAGE OF ROCKLAND 331 . 218 65.86
1600 VILL. WEST SALEM WARDS1-6 2808 2071 73.75
1701 CITY OF LA CROSSE WARD 1 1866 1263 67.68
1702 CITY OF LA CROSSE WARD 2 534 . 346 64.79
1703 CITY OF LA CROSSE WARD 3 1179 . 767 65.06
1704 CITY OF LA CROSSE WARD 4 553 . 303 54.79
1705 CITY OF LA CROSSE WARD 5 833 . 515 61.82
1706 CITY OF LA CROSSE WARD 6 1560 . 685 43.91
1707 CITY OF LA CROSSE WARD 7 1855 . 763 41.13
1708 CITY OF LA CROSSE WARD 8 2788 . 293 10.51
1709 CITY OF LA CROSSE WARD 9 2393 1721 71.92
1710 CITY OF LA CROSSE WARD 10 558 . 149 26.70
1711 CITY OF LA CROSSE WARD 11 561 . 114 20.32
1712 CITY OF LA CROSSE WARD 12 595 . 280 47.06
1713 CITY OF LA CROSSE WARD 13 487 . 286 58.73
1714 CITY OF LA CROSSE WARD 14 972 . 444 45.68
1715 CITY OF LA CROSSE WARD 15 773 . 287 37.13
1716 CITY OF LA CROSSE WARD 16 1039 . 540 51.97
1717 CITY OF LA CROSSE WARD 17 440 . 279 63.41
1718 CITY OF LA CROSSE WARD 18 580 . 339 58.45
1719 CITY OF LA CROSSE WARD 19 548 . 338 61.68
1720 CITY OF LA CROSSE WARD 20 876 . 657 75.00
1721 CITY OF LA CROSSE WARD 21 2178 1699 78.01
1722 CITY OF LA CROSSE WARD 22 1431 . 947 66.18
1723 CITY OF LA CROSSE WARD 23 518 . 377 72.78
1724 CITY OF LA CROSSE WARD 24 1239 . 932 75.22
1725 CITY OF LA CROSSE WARD 25 816 . 626 76.72
1726 CITY OF LA CROSSE WARD 26 1802 1281 71.09
1727 CITY OF LA CROSSE WARD 27 828 . 558 67.39
1728 CITY OF LA CROSSE WARD 28 715 . 470 65.73
1729 CITY OF LA CROSSE WARD 29 1678 1279 76.22
1801 CITY-ONALASKA WARDS 1-4 3566 2620 73.47
1802 CITY-ONALASKA WARDS 5-8 3356 2407 71.72
1803 CITY-ONALASKA WARDS 9-12 3761 2837 75.43
====================================================================================================================================
WITH 48 OF 48 PRECINCTS REPORTING
VOTES PERCENT VOTES PERCENT
GOVERNOR
VOTE FOR 1
01 = SCOTT WALKER (REP) 22,608 47.44 03 = HARI TRIVEDI (IND) 382 .80
02 = TOM BARRETT (DEM) 24,651 51.72 04 = WRITE-IN 20 .04
------------------------
01 02 03 04
------------------------
0100 TOWN OF BANGOR 169 91 1 0
0200 TOWN OF BARRE WARDS 1-2 379 221 6 0
0300 TOWN OF BURNS 304 189 4 0
0400 TOWN OF CAMPBELL WARDS1-6 976 1017 24 0
0500 TOWN-FARMINGTON WARDS 1-2 487 401 5 0
0600 T0WN-GREENFIELD WARDS1-2 561 421 9 0
0700 TOWN OF HAMILTON WARDS1-5 771 505 4 1
0800 TOWN OF HOLLAND WARDS 1-6 1017 794 15 0
0900 TOWN OF MEDARY WARDS 1-2 438 402 3 0
1000 TOWN OF ONALASKA WARDS1-8 1540 1200 9 3
1100 TOWN OF SHELBY WARDS1-6 1353 1294 18 1
1200 TOWN OF WASHINGTON 153 117 2 0
1300 VILL. OF BANGOR WARDS 1-2 328 277 8 0
1400 VILL. OF HOLMEN WARDS1-11 1751 1779 24 2
1500 VILLAGE OF ROCKLAND 133 85 0 0
1600 VILL. WEST SALEM WARDS1-6 1082 955 20 0
1701 CITY OF LA CROSSE WARD 1 591 657 13 0
1702 CITY OF LA CROSSE WARD 2 128 212 6 0
1703 CITY OF LA CROSSE WARD 3 297 463 4 1
1704 CITY OF LA CROSSE WARD 4 114 178 11 0
1705 CITY OF LA CROSSE WARD 5 152 354 8 0
1706 CITY OF LA CROSSE WARD 6 233 445 4 2
1707 CITY OF LA CROSSE WARD 7 242 511 6 0
1708 CITY OF LA CROSSE WARD 8 78 213 1 0
1709 CITY OF LA CROSSE WARD 9 587 1122 10 0
1710 CITY OF LA CROSSE WARD 10 38 110 1 0
1711 CITY OF LA CROSSE WARD 11 34 79 1 0
1712 CITY OF LA CROSSE WARD 12 102 176 1 0
1713 CITY OF LA CROSSE WARD 13 109 176 1 0
1714 CITY OF LA CROSSE WARD 14 116 307 11 0
1715 CITY OF LA CROSSE WARD 15 71 211 3 0
1716 CITY OF LA CROSSE WARD 16 164 361 13 1
1717 CITY OF LA CROSSE WARD 17 78 192 5 1
1718 CITY OF LA CROSSE WARD 18 119 213 6 0
1719 CITY OF LA CROSSE WARD 19 117 215 4 1
1720 CITY OF LA CROSSE WARD 20 235 414 7 0
1721 CITY OF LA CROSSE WARD 21 683 998 13 1
1722 CITY OF LA CROSSE WARD 22 312 619 13 0
1723 CITY OF LA CROSSE WARD 23 136 235 6 0
1724 CITY OF LA CROSSE WARD 24 369 551 5 1
1725 CITY OF LA CROSSE WARD 25 273 341 4 0
1726 CITY OF LA CROSSE WARD 26 555 711 13 1
1727 CITY OF LA CROSSE WARD 27 217 326 8 1
1728 CITY OF LA CROSSE WARD 28 194 263 6 0
1729 CITY OF LA CROSSE WARD 29 568 702 4 2
1801 CITY-ONALASKA WARDS 1-4 1449 1157 8 1
1802 CITY-ONALASKA WARDS 5-8 1142 1237 19 0
1803 CITY-ONALASKA WARDS 9-12 1663 1154 15 0
====================================================================================================================================
WITH 48 OF 48 PRECINCTS REPORTING
VOTES PERCENT VOTES PERCENT
LIEUTENANT GOVERNOR
VOTE FOR 1
01 = REBECCA KLEEFISCH (REP) 22,089 47.69
02 = MAHLON MITCHELL (DEM) 24,192 52.23 03 = WRITE-IN 37 .08
------------------
01 02 03
------------------
0100 TOWN OF BANGOR 172 89 0
0200 TOWN OF BARRE WARDS 1-2 374 206 2
0300 TOWN OF BURNS 291 190 0
0400 TOWN OF CAMPBELL WARDS1-6 934 1019 0
0500 TOWN-FARMINGTON WARDS 1-2 457 394 0
0600 T0WN-GREENFIELD WARDS1-2 551 411 1
0700 TOWN OF HAMILTON WARDS1-5 732 494 1
0800 TOWN OF HOLLAND WARDS 1-6 990 778 2
0900 TOWN OF MEDARY WARDS 1-2 432 386 0
1000 TOWN OF ONALASKA WARDS1-8 1474 1187 2
1100 TOWN OF SHELBY WARDS1-6 1317 1264 4
1200 TOWN OF WASHINGTON 147 112 0
1300 VILL. OF BANGOR WARDS 1-2 309 279 0
1400 VILL. OF HOLMEN WARDS1-11 1703 1735 1
1500 VILLAGE OF ROCKLAND 119 86 0
1600 VILL. WEST SALEM WARDS1-6 1040 934 0
1701 CITY OF LA CROSSE WARD 1 589 652 0
1702 CITY OF LA CROSSE WARD 2 137 208 1
1703 CITY OF LA CROSSE WARD 3 301 457 1
1704 CITY OF LA CROSSE WARD 4 109 183 1
1705 CITY OF LA CROSSE WARD 5 162 343 0
1706 CITY OF LA CROSSE WARD 6 230 431 2
1707 CITY OF LA CROSSE WARD 7 241 486 2
1708 CITY OF LA CROSSE WARD 8 75 204 0
1709 CITY OF LA CROSSE WARD 9 576 1116 2
1710 CITY OF LA CROSSE WARD 10 36 111 0
1711 CITY OF LA CROSSE WARD 11 31 79 0
1712 CITY OF LA CROSSE WARD 12 105 173 0
1713 CITY OF LA CROSSE WARD 13 107 175 0
1714 CITY OF LA CROSSE WARD 14 119 301 1
1715 CITY OF LA CROSSE WARD 15 78 207 0
1716 CITY OF LA CROSSE WARD 16 171 357 2
1717 CITY OF LA CROSSE WARD 17 77 192 2
1718 CITY OF LA CROSSE WARD 18 120 212 0
1719 CITY OF LA CROSSE WARD 19 118 214 0
1720 CITY OF LA CROSSE WARD 20 233 400 1
1721 CITY OF LA CROSSE WARD 21 684 983 1
1722 CITY OF LA CROSSE WARD 22 310 619 1
1723 CITY OF LA CROSSE WARD 23 133 237 0
1724 CITY OF LA CROSSE WARD 24 369 542 0
1725 CITY OF LA CROSSE WARD 25 266 343 0
1726 CITY OF LA CROSSE WARD 26 555 712 0
1727 CITY OF LA CROSSE WARD 27 224 320 0
1728 CITY OF LA CROSSE WARD 28 192 256 0
1729 CITY OF LA CROSSE WARD 29 565 694 1
1801 CITY-ONALASKA WARDS 1-4 1413 1108 2
1802 CITY-ONALASKA WARDS 5-8 1116 1193 1
1803 CITY-ONALASKA WARDS 9-12 1605 1120 3
====================================================================================================================================