OFFICIAL CANVASS LA CROSSE WISCONSIN
MAY 8 2012
RUN DATE:05/15/12 01:56 PM 2012 RECALL PRIMARY
STATISTICS
WITH 48 OF 48 PRECINCTS REPORTING
TOTAL PERCENT TOTAL PERCENT
01 = REGISTERED VOTERS - TOTAL 71,309 05 = BALLOTS CAST - NONPARTISAN 92 .40
02 = BALLOTS CAST - TOTAL 22,832 06 = BALLOTS CAST - CROSSOVER 35
03 = BALLOTS CAST - REPUBLICAN PARTY 8,293 36.32 07 = VOTER TURNOUT - TOTAL 32.02
04 = BALLOTS CAST - DEMOCRATIC PARTY 14,427 63.19
- - - - - - - - - - - - - - - - - - - - -
01 02 03 04 05 06 07
- - - - - - - - - - - - - - - - - - - - -
0100 TOWN OF BANGOR 358 . 141 . 77 . 64 . . 0 . . 0 39.39
0200 TOWN OF BARRE WARDS 1-2 749 . 273 . 137 . 136 . . 0 . . 0 36.45
0300 TOWN OF BURNS 667 . 239 . 111 . 127 . . 1 . . 0 35.83
0400 TOWN OF CAMPBELL WARDS1-6 2836 . 929 . 308 . 619 . . 2 . . 2 32.76
0500 TOWN-FARMINGTON WARDS 1-2 1179 . 420 . 165 . 254 . . 1 . . 0 35.62
0600 T0WN-GREENFIELD WARDS1-2 1245 . 446 . 189 . 251 . . 6 . . 3 35.82
0700 TOWN OF HAMILTON WARDS1-5 1593 . 623 . 296 . 326 . . 1 . . 0 39.11
0800 TOWN OF HOLLAND WARDS 1-6 2383 . 842 . 358 . 484 . . 0 . . 0 35.33
0900 TOWN OF MEDARY WARDS 1-2 1017 . 392 . 153 . 239 . . 0 . . 0 38.54
1000 TOWN OF ONALASKA WARDS1-8 3782 1257 . 527 . 721 . . 9 . . 2 33.24
1100 TOWN OF SHELBY WARDS1-6 3402 1376 . 541 . 833 . . 2 . . 2 40.45
1200 TOWN OF WASHINGTON 364 . 144 . 52 . 92 . . 0 . . 0 39.56
1300 VILL. OF BANGOR WARDS 1-2 812 . 302 . 118 . 184 . . 0 . . 0 37.19
1400 VILL. OF HOLMEN WARDS1-11 4937 1417 . 560 . 853 . . 3 . . 2 28.70
1500 VILLAGE OF ROCKLAND 327 . 110 . 58 . 52 . . 0 . . 0 33.64
1600 VILL. WEST SALEM WARDS1-6 2783 . 997 . 402 . 591 . . 4 . . 3 35.82
1701 CITY OF LA CROSSE WARD 1 1858 . 613 . 224 . 388 . . 1 . . 0 32.99
1702 CITY OF LA CROSSE WARD 2 534 . 157 . 43 . 113 . . 0 . . 0 29.40
1703 CITY OF LA CROSSE WARD 3 1174 . 365 . 119 . 246 . . 0 . . 0 31.09
1704 CITY OF LA CROSSE WARD 4 553 . 146 . 44 . 100 . . 0 . . 0 26.40
1705 CITY OF LA CROSSE WARD 5 833 . 215 . 55 . 160 . . 0 . . 0 25.81
1706 CITY OF LA CROSSE WARD 6 1578 . 295 . 86 . 208 . . 1 . . 1 18.69
1707 CITY OF LA CROSSE WARD 7 1872 . 346 . 114 . 228 . . 3 . . 0 18.48
1708 CITY OF LA CROSSE WARD 8 2872 . 295 . 112 . 181 . . 2 . . 0 10.27
1709 CITY OF LA CROSSE WARD 9 2398 . 960 . 238 . 721 . . 1 . . 0 40.03
1710 CITY OF LA CROSSE WARD 10 577 . 62 . 10 . 52 . . 0 . . 0 10.75
1711 CITY OF LA CROSSE WARD 11 566 . 37 . 15 . 22 . . 0 . . 0 6.54
1712 CITY OF LA CROSSE WARD 12 616 . 135 . 37 . 96 . . 1 . . 0 21.92
1713 CITY OF LA CROSSE WARD 13 489 . 129 . 37 . 92 . . 0 . . 0 26.38
1714 CITY OF LA CROSSE WARD 14 972 . 178 . 44 . 126 . . 7 . . 5 18.31
1715 CITY OF LA CROSSE WARD 15 772 . 173 . 39 . 132 . . 0 . . 0 22.41
1716 CITY OF LA CROSSE WARD 16 1033 . 232 . 71 . 158 . . 3 . . 1 22.46
1717 CITY OF LA CROSSE WARD 17 441 . 127 . 31 . 94 . . 0 . . 0 28.80
1718 CITY OF LA CROSSE WARD 18 582 . 167 . 43 . 123 . . 1 . . 0 28.69
1719 CITY OF LA CROSSE WARD 19 554 . 149 . 33 . 116 . . 0 . . 0 26.90
1720 CITY OF LA CROSSE WARD 20 879 . 333 . 89 . 244 . . 0 . . 0 37.88
1721 CITY OF LA CROSSE WARD 21 2165 . 919 . 263 . 654 . . 1 . . 0 42.45
1722 CITY OF LA CROSSE WARD 22 1414 . 481 . 142 . 331 . . 7 . . 3 34.02
1723 CITY OF LA CROSSE WARD 23 511 . 178 . 52 . 125 . . 1 . . 0 34.83
1724 CITY OF LA CROSSE WARD 24 1238 . 508 . 150 . 354 . . 1 . . 1 41.03
1725 CITY OF LA CROSSE WARD 25 814 . 325 . 91 . 226 . . 8 . . 3 39.93
1726 CITY OF LA CROSSE WARD 26 1794 . 688 . 224 . 462 . . 2 . . 0 38.35
1727 CITY OF LA CROSSE WARD 27 824 . 289 . 93 . 191 . . 5 . . 1 35.07
1728 CITY OF LA CROSSE WARD 28 712 . 253 . 71 . 178 . . 4 . . 0 35.53
1729 CITY OF LA CROSSE WARD 29 1660 . 674 . 234 . 435 . . 4 . . 0 40.60
1801 CITY-ONALASKA WARDS 1-4 3551 1143 . 484 . 655 . . 3 . . 0 32.19
1802 CITY-ONALASKA WARDS 5-8 3338 1068 . 396 . 667 . . 4 . . 3 32.00
1803 CITY-ONALASKA WARDS 9-12 3701 1284 . 557 . 723 . . 3 . . 3 34.69
====================================================================================================================================
(REPUBLICAN PARTY) WITH 48 OF 48 PRECINCTS REPORTING
VOTES PERCENT VOTES PERCENT
REPUBLICAN PRIMARY FOR OFFICE OF GOVERNOR
VOTE FOR 1
01 = SCOTT WALKER 7,896 95.18
02 = ARTHUR KOHL-RIGGS 398 4.80 03 = WRITE-IN 2 .02
------------------
01 02 03
------------------
0100 TOWN OF BANGOR 75 2 0
0200 TOWN OF BARRE WARDS 1-2 128 9 0
0300 TOWN OF BURNS 106 5 0
0400 TOWN OF CAMPBELL WARDS1-6 292 16 0
0500 TOWN-FARMINGTON WARDS 1-2 159 6 0
0600 T0WN-GREENFIELD WARDS1-2 181 7 0
0700 TOWN OF HAMILTON WARDS1-5 287 9 0
0800 TOWN OF HOLLAND WARDS 1-6 346 11 0
0900 TOWN OF MEDARY WARDS 1-2 148 5 0
1000 TOWN OF ONALASKA WARDS1-8 521 6 0
1100 TOWN OF SHELBY WARDS1-6 524 16 0
1200 TOWN OF WASHINGTON 51 1 0
1300 VILL. OF BANGOR WARDS 1-2 112 6 0
1400 VILL. OF HOLMEN WARDS1-11 537 24 0
1500 VILLAGE OF ROCKLAND 56 2 0
1600 VILL. WEST SALEM WARDS1-6 383 19 0
1701 CITY OF LA CROSSE WARD 1 212 11 0
1702 CITY OF LA CROSSE WARD 2 37 6 0
1703 CITY OF LA CROSSE WARD 3 113 6 0
1704 CITY OF LA CROSSE WARD 4 41 3 0
1705 CITY OF LA CROSSE WARD 5 48 7 0
1706 CITY OF LA CROSSE WARD 6 76 10 0
1707 CITY OF LA CROSSE WARD 7 87 27 0
1708 CITY OF LA CROSSE WARD 8 98 14 0
1709 CITY OF LA CROSSE WARD 9 216 22 0
1710 CITY OF LA CROSSE WARD 10 8 2 0
1711 CITY OF LA CROSSE WARD 11 15 0 0
1712 CITY OF LA CROSSE WARD 12 34 4 0
1713 CITY OF LA CROSSE WARD 13 36 1 0
1714 CITY OF LA CROSSE WARD 14 36 8 0
1715 CITY OF LA CROSSE WARD 15 36 3 0
1716 CITY OF LA CROSSE WARD 16 64 7 0
1717 CITY OF LA CROSSE WARD 17 29 2 0
1718 CITY OF LA CROSSE WARD 18 40 3 0
1719 CITY OF LA CROSSE WARD 19 30 3 0
1720 CITY OF LA CROSSE WARD 20 80 8 1
1721 CITY OF LA CROSSE WARD 21 247 15 0
1722 CITY OF LA CROSSE WARD 22 130 12 0
1723 CITY OF LA CROSSE WARD 23 51 1 0
1724 CITY OF LA CROSSE WARD 24 138 12 0
1725 CITY OF LA CROSSE WARD 25 88 3 1
1726 CITY OF LA CROSSE WARD 26 213 11 0
1727 CITY OF LA CROSSE WARD 27 87 6 0
1728 CITY OF LA CROSSE WARD 28 69 2 0
1729 CITY OF LA CROSSE WARD 29 228 6 0
1801 CITY-ONALASKA WARDS 1-4 482 8 0
1802 CITY-ONALASKA WARDS 5-8 382 13 0
1803 CITY-ONALASKA WARDS 9-12 539 18 0
====================================================================================================================================
(DEMOCRATIC PARTY) WITH 48 OF 48 PRECINCTS REPORTING
VOTES PERCENT VOTES PERCENT
DEMOCRATIC PRIMARY FOR OFFICE OF GOVERNOR
VOTE FOR 1
01 = GLADYS R. HUBER 144 1.00 04 = KATHLEEN FALK 5,865 40.73
02 = KATHLEEN VINEHOUT 1,006 6.99 05 = TOM BARRETT 6,875 47.75
03 = DOUG LA FOLLETTE 502 3.49 06 = WRITE-IN 7 .05
------------------------------------
01 02 03 04 05 06
------------------------------------
0100 TOWN OF BANGOR 2 5 3 17 37 0
0200 TOWN OF BARRE WARDS 1-2 0 8 7 60 60 0
0300 TOWN OF BURNS 1 9 4 65 48 0
0400 TOWN OF CAMPBELL WARDS1-6 7 39 21 273 278 0
0500 TOWN-FARMINGTON WARDS 1-2 0 34 7 96 117 0
0600 T0WN-GREENFIELD WARDS1-2 2 9 4 105 129 0
0700 TOWN OF HAMILTON WARDS1-5 6 26 12 152 130 0
0800 TOWN OF HOLLAND WARDS 1-6 11 33 17 182 237 0
0900 TOWN OF MEDARY WARDS 1-2 3 10 10 110 106 0
1000 TOWN OF ONALASKA WARDS1-8 9 51 16 281 361 0
1100 TOWN OF SHELBY WARDS1-6 8 50 22 304 445 0
1200 TOWN OF WASHINGTON 0 12 0 40 40 0
1300 VILL. OF BANGOR WARDS 1-2 0 8 10 84 82 0
1400 VILL. OF HOLMEN WARDS1-11 11 61 20 376 382 0
1500 VILLAGE OF ROCKLAND 1 5 2 23 21 0
1600 VILL. WEST SALEM WARDS1-6 9 43 34 254 251 0
1701 CITY OF LA CROSSE WARD 1 3 28 17 173 167 0
1702 CITY OF LA CROSSE WARD 2 1 8 1 51 52 0
1703 CITY OF LA CROSSE WARD 3 1 23 4 97 120 0
1704 CITY OF LA CROSSE WARD 4 1 9 5 44 43 0
1705 CITY OF LA CROSSE WARD 5 2 7 6 61 84 0
1706 CITY OF LA CROSSE WARD 6 0 19 8 90 91 0
1707 CITY OF LA CROSSE WARD 7 4 11 11 87 115 0
1708 CITY OF LA CROSSE WARD 8 0 16 11 72 80 1
1709 CITY OF LA CROSSE WARD 9 2 59 20 235 405 0
1710 CITY OF LA CROSSE WARD 10 0 1 0 16 35 0
1711 CITY OF LA CROSSE WARD 11 0 1 3 7 11 0
1712 CITY OF LA CROSSE WARD 12 3 6 3 36 47 1
1713 CITY OF LA CROSSE WARD 13 0 3 3 34 51 0
1714 CITY OF LA CROSSE WARD 14 0 12 4 59 52 0
1715 CITY OF LA CROSSE WARD 15 1 14 4 49 66 0
1716 CITY OF LA CROSSE WARD 16 3 16 5 74 58 0
1717 CITY OF LA CROSSE WARD 17 0 7 3 48 38 0
1718 CITY OF LA CROSSE WARD 18 1 9 9 55 49 0
1719 CITY OF LA CROSSE WARD 19 0 13 6 27 70 0
1720 CITY OF LA CROSSE WARD 20 2 22 10 93 116 0
1721 CITY OF LA CROSSE WARD 21 4 45 18 279 308 1
1722 CITY OF LA CROSSE WARD 22 3 24 18 129 157 1
1723 CITY OF LA CROSSE WARD 23 1 12 3 56 53 0
1724 CITY OF LA CROSSE WARD 24 3 25 15 132 181 0
1725 CITY OF LA CROSSE WARD 25 1 12 6 94 112 0
1726 CITY OF LA CROSSE WARD 26 5 28 23 189 216 0
1727 CITY OF LA CROSSE WARD 27 1 14 5 76 95 0
1728 CITY OF LA CROSSE WARD 28 3 13 16 56 90 0
1729 CITY OF LA CROSSE WARD 29 3 27 12 166 226 1
1801 CITY-ONALASKA WARDS 1-4 8 40 21 264 316 0
1802 CITY-ONALASKA WARDS 5-8 7 30 23 291 315 1
1803 CITY-ONALASKA WARDS 9-12 11 49 20 303 332 1
====================================================================================================================================
(NONPARTISAN) WITH 48 OF 48 PRECINCTS REPORTING
VOTES PERCENT VOTES PERCENT
DEMOCRATIC PRIMARY FOR OFFICE OF LIEUTENANT GOVERNOR
VOTE FOR 1
01 = ISAAC WEIX 2,807 19.27 03 = IRA ROBINS 3,410 23.41
02 = MAHLON MITCHELL 8,094 55.57 04 = WRITE-IN 255 1.75
------------------------
01 02 03 04
------------------------
0100 TOWN OF BANGOR 19 45 23 0
0200 TOWN OF BARRE WARDS 1-2 23 77 36 2
0300 TOWN OF BURNS 40 68 37 0
0400 TOWN OF CAMPBELL WARDS1-6 110 352 129 9
0500 TOWN-FARMINGTON WARDS 1-2 54 131 63 4
0600 T0WN-GREENFIELD WARDS1-2 50 149 50 4
0700 TOWN OF HAMILTON WARDS1-5 80 187 88 8
0800 TOWN OF HOLLAND WARDS 1-6 95 256 96 13
0900 TOWN OF MEDARY WARDS 1-2 45 141 49 6
1000 TOWN OF ONALASKA WARDS1-8 155 389 185 12
1100 TOWN OF SHELBY WARDS1-6 126 413 188 17
1200 TOWN OF WASHINGTON 15 56 14 0
1300 VILL. OF BANGOR WARDS 1-2 33 96 42 4
1400 VILL. OF HOLMEN WARDS1-11 201 505 223 14
1500 VILLAGE OF ROCKLAND 16 32 14 0
1600 VILL. WEST SALEM WARDS1-6 133 335 133 7
1701 CITY OF LA CROSSE WARD 1 100 215 104 7
1702 CITY OF LA CROSSE WARD 2 21 70 19 4
1703 CITY OF LA CROSSE WARD 3 54 145 55 4
1704 CITY OF LA CROSSE WARD 4 23 63 29 0
1705 CITY OF LA CROSSE WARD 5 22 97 44 3
1706 CITY OF LA CROSSE WARD 6 36 124 39 8
1707 CITY OF LA CROSSE WARD 7 54 143 49 3
1708 CITY OF LA CROSSE WARD 8 65 98 41 9
1709 CITY OF LA CROSSE WARD 9 88 384 140 10
1710 CITY OF LA CROSSE WARD 10 8 25 13 0
1711 CITY OF LA CROSSE WARD 11 11 8 6 2
1712 CITY OF LA CROSSE WARD 12 14 39 37 5
1713 CITY OF LA CROSSE WARD 13 17 52 31 2
1714 CITY OF LA CROSSE WARD 14 17 87 32 1
1715 CITY OF LA CROSSE WARD 15 20 93 19 0
1716 CITY OF LA CROSSE WARD 16 33 102 33 4
1717 CITY OF LA CROSSE WARD 17 19 53 20 1
1718 CITY OF LA CROSSE WARD 18 28 65 30 1
1719 CITY OF LA CROSSE WARD 19 18 59 30 5
1720 CITY OF LA CROSSE WARD 20 38 153 56 7
1721 CITY OF LA CROSSE WARD 21 82 357 147 13
1722 CITY OF LA CROSSE WARD 22 63 199 85 2
1723 CITY OF LA CROSSE WARD 23 18 86 29 2
1724 CITY OF LA CROSSE WARD 24 59 208 96 7
1725 CITY OF LA CROSSE WARD 25 45 122 50 2
1726 CITY OF LA CROSSE WARD 26 84 293 101 4
1727 CITY OF LA CROSSE WARD 27 39 110 45 3
1728 CITY OF LA CROSSE WARD 28 34 91 43 0
1729 CITY OF LA CROSSE WARD 29 93 244 107 5
1801 CITY-ONALASKA WARDS 1-4 125 360 135 14
1802 CITY-ONALASKA WARDS 5-8 154 378 178 14
1803 CITY-ONALASKA WARDS 9-12 130 339 197 13
====================================================================================================================================