OFFICIAL CANVASS LA CROSSE COUNTY
2016 SPRING PRIMARY
RUN DATE:02/23/16 10:59 AM FEBRUARY 16, 2016
WITH 53 OF 53 PRECINCTS REPORTING
TOTAL PERCENT TOTAL PERCENT
01 = REGISTERED VOTERS - TOTAL 71,279 03 = VOTER TURNOUT - TOTAL 15.24
02 = BALLOTS CAST - TOTAL 10,866
- - - - - - - - -
01 02 03
- - - - - - - - -
0100 Town of Bangor 340 . 130 38.24
0200 Town of Barre 788 . 96 12.18
0300 Town of Burns 626 . 189 30.19
0400 Town of Campbell 2798 . 535 19.12
0500 Town of Farmington 1190 . 175 14.71
0600 Town of Greenfield 1270 . 177 13.94
0700 Town of Hamilton 1657 . 250 15.09
0800 Town of Holland 2533 . 382 15.08
0900 Town of Medary 1087 . 216 19.87
1000 Town of Onalaska 3779 . 659 17.44
1100 Town of Shelby 3264 . 622 19.06
1200 Town of Washington 341 . 100 29.33
1300 Village of Bangor 843 . 310 36.77
1400 Village of Holmen 5259 . 618 11.75
1500 Village of Rockland 323 . 103 31.89
1600 Village of West Salem 2937 . 382 13.01
1701 City of La Crosse Ward 1 1798 . 252 14.02
1702 City of La Crosse Ward 2 483 . 69 14.29
1703 City of La Crosse Ward 3 1125 . 121 10.76
1704 City of La Crosse Ward 4 527 . 62 11.76
1705 City of La Crosse Ward 5 822 . 73 8.88
1706 City of La Crosse Ward 6 1443 . 101 7.00
1707 City of La Crosse Ward 7 1938 . 154 7.95
1708 City of La Crosse Ward 8 2754 . 131 4.76
1709 City of La Crosse Ward 9 2385 . 562 23.56
1710 City of La Crosse Ward 10 556 . 11 1.98
1711 City of La Crosse Ward 11 541 . 15 2.77
1712 City of La Crosse Ward 12 602 . 69 11.46
1713 City of La Crosse Ward 13 476 . 65 13.66
1714 City of La Crosse Ward 14 890 . 101 11.35
1715 City of La Crosse Ward 15 686 . 93 13.56
1716 City of La Crosse Ward 16 1044 . 148 14.18
1717 City of La Crosse Ward 17 413 . 50 12.11
1718 City of La Crosse Ward 18 541 . 70 12.94
1719 City of La Crosse Ward 19 522 . 66 12.64
1720 City of La Crosse Ward 20 859 . 176 20.49
1721 City of La Crosse Ward 21 2081 . 387 18.60
1722 City of La Crosse Ward 22 1413 . 237 16.77
1723 City of La Crosse Ward 23 514 . 83 16.15
1724 City of La Crosse Ward 24 1211 . 213 17.59
1725 City of La Crosse Ward 25 833 . 190 22.81
1726 City of La Crosse Ward 26 1724 . 306 17.75
1727 City of La Crosse Ward 27 845 . 138 16.33
1728 City of La Crosse Ward 28 673 . 139 20.65
1729 City of La Crosse Ward 29 1770 . 326 18.42
1730 City of La Crosse Ward 30 0 . . 0 . . .
1731 City of La Crosse Ward 31 0 . . 0 . . .
1732 City of La Crosse Ward 32 0 . . 0 . . .
1733 City of La Crosse Ward 33 0 . . 0 . . .
1734 City of La Crosse Ward 34 0 . . 0 . . .
1801 City-Onalaska Wards 1-4 3540 . 508 14.35
1802 City-Onalaska Wards 5-8 3367 . 455 13.51
1803 City-Onalaska Wards 9-12 3868 . 551 14.25
====================================================================================================================================
WITH 53 OF 53 PRECINCTS REPORTING
VOTES PERCENT VOTES PERCENT
Justice of the Supreme Court
Vote for not more than 1
01 = Rebecca G. Bradley 3,712 34.62 03 = Joe Donald 895 8.35
02 = Joanne F. Kloppenburg 6,115 57.03 04 = WRITE-IN 0
------------------------
01 02 03 04
------------------------
0100 Town of Bangor 59 55 9 0
0200 Town of Barre 56 30 10 0
0300 Town of Burns 79 87 16 0
0400 Town of Campbell 194 294 42 0
0500 Town of Farmington 63 102 10 0
0600 Town of Greenfield 67 97 12 0
0700 Town of Hamilton 116 117 17 0
0800 Town of Holland 134 220 24 0
0900 Town of Medary 77 128 9 0
1000 Town of Onalaska 274 325 50 0
1100 Town of Shelby 238 334 46 0
1200 Town of Washington 37 49 8 0
1300 Village of Bangor 112 146 21 0
1400 Village of Holmen 208 354 51 0
1500 Village of Rockland 35 48 11 0
1600 Village of West Salem 145 217 19 0
1701 City of La Crosse Ward 1 83 151 17 0
1702 City of La Crosse Ward 2 19 47 3 0
1703 City of La Crosse Ward 3 39 72 8 0
1704 City of La Crosse Ward 4 18 31 12 0
1705 City of La Crosse Ward 5 17 44 12 0
1706 City of La Crosse Ward 6 25 66 6 0
1707 City of La Crosse Ward 7 42 89 20 0
1708 City of La Crosse Ward 8 49 59 17 0
1709 City of La Crosse Ward 9 114 406 41 0
1710 City of La Crosse Ward 10 0 11 0 0
1711 City of La Crosse Ward 11 5 7 3 0
1712 City of La Crosse Ward 12 18 42 9 0
1713 City of La Crosse Ward 13 14 46 4 0
1714 City of La Crosse Ward 14 21 68 10 0
1715 City of La Crosse Ward 15 21 68 3 0
1716 City of La Crosse Ward 16 56 76 16 0
1717 City of La Crosse Ward 17 12 27 11 0
1718 City of La Crosse Ward 18 18 48 2 0
1719 City of La Crosse Ward 19 9 46 11 0
1720 City of La Crosse Ward 20 42 116 17 0
1721 City of La Crosse Ward 21 118 228 38 0
1722 City of La Crosse Ward 22 62 144 29 0
1723 City of La Crosse Ward 23 22 53 8 0
1724 City of La Crosse Ward 24 54 139 18 0
1725 City of La Crosse Ward 25 66 107 13 0
1726 City of La Crosse Ward 26 81 196 29 0
1727 City of La Crosse Ward 27 39 79 19 0
1728 City of La Crosse Ward 28 44 81 12 0
1729 City of La Crosse Ward 29 104 194 24 0
1730 City of La Crosse Ward 30 0 0 0 0
1731 City of La Crosse Ward 31 0 0 0 0
1732 City of La Crosse Ward 32 0 0 0 0
1733 City of La Crosse Ward 33 0 0 0 0
1734 City of La Crosse Ward 34 0 0 0 0
1801 City-Onalaska Wards 1-4 205 258 40 0
1802 City-Onalaska Wards 5-8 173 231 49 0
1803 City-Onalaska Wards 9-12 228 282 39 0
====================================================================================================================================
WITH 1 OF 1 PRECINCTS REPORTING
VOTES PERCENT VOTES PERCENT
County Supervisor District 14
Vote for not more than 1
01 = Al Macha 177 37.11 03 = Margaret Larson 242 50.73
02 = Rick Hamilton 58 12.16 04 = WRITE-IN 0
------------------------
01 02 03 04
------------------------
0400 Town of Campbell 177 58 242 0
====================================================================================================================================
WITH 2 OF 2 PRECINCTS REPORTING
VOTES PERCENT VOTES PERCENT
County Supervisor District 21
Vote for not more than 1
01 = Amber Hackman 50 13.55 03 = Daniel Hanson 123 33.33
02 = Vicki Burke 196 53.12 04 = WRITE-IN 0
------------------------
01 02 03 04
------------------------
1000 Town of Onalaska 41 142 100 0
1400 Village of Holmen 9 54 23 0
====================================================================================================================================