Official canvass La Crosse County
2018 August Primary
RUN DATE:08/23/18 12:35 PM August 14, 2018
STATISTICS
WITH 55 OF 55 PRECINCTS REPORTING
TOTAL PERCENT TOTAL PERCENT
01 = REGISTERED VOTERS - TOTAL 64,596 06 = BALLOTS CAST - WISCONSIN GREEN 35 .19
02 = BALLOTS CAST - TOTAL 18,197 07 = BALLOTS CAST - CONSTITUTION PARTY 16 .09
03 = BALLOTS CAST - REPUBLICAN PARTY 5,988 32.91 08 = BALLOTS CAST - NONPARTISAN 68 .37
04 = BALLOTS CAST - DEMOCRATIC PARTY 12,035 66.14 09 = BALLOTS CAST - CROSSOVER 59 .32
05 = BALLOTS CAST - LIBERTARIAN 55 .30
- - - - - - - - - - - - - - - - - - - - - - - - - - -
01 02 03 04 05 06 07 08 09
- - - - - - - - - - - - - - - - - - - - - - - - - - -
0100 Town of Bangor 323 . 97 . 52 . 43 . . 1 . . 0 . . 1 . . 0 . . 0
0200 Town of Barre Ward 1-2 759 . 167 . 101 . 65 . . 0 . . 0 . . 0 . . 1 . . 1
0300 Town of Burns Ward 1 563 . 121 . 50 . 71 . . 0 . . 0 . . 0 . . 0 . . 0
0400 Town of Campbell Wards 1-6 2561 . 727 . 261 . 463 . . 0 . . 2 . . 0 . . 1 . . 1
0500 Town Farmington Wards 1-2 1176 . 293 . 123 . 166 . . 0 . . 2 . . 0 . . 2 . . 1
0600 Town Greenfield Wards 1-2 1247 . 350 . 146 . 202 . . 2 . . 0 . . 0 . . 0 . . 0
0700 Town of Hamilton Wards 1-5 1553 . 407 . 204 . 202 . . 1 . . 0 . . 0 . . 0 . . 0
0800 Town of Holland Wards 1-6 2476 . 628 . 264 . 353 . . 1 . . 1 . . 3 . . 6 . . 5
0900 Town of Medary Wards 1-2 992 . 334 . 131 . 199 . . 1 . . 0 . . 1 . . 2 . . 2
1000 Town of Onalaska Wards1-8 3589 . 981 . 433 . 536 . . 4 . . 2 . . 2 . . 4 . . 4
1101 Town of Shelby Wards 1-4 1899 . 606 . 235 . 368 . . 0 . . 1 . . 1 . . 1 . . 1
1102 Town of Shelby Wards 5-6 1219 . 481 . 156 . 323 . . 2 . . 0 . . 0 . . 0 . . 0
1200 Town of Washington 332 . 102 . 38 . 63 . . 1 . . 0 . . 0 . . 0 . . 0
1300 Village Bangor Wards 1-2 788 . 170 . 74 . 93 . . 1 . . 0 . . 0 . . 2 . . 2
1400 Village Holmen Wards 1-12 4964 1210 . 411 . 791 . . 5 . . 2 . . 0 . . 1 . . 1
1500 Village of Rockland 334 . 83 . 37 . 45 . . 0 . . 0 . . 0 . . 1 . . 1
1600 Vill West Salem Wards 1-8 2886 . 720 . 305 . 407 . . 0 . . 1 . . 0 . . 7 . . 7
1701 City of La Crosse Ward 1 1594 . 481 . 159 . 312 . . 2 . . 0 . . 0 . . 8 . . 7
1702 City of La Crosse Ward 2 419 . 119 . 27 . 88 . . 3 . . 0 . . 0 . . 1 . . 1
1703 City of La Crosse Ward 3 953 . 264 . 79 . 184 . . 0 . . 0 . . 0 . . 1 . . 1
1704 City of La Crosse Ward 4 408 . 109 . 19 . 89 . . 0 . . 1 . . 0 . . 0 . . 0
1705 City of La Crosse Ward 5 680 . 183 . 36 . 147 . . 0 . . 0 . . 0 . . 0 . . 0
1706 City of La Crosse Ward 6 1205 . 259 . 48 . 207 . . 1 . . 2 . . 0 . . 1 . . 1
1707 City of La Crosse Ward 7 1493 . 305 . 56 . 245 . . 2 . . 2 . . 0 . . 0 . . 0
1708 City of La Crosse Ward 8 1871 . 85 . 15 . 69 . . 0 . . 1 . . 0 . . 0 . . 0
1709 City of La Crosse Ward 9 2149 . 924 . 161 . 751 . . 3 . . 2 . . 1 . . 6 . . 5
1710 City of La Crosse Ward 10 401 . 53 . . 1 . 51 . . 0 . . 1 . . 0 . . 0 . . 0
1711 City of La Crosse Ward 11 491 . 25 . . 3 . 21 . . 1 . . 0 . . 0 . . 0 . . 0
1712 City of La Crosse Ward 12 514 . 145 . 23 . 121 . . 0 . . 0 . . 0 . . 1 . . 1
1713 City of La Crosse Ward 13 417 . 122 . 19 . 103 . . 0 . . 0 . . 0 . . 0 . . 0
1714 City of La Crosse Ward 14 674 . 159 . 34 . 124 . . 0 . . 1 . . 0 . . 0 . . 0
1715 City of La Crosse Ward 15 475 . 156 . 17 . 139 . . 0 . . 0 . . 0 . . 0 . . 0
1716 City of La Crosse Ward 16 830 . 290 . 87 . 201 . . 0 . . 1 . . 0 . . 1 . . 1
1717 City of La Crosse Ward 17 323 . 92 . 18 . 74 . . 0 . . 0 . . 0 . . 0 . . 0
1718 City of La Crosse Ward 18 434 . 145 . 32 . 111 . . 2 . . 0 . . 0 . . 0 . . 0
1719 City of La Crosse Ward 19 447 . 144 . 21 . 121 . . 1 . . 0 . . 0 . . 1 . . 1
1720 City of La Crosse Ward 20 810 . 286 . 58 . 225 . . 0 . . 1 . . 0 . . 2 . . 2
1721 City of La Crosse Ward 21 2011 . 781 . 197 . 575 . . 5 . . 2 . . 0 . . 2 . . 2
1722 City of La Crosse Ward 22 1259 . 403 . 99 . 299 . . 3 . . 2 . . 0 . . 0 . . 0
1723 City of La Crosse Ward 23 473 . 123 . 28 . 94 . . 0 . . 1 . . 0 . . 0 . . 0
1724 City of La Crosse Ward 24 1132 . 383 . 96 . 286 . . 0 . . 0 . . 0 . . 1 . . 1
1725 City of La Crosse Ward 25 740 . 298 . 90 . 202 . . 2 . . 0 . . 2 . . 2 . . 2
1726 City of La Crosse Ward 26 1503 . 478 . 132 . 337 . . 4 . . 3 . . 1 . . 1 . . 1
1727 City of La Crosse Ward 27 741 . 271 . 77 . 192 . . 0 . . 0 . . 1 . . 1 . . 1
1728 City of La Crosse Ward 28 603 . 217 . 81 . 133 . . 0 . . 1 . . 0 . . 2 . . 0
1729 City of La Crosse Ward 29 1666 . 595 . 172 . 417 . . 1 . . 1 . . 0 . . 4 . . 3
1730 City of La Crosse Ward 30 0 . . 0 . . 0 . . 0 . . 0 . . 0 . . 0 . . 0 . . 0
1731 City of La Crosse Ward 31 0 . . 0 . . 0 . . 0 . . 0 . . 0 . . 0 . . 0 . . 0
1732 City of La Crosse Ward 32 0 . . 0 . . 0 . . 0 . . 0 . . 0 . . 0 . . 0 . . 0
1733 City of La Crosse Ward 33 0 . . 0 . . 0 . . 0 . . 0 . . 0 . . 0 . . 0 . . 0
1734 City of La Crosse Ward 34 0 . . 0 . . 0 . . 0 . . 0 . . 0 . . 0 . . 0 . . 0
1735 City of La Crosse Ward 35 0 . . 0 . . 0 . . 0 . . 0 . . 0 . . 0 . . 0 . . 0
1801 City Onalaska Wards 1-4 3445 1007 . 383 . 617 . . 1 . . 1 . . 3 . . 2 . . 0
1802 City Onalaska Wards 5-8 3130 . 826 . 281 . 542 . . 3 . . 0 . . 0 . . 0 . . 0
1803 City Onalaska Wards 9-12 3644 . 992 . 418 . 568 . . 2 . . 1 . . 0 . . 3 . . 3
====================================================================================================================================
WITH 55 OF 55 PRECINCTS REPORTING
VOTES PERCENT VOTES PERCENT
Party Preference
Vote for not more than 1
01 = Republican 5,523 34.48
02 = Democratic 10,407 64.97 04 = Wisconsin Green 30 .19
03 = Libertarian 51 .32 05 = Constitution 8 .05
------------------------------
01 02 03 04 05
------------------------------
0100 Town of Bangor 51 38 1 0 1
0200 Town of Barre Ward 1-2 97 55 0 0 0
0300 Town of Burns Ward 1 44 58 0 0 0
0400 Town of Campbell Wards 1-6 252 427 0 2 0
0500 Town Farmington Wards 1-2 92 110 0 2 0
0600 Town Greenfield Wards 1-2 137 164 2 0 0
0700 Town of Hamilton Wards 1-5 201 192 1 0 0
0800 Town of Holland Wards 1-6 226 274 1 0 2
0900 Town of Medary Wards 1-2 118 147 1 0 0
1000 Town of Onalaska Wards1-8 401 459 4 1 1
1101 Town of Shelby Wards 1-4 224 334 0 1 1
1102 Town of Shelby Wards 5-6 150 288 2 0 0
1200 Town of Washington 32 53 1 0 0
1300 Village Bangor Wards 1-2 64 71 1 0 0
1400 Village Holmen Wards 1-12 389 708 5 2 0
1500 Village of Rockland 34 40 0 0 0
1600 Vill West Salem Wards 1-8 271 328 0 0 0
1701 City of La Crosse Ward 1 142 248 1 0 0
1702 City of La Crosse Ward 2 24 80 3 0 0
1703 City of La Crosse Ward 3 73 177 0 0 0
1704 City of La Crosse Ward 4 18 81 0 1 0
1705 City of La Crosse Ward 5 31 127 0 0 0
1706 City of La Crosse Ward 6 45 199 1 2 0
1707 City of La Crosse Ward 7 52 233 1 2 0
1708 City of La Crosse Ward 8 13 57 0 1 0
1709 City of La Crosse Ward 9 144 604 2 2 0
1710 City of La Crosse Ward 10 1 44 0 1 0
1711 City of La Crosse Ward 11 3 20 1 0 0
1712 City of La Crosse Ward 12 22 108 0 0 0
1713 City of La Crosse Ward 13 17 102 0 0 0
1714 City of La Crosse Ward 14 33 116 0 1 0
1715 City of La Crosse Ward 15 17 120 0 0 0
1716 City of La Crosse Ward 16 81 189 0 1 0
1717 City of La Crosse Ward 17 16 72 0 0 0
1718 City of La Crosse Ward 18 29 109 2 0 0
1719 City of La Crosse Ward 19 20 110 1 0 0
1720 City of La Crosse Ward 20 52 211 0 0 0
1721 City of La Crosse Ward 21 189 525 5 2 0
1722 City of La Crosse Ward 22 96 259 3 2 0
1723 City of La Crosse Ward 23 25 78 0 1 0
1724 City of La Crosse Ward 24 91 256 0 0 0
1725 City of La Crosse Ward 25 82 169 2 0 2
1726 City of La Crosse Ward 26 119 275 3 3 0
1727 City of La Crosse Ward 27 71 168 0 0 1
1728 City of La Crosse Ward 28 74 108 0 1 0
1729 City of La Crosse Ward 29 155 342 1 1 0
1730 City of La Crosse Ward 30 0 0 0 0 0
1731 City of La Crosse Ward 31 0 0 0 0 0
1732 City of La Crosse Ward 32 0 0 0 0 0
1733 City of La Crosse Ward 33 0 0 0 0 0
1734 City of La Crosse Ward 34 0 0 0 0 0
1735 City of La Crosse Ward 35 0 0 0 0 0
1801 City Onalaska Wards 1-4 360 529 1 0 0
1802 City Onalaska Wards 5-8 258 456 3 0 0
1803 City Onalaska Wards 9-12 387 489 2 1 0
====================================================================================================================================
(Republican) WITH 55 OF 55 PRECINCTS REPORTING
VOTES PERCENT VOTES PERCENT
Governor
Vote for not more than 1
01 = Scott Walker 5,319 92.14
02 = Robert Meyer 454 7.86 03 = WRITE-IN 0
------------------
01 02 03
------------------
0100 Town of Bangor 46 4 0
0200 Town of Barre Ward 1-2 94 4 0
0300 Town of Burns Ward 1 45 4 0
0400 Town of Campbell Wards 1-6 239 12 0
0500 Town Farmington Wards 1-2 106 10 0
0600 Town Greenfield Wards 1-2 126 16 0
0700 Town of Hamilton Wards 1-5 184 15 0
0800 Town of Holland Wards 1-6 232 23 0
0900 Town of Medary Wards 1-2 109 12 0
1000 Town of Onalaska Wards1-8 393 24 0
1101 Town of Shelby Wards 1-4 226 6 0
1102 Town of Shelby Wards 5-6 137 12 0
1200 Town of Washington 34 1 0
1300 Village Bangor Wards 1-2 64 5 0
1400 Village Holmen Wards 1-12 355 40 0
1500 Village of Rockland 33 4 0
1600 Vill West Salem Wards 1-8 258 34 0
1701 City of La Crosse Ward 1 139 16 0
1702 City of La Crosse Ward 2 19 6 0
1703 City of La Crosse Ward 3 73 4 0
1704 City of La Crosse Ward 4 14 4 0
1705 City of La Crosse Ward 5 29 7 0
1706 City of La Crosse Ward 6 36 10 0
1707 City of La Crosse Ward 7 48 5 0
1708 City of La Crosse Ward 8 10 5 0
1709 City of La Crosse Ward 9 143 11 0
1710 City of La Crosse Ward 10 1 0 0
1711 City of La Crosse Ward 11 3 0 0
1712 City of La Crosse Ward 12 21 1 0
1713 City of La Crosse Ward 13 18 0 0
1714 City of La Crosse Ward 14 29 4 0
1715 City of La Crosse Ward 15 16 1 0
1716 City of La Crosse Ward 16 78 8 0
1717 City of La Crosse Ward 17 11 5 0
1718 City of La Crosse Ward 18 26 4 0
1719 City of La Crosse Ward 19 20 1 0
1720 City of La Crosse Ward 20 47 7 0
1721 City of La Crosse Ward 21 182 12 0
1722 City of La Crosse Ward 22 86 8 0
1723 City of La Crosse Ward 23 25 3 0
1724 City of La Crosse Ward 24 85 9 0
1725 City of La Crosse Ward 25 73 9 0
1726 City of La Crosse Ward 26 121 6 0
1727 City of La Crosse Ward 27 69 7 0
1728 City of La Crosse Ward 28 71 7 0
1729 City of La Crosse Ward 29 156 11 0
1730 City of La Crosse Ward 30 0 0 0
1731 City of La Crosse Ward 31 0 0 0
1732 City of La Crosse Ward 32 0 0 0
1733 City of La Crosse Ward 33 0 0 0
1734 City of La Crosse Ward 34 0 0 0
1735 City of La Crosse Ward 35 0 0 0
1801 City Onalaska Wards 1-4 357 13 0
1802 City Onalaska Wards 5-8 252 19 0
1803 City Onalaska Wards 9-12 380 25 0
====================================================================================================================================
(Republican) WITH 55 OF 55 PRECINCTS REPORTING
VOTES PERCENT
Lieutenant Governor
Vote for not more than 1
01 = Rebecca Kleefisch 5,163 100.00
02 = WRITE-IN 0
------------
01 02
------------
0100 Town of Bangor 49 0
0200 Town of Barre Ward 1-2 87 0
0300 Town of Burns Ward 1 46 0
0400 Town of Campbell Wards 1-6 228 0
0500 Town Farmington Wards 1-2 103 0
0600 Town Greenfield Wards 1-2 127 0
0700 Town of Hamilton Wards 1-5 175 0
0800 Town of Holland Wards 1-6 230 0
0900 Town of Medary Wards 1-2 103 0
1000 Town of Onalaska Wards1-8 372 0
1101 Town of Shelby Wards 1-4 214 0
1102 Town of Shelby Wards 5-6 138 0
1200 Town of Washington 26 0
1300 Village Bangor Wards 1-2 59 0
1400 Village Holmen Wards 1-12 355 0
1500 Village of Rockland 35 0
1600 Vill West Salem Wards 1-8 249 0
1701 City of La Crosse Ward 1 140 0
1702 City of La Crosse Ward 2 21 0
1703 City of La Crosse Ward 3 68 0
1704 City of La Crosse Ward 4 16 0
1705 City of La Crosse Ward 5 30 0
1706 City of La Crosse Ward 6 42 0
1707 City of La Crosse Ward 7 47 0
1708 City of La Crosse Ward 8 14 0
1709 City of La Crosse Ward 9 138 0
1710 City of La Crosse Ward 10 0 0
1711 City of La Crosse Ward 11 3 0
1712 City of La Crosse Ward 12 15 0
1713 City of La Crosse Ward 13 15 0
1714 City of La Crosse Ward 14 28 0
1715 City of La Crosse Ward 15 14 0
1716 City of La Crosse Ward 16 81 0
1717 City of La Crosse Ward 17 12 0
1718 City of La Crosse Ward 18 28 0
1719 City of La Crosse Ward 19 19 0
1720 City of La Crosse Ward 20 46 0
1721 City of La Crosse Ward 21 174 0
1722 City of La Crosse Ward 22 89 0
1723 City of La Crosse Ward 23 26 0
1724 City of La Crosse Ward 24 87 0
1725 City of La Crosse Ward 25 82 0
1726 City of La Crosse Ward 26 111 0
1727 City of La Crosse Ward 27 68 0
1728 City of La Crosse Ward 28 66 0
1729 City of La Crosse Ward 29 141 0
1730 City of La Crosse Ward 30 0 0
1731 City of La Crosse Ward 31 0 0
1732 City of La Crosse Ward 32 0 0
1733 City of La Crosse Ward 33 0 0
1734 City of La Crosse Ward 34 0 0
1735 City of La Crosse Ward 35 0 0
1801 City Onalaska Wards 1-4 338 0
1802 City Onalaska Wards 5-8 246 0
1803 City Onalaska Wards 9-12 362 0
====================================================================================================================================
(Republican) WITH 55 OF 55 PRECINCTS REPORTING
VOTES PERCENT
Attorney General
Vote for not more than 1
01 = Brad Schimel 4,987 99.98
02 = WRITE-IN 1 .02
------------
01 02
------------
0100 Town of Bangor 48 0
0200 Town of Barre Ward 1-2 84 1
0300 Town of Burns Ward 1 41 0
0400 Town of Campbell Wards 1-6 219 0
0500 Town Farmington Wards 1-2 96 0
0600 Town Greenfield Wards 1-2 118 0
0700 Town of Hamilton Wards 1-5 170 0
0800 Town of Holland Wards 1-6 220 0
0900 Town of Medary Wards 1-2 102 0
1000 Town of Onalaska Wards1-8 362 0
1101 Town of Shelby Wards 1-4 206 0
1102 Town of Shelby Wards 5-6 130 0
1200 Town of Washington 22 0
1300 Village Bangor Wards 1-2 59 0
1400 Village Holmen Wards 1-12 352 0
1500 Village of Rockland 35 0
1600 Vill West Salem Wards 1-8 243 0
1701 City of La Crosse Ward 1 132 0
1702 City of La Crosse Ward 2 21 0
1703 City of La Crosse Ward 3 70 0
1704 City of La Crosse Ward 4 14 0
1705 City of La Crosse Ward 5 30 0
1706 City of La Crosse Ward 6 41 0
1707 City of La Crosse Ward 7 47 0
1708 City of La Crosse Ward 8 15 0
1709 City of La Crosse Ward 9 126 0
1710 City of La Crosse Ward 10 0 0
1711 City of La Crosse Ward 11 2 0
1712 City of La Crosse Ward 12 15 0
1713 City of La Crosse Ward 13 16 0
1714 City of La Crosse Ward 14 28 0
1715 City of La Crosse Ward 15 13 0
1716 City of La Crosse Ward 16 80 0
1717 City of La Crosse Ward 17 11 0
1718 City of La Crosse Ward 18 27 0
1719 City of La Crosse Ward 19 17 0
1720 City of La Crosse Ward 20 42 0
1721 City of La Crosse Ward 21 168 0
1722 City of La Crosse Ward 22 84 0
1723 City of La Crosse Ward 23 25 0
1724 City of La Crosse Ward 24 86 0
1725 City of La Crosse Ward 25 80 0
1726 City of La Crosse Ward 26 109 0
1727 City of La Crosse Ward 27 67 0
1728 City of La Crosse Ward 28 64 0
1729 City of La Crosse Ward 29 136 0
1730 City of La Crosse Ward 30 0 0
1731 City of La Crosse Ward 31 0 0
1732 City of La Crosse Ward 32 0 0
1733 City of La Crosse Ward 33 0 0
1734 City of La Crosse Ward 34 0 0
1735 City of La Crosse Ward 35 0 0
1801 City Onalaska Wards 1-4 329 0
1802 City Onalaska Wards 5-8 238 0
1803 City Onalaska Wards 9-12 347 0
====================================================================================================================================
(Republican) WITH 55 OF 55 PRECINCTS REPORTING
VOTES PERCENT VOTES PERCENT
Secretary of State
Vote for not more than 1
01 = Jay Schroeder 3,254 69.47
02 = Spencer Zimmerman 1,430 30.53 03 = WRITE-IN 0
------------------
01 02 03
------------------
0100 Town of Bangor 30 12 0
0200 Town of Barre Ward 1-2 50 28 0
0300 Town of Burns Ward 1 26 15 0
0400 Town of Campbell Wards 1-6 148 64 0
0500 Town Farmington Wards 1-2 51 42 0
0600 Town Greenfield Wards 1-2 73 44 0
0700 Town of Hamilton Wards 1-5 106 61 0
0800 Town of Holland Wards 1-6 145 66 0
0900 Town of Medary Wards 1-2 67 31 0
1000 Town of Onalaska Wards1-8 238 94 0
1101 Town of Shelby Wards 1-4 138 49 0
1102 Town of Shelby Wards 5-6 87 28 0
1200 Town of Washington 15 8 0
1300 Village Bangor Wards 1-2 46 8 0
1400 Village Holmen Wards 1-12 225 104 0
1500 Village of Rockland 18 17 0
1600 Vill West Salem Wards 1-8 161 66 0
1701 City of La Crosse Ward 1 93 37 0
1702 City of La Crosse Ward 2 10 11 0
1703 City of La Crosse Ward 3 44 18 0
1704 City of La Crosse Ward 4 11 6 0
1705 City of La Crosse Ward 5 20 8 0
1706 City of La Crosse Ward 6 30 9 0
1707 City of La Crosse Ward 7 27 12 0
1708 City of La Crosse Ward 8 7 7 0
1709 City of La Crosse Ward 9 99 26 0
1710 City of La Crosse Ward 10 0 1 0
1711 City of La Crosse Ward 11 2 0 0
1712 City of La Crosse Ward 12 7 6 0
1713 City of La Crosse Ward 13 12 3 0
1714 City of La Crosse Ward 14 16 13 0
1715 City of La Crosse Ward 15 8 4 0
1716 City of La Crosse Ward 16 54 21 0
1717 City of La Crosse Ward 17 11 2 0
1718 City of La Crosse Ward 18 21 7 0
1719 City of La Crosse Ward 19 11 7 0
1720 City of La Crosse Ward 20 32 10 0
1721 City of La Crosse Ward 21 88 57 0
1722 City of La Crosse Ward 22 63 18 0
1723 City of La Crosse Ward 23 16 8 0
1724 City of La Crosse Ward 24 58 24 0
1725 City of La Crosse Ward 25 55 16 0
1726 City of La Crosse Ward 26 82 25 0
1727 City of La Crosse Ward 27 40 21 0
1728 City of La Crosse Ward 28 45 19 0
1729 City of La Crosse Ward 29 93 40 0
1730 City of La Crosse Ward 30 0 0 0
1731 City of La Crosse Ward 31 0 0 0
1732 City of La Crosse Ward 32 0 0 0
1733 City of La Crosse Ward 33 0 0 0
1734 City of La Crosse Ward 34 0 0 0
1735 City of La Crosse Ward 35 0 0 0
1801 City Onalaska Wards 1-4 218 92 0
1802 City Onalaska Wards 5-8 154 65 0
1803 City Onalaska Wards 9-12 203 100 0
====================================================================================================================================
(Republican) WITH 55 OF 55 PRECINCTS REPORTING
VOTES PERCENT VOTES PERCENT
State Treasurer
Vote for not more than 1
01 = Travis Hartwig 3,165 67.57
02 = Jill Millies 1,518 32.41 03 = WRITE-IN 1 .02
------------------
01 02 03
------------------
0100 Town of Bangor 31 10 0
0200 Town of Barre Ward 1-2 54 27 0
0300 Town of Burns Ward 1 33 7 0
0400 Town of Campbell Wards 1-6 141 69 0
0500 Town Farmington Wards 1-2 54 38 0
0600 Town Greenfield Wards 1-2 73 42 0
0700 Town of Hamilton Wards 1-5 100 67 0
0800 Town of Holland Wards 1-6 149 65 0
0900 Town of Medary Wards 1-2 57 32 0
1000 Town of Onalaska Wards1-8 231 103 0
1101 Town of Shelby Wards 1-4 146 42 0
1102 Town of Shelby Wards 5-6 70 45 0
1200 Town of Washington 11 13 0
1300 Village Bangor Wards 1-2 42 10 0
1400 Village Holmen Wards 1-12 241 86 0
1500 Village of Rockland 19 15 0
1600 Vill West Salem Wards 1-8 146 83 0
1701 City of La Crosse Ward 1 94 39 0
1702 City of La Crosse Ward 2 12 8 0
1703 City of La Crosse Ward 3 40 21 0
1704 City of La Crosse Ward 4 11 5 0
1705 City of La Crosse Ward 5 13 15 0
1706 City of La Crosse Ward 6 28 13 0
1707 City of La Crosse Ward 7 25 13 0
1708 City of La Crosse Ward 8 7 7 1
1709 City of La Crosse Ward 9 85 37 0
1710 City of La Crosse Ward 10 0 0 0
1711 City of La Crosse Ward 11 2 0 0
1712 City of La Crosse Ward 12 8 6 0
1713 City of La Crosse Ward 13 11 4 0
1714 City of La Crosse Ward 14 21 8 0
1715 City of La Crosse Ward 15 7 3 0
1716 City of La Crosse Ward 16 50 22 0
1717 City of La Crosse Ward 17 9 4 0
1718 City of La Crosse Ward 18 15 11 0
1719 City of La Crosse Ward 19 15 4 0
1720 City of La Crosse Ward 20 33 10 0
1721 City of La Crosse Ward 21 93 55 0
1722 City of La Crosse Ward 22 59 19 0
1723 City of La Crosse Ward 23 18 6 0
1724 City of La Crosse Ward 24 56 28 0
1725 City of La Crosse Ward 25 50 22 0
1726 City of La Crosse Ward 26 76 28 0
1727 City of La Crosse Ward 27 47 18 0
1728 City of La Crosse Ward 28 46 19 0
1729 City of La Crosse Ward 29 85 47 0
1730 City of La Crosse Ward 30 0 0 0
1731 City of La Crosse Ward 31 0 0 0
1732 City of La Crosse Ward 32 0 0 0
1733 City of La Crosse Ward 33 0 0 0
1734 City of La Crosse Ward 34 0 0 0
1735 City of La Crosse Ward 35 0 0 0
1801 City Onalaska Wards 1-4 197 111 0
1802 City Onalaska Wards 5-8 148 76 0
1803 City Onalaska Wards 9-12 206 105 0
====================================================================================================================================
(Republican) WITH 55 OF 55 PRECINCTS REPORTING
VOTES PERCENT VOTES PERCENT
United States Senator
Vote for not more than 1
01 = George C. Lucia 237 4.14 04 = Kevin Nicholson 2,864 50.06
02 = Leah Vukmir 2,398 41.92 05 = Charles Barman 117 2.05
03 = Griffin Jones 104 1.82 06 = WRITE-IN 1 .02
------------------------------------
01 02 03 04 05 06
------------------------------------
0100 Town of Bangor 1 18 1 30 0 0
0200 Town of Barre Ward 1-2 1 45 2 51 1 0
0300 Town of Burns Ward 1 2 14 0 28 1 1
0400 Town of Campbell Wards 1-6 6 108 4 133 1 0
0500 Town Farmington Wards 1-2 2 43 3 67 2 0
0600 Town Greenfield Wards 1-2 5 60 2 67 3 0
0700 Town of Hamilton Wards 1-5 6 84 4 94 6 0
0800 Town of Holland Wards 1-6 18 100 6 116 9 0
0900 Town of Medary Wards 1-2 1 50 1 66 2 0
1000 Town of Onalaska Wards1-8 16 169 12 215 6 0
1101 Town of Shelby Wards 1-4 5 95 2 124 5 0
1102 Town of Shelby Wards 5-6 5 79 1 60 2 0
1200 Town of Washington 1 12 1 21 0 0
1300 Village Bangor Wards 1-2 1 21 1 42 1 0
1400 Village Holmen Wards 1-12 23 172 10 184 11 0
1500 Village of Rockland 4 10 2 19 2 0
1600 Vill West Salem Wards 1-8 11 104 1 168 6 0
1701 City of La Crosse Ward 1 13 56 1 72 6 0
1702 City of La Crosse Ward 2 2 14 0 9 1 0
1703 City of La Crosse Ward 3 6 33 1 38 0 0
1704 City of La Crosse Ward 4 0 10 1 6 1 0
1705 City of La Crosse Ward 5 2 16 1 15 2 0
1706 City of La Crosse Ward 6 1 20 0 23 2 0
1707 City of La Crosse Ward 7 3 19 0 29 3 0
1708 City of La Crosse Ward 8 2 3 3 7 0 0
1709 City of La Crosse Ward 9 5 87 3 61 3 0
1710 City of La Crosse Ward 10 0 0 0 1 0 0
1711 City of La Crosse Ward 11 1 0 0 1 0 0
1712 City of La Crosse Ward 12 3 6 1 9 1 0
1713 City of La Crosse Ward 13 1 9 0 8 1 0
1714 City of La Crosse Ward 14 2 13 3 11 0 0
1715 City of La Crosse Ward 15 0 6 0 8 0 0
1716 City of La Crosse Ward 16 7 29 1 45 1 0
1717 City of La Crosse Ward 17 1 4 1 12 0 0
1718 City of La Crosse Ward 18 1 13 1 15 1 0
1719 City of La Crosse Ward 19 1 11 0 9 0 0
1720 City of La Crosse Ward 20 1 27 1 25 1 0
1721 City of La Crosse Ward 21 2 86 3 93 4 0
1722 City of La Crosse Ward 22 5 44 1 37 4 0
1723 City of La Crosse Ward 23 0 19 0 8 0 0
1724 City of La Crosse Ward 24 4 40 3 40 6 0
1725 City of La Crosse Ward 25 1 32 1 50 1 0
1726 City of La Crosse Ward 26 9 51 1 59 3 0
1727 City of La Crosse Ward 27 11 26 2 34 0 0
1728 City of La Crosse Ward 28 4 23 2 43 3 0
1729 City of La Crosse Ward 29 7 80 4 70 2 0
1730 City of La Crosse Ward 30 0 0 0 0 0 0
1731 City of La Crosse Ward 31 0 0 0 0 0 0
1732 City of La Crosse Ward 32 0 0 0 0 0 0
1733 City of La Crosse Ward 33 0 0 0 0 0 0
1734 City of La Crosse Ward 34 0 0 0 0 0 0
1735 City of La Crosse Ward 35 0 0 0 0 0 0
1801 City Onalaska Wards 1-4 8 171 5 182 5 0
1802 City Onalaska Wards 5-8 9 104 6 140 3 0
1803 City Onalaska Wards 9-12 17 162 5 219 5 0
====================================================================================================================================
(Republican) WITH 55 OF 55 PRECINCTS REPORTING
VOTES PERCENT
Representative in Congress District 3
Vote for not more than 1
01 = Steve Toft 4,793 100.00
02 = WRITE-IN 0
------------
01 02
------------
0100 Town of Bangor 46 0
0200 Town of Barre Ward 1-2 86 0
0300 Town of Burns Ward 1 42 0
0400 Town of Campbell Wards 1-6 221 0
0500 Town Farmington Wards 1-2 92 0
0600 Town Greenfield Wards 1-2 115 0
0700 Town of Hamilton Wards 1-5 159 0
0800 Town of Holland Wards 1-6 211 0
0900 Town of Medary Wards 1-2 95 0
1000 Town of Onalaska Wards1-8 347 0
1101 Town of Shelby Wards 1-4 200 0
1102 Town of Shelby Wards 5-6 126 0
1200 Town of Washington 25 0
1300 Village Bangor Wards 1-2 53 0
1400 Village Holmen Wards 1-12 341 0
1500 Village of Rockland 35 0
1600 Vill West Salem Wards 1-8 239 0
1701 City of La Crosse Ward 1 124 0
1702 City of La Crosse Ward 2 20 0
1703 City of La Crosse Ward 3 68 0
1704 City of La Crosse Ward 4 14 0
