Official Canvass                                  2020 Presidential Preference
                                                  and Spring Election
RUN DATE:04/22/20 01:38 PM                        April 7, 2020
                                                  STATISTICS
                                                                     WITH 54 OF 54 PRECINCTS REPORTING
                                                   TOTAL  PERCENT                                                    TOTAL  PERCENT
   01 = REGISTERED VOTERS - TOTAL                 71,681             04 = BALLOTS CAST - REPUBLICAN PARTY            9,357   30.65
   02 = BALLOTS CAST - TOTAL                      30,533             05 = BALLOTS CAST - NONPARTISAN                   474    1.55
   03 = BALLOTS CAST - DEMOCRATIC PARTY           20,700   67.80     06 = BALLOTS CAST - CROSSOVER                      72     .24
                                     - - - - - - - - - - - - - - - - - -
                                       01    02    03    04    05    06
                                     - - - - - - - - - - - - - - - - - -
0100 Town of Bangor                   350 . 191 .  93 .  92 . . 6 . . 1
0200 Town of Barre Wards 1-2          794 . 390 . 156 . 228 . . 6 . . 1
0300 Town of Burns                    563 . 262 . 139 . 116 . . 7 . . 0
0400 Town - Campbell Wards 1-6       2766  1255 . 842 . 396 .  17 . . 3
0500 Town-Farmington Wards 1-2       1228 . 581 . 309 . 258 .  14 . . 5
0600 Town-Greenfield Wards 1-2       1357 . 663 . 403 . 249 .  11 . . 1
0700 Town-Hamilton Wards 1-5         1579 . 756 . 389 . 353 .  14 . . 1
0800 Town of Holland Wards 1-6       2696  1242 . 709 . 517 .  16 . . 2
0900 Town of Medary Wards 1-2        1090 . 562 . 359 . 191 .  12 . . 1
1000 Town-Onalaska Wards 1-8         3862  1684 . 963 . 701 .  20 . . 0
1100 Town of Shelby Wards 1-6        3256  1624  1105 . 498 .  21 . . 1
1200 Town of Washington               338 . 161 .  99 .  53 . . 9 . . 0
1300 Vill of Bangor Wards 1-2         822 . 410 . 247 . 141 .  22 .  10
1400 Village Holmen Wards 1-14       5626  2357  1593 . 729 .  35 . . 6
1500 Village of Rockland              380 . 189 .  87 .  96 . . 6 . . 1
1600 Vill West Salem Wards 1-8       3084  1303 . 771 . 505 .  27 . . 9
1701 City of La Crosse Ward 1        1777 . 726 . 496 . 220 .  10 . . 2
1702 City of La Crosse Ward 2         467 . 197 . 145 .  51 . . 1 . . 0
1703 City of La Crosse Ward 3        1066 . 415 . 299 . 114 . . 2 . . 0
1704 City of La Crosse Ward 4         457 . 154 . 118 .  35 . . 1 . . 1
1705 City of La Crosse Ward 5         833 . 317 . 243 .  67 . . 7 . . 2
1706 City of La Crosse Ward 6        1455 . 441 . 372 .  67 . . 2 . . 1
1707 City of La Crosse Ward 7        1891 . 539 . 468 .  70 . . 1 . . 1
1708 City of La Crosse Ward 8        2585 . 248 . 211 .  35 . . 2 . . 0
1709 City of La Crosse Ward 9        2281  1250  1054 . 181 .  15 . . 2
1710 City of La Crosse Ward 10        518 .  98 .  90 . . 8 . . 0 . . 0
1711 City of La Crosse Ward 11        587 .  72 .  58 .  13 . . 1 . . 0
1712 City of La Crosse Ward 12        630 . 216 . 186 .  27 . . 3 . . 0
1713 City of La Crosse Ward 13        492 . 212 . 177 .  33 . . 2 . . 0
1714 City of La Crosse Ward 14        801 . 233 . 188 .  44 . . 1 . . 1
1715 City of La Crosse Ward 15        534 . 184 . 155 .  24 . . 5 . . 1
1716 City of La Crosse Ward 16       1116 . 448 . 347 .  95 . . 6 . . 0
1717 City of La Crosse Ward 17        397 . 152 . 131 .  20 . . 1 . . 0
1718 City of La Crosse Ward 18        508 . 226 . 192 .  34 . . 0 . . 0
1719 City of La Crosse Ward 19        509 . 220 . 181 .  35 . . 4 . . 0
1720 City of La Crosse Ward 20        889 . 392 . 320 .  70 . . 2 . . 1
1721 City of La Crosse Ward 21       2130  1072 . 823 . 240 . . 9 . . 2
1722 City of La Crosse Ward 22       1368 . 547 . 418 . 126 . . 3 . . 1
1723 City of La Crosse Ward 23        518 . 206 . 160 .  44 . . 2 . . 0
1724 City of La Crosse Ward 24       1193 . 554 . 410 . 138 . . 4 . . 1
1725 City of La Crosse Ward 25        811 . 402 . 273 . 127 . . 2 . . 0
1726 City of La Crosse Ward 26       1610 . 733 . 578 . 153 . . 2 . . 1
1727 City of La Crosse Ward 27        876 . 353 . 260 .  92 . . 1 . . 0
1728 City of La Crosse Ward 28        665 . 277 . 197 .  75 . . 5 . . 0
1729 City of La Crosse Ward 29       1762 . 819 . 598 . 214 . . 7 . . 1
1730 City of La Crosse Ward 30          0 . . 0 . . 0 . . 0 . . 0 . . 0
1731 City of La Crosse Ward 31          0 . . 0 . . 0 . . 0 . . 0 . . 0
1732 City of La Crosse Ward 32          0 . . 0 . . 0 . . 0 . . 0 . . 0
1733 City of La Crosse Ward 33          0 . . 0 . . 0 . . 0 . . 0 . . 0
1734 City of La Crosse Ward 34          0 . . 0 . . 0 . . 0 . . 0 . . 0
1735 City of La Crosse Ward 35          1 . . 1 . . 0 . . 1 . . 0 . . 0
1801 City - Onalaska Wards 1-4       3846  1873  1201 . 624 .  48 . . 3
1802 City - Onalaska Wards 5-8       3431  1558  1034 . 486 .  38 . . 6
1803 City-Onalaska Wards 9-12        3886  1768  1053 . 671 .  44 . . 3
====================================================================================================================================
              (Nonpartisan)                                          WITH 54 OF 54 PRECINCTS REPORTING
                                                   VOTES  PERCENT
Presidential Preference Vote
  Vote for not more than  1
   01 = Democratic                                18,510   69.42
   02 = Republican                                 8,152   30.58
                                   ------------
                                       01    02
                                   ------------
0100 Town of Bangor                    79    79
0200 Town of Barre Wards 1-2          128   198
0300 Town of Burns                    113    99
0400 Town - Campbell Wards 1-6        739   322
0500 Town-Farmington Wards 1-2        250   215
0600 Town-Greenfield Wards 1-2        349   212
0700 Town-Hamilton Wards 1-5          329   309
0800 Town of Holland Wards 1-6        575   432
0900 Town of Medary Wards 1-2         314   163
1000 Town-Onalaska Wards 1-8          833   610
1100 Town of Shelby Wards 1-6        1002   452
1200 Town of Washington                82    43
1300 Vill of Bangor Wards 1-2         190   117
1400 Village Holmen Wards 1-14       1399   634
1500 Village of Rockland               72    83
1600 Vill West Salem Wards 1-8        660   421
1701 City of La Crosse Ward 1         443   192
1702 City of La Crosse Ward 2         129    42
1703 City of La Crosse Ward 3         284   105
1704 City of La Crosse Ward 4         112    30
1705 City of La Crosse Ward 5         236    59
1706 City of La Crosse Ward 6         352    59
1707 City of La Crosse Ward 7         447    69
1708 City of La Crosse Ward 8         204    30
1709 City of La Crosse Ward 9         983   169
1710 City of La Crosse Ward 10         88     7
1711 City of La Crosse Ward 11         54    12
1712 City of La Crosse Ward 12        177    27
1713 City of La Crosse Ward 13        162    33
1714 City of La Crosse Ward 14        180    41
1715 City of La Crosse Ward 15        149    22
1716 City of La Crosse Ward 16        329    85
1717 City of La Crosse Ward 17        121    18
1718 City of La Crosse Ward 18        179    33
1719 City of La Crosse Ward 19        166    32
1720 City of La Crosse Ward 20        292    63
1721 City of La Crosse Ward 21        752   208
1722 City of La Crosse Ward 22        370   107
1723 City of La Crosse Ward 23        149    42
1724 City of La Crosse Ward 24        374   128
1725 City of La Crosse Ward 25        247   121
1726 City of La Crosse Ward 26        543   139
1727 City of La Crosse Ward 27        238    80
1728 City of La Crosse Ward 28        184    67
1729 City of La Crosse Ward 29        569   203
1730 City of La Crosse Ward 30          0     0
1731 City of La Crosse Ward 31          0     0
1732 City of La Crosse Ward 32          0     0
1733 City of La Crosse Ward 33          0     0
1734 City of La Crosse Ward 34          0     0
1735 City of La Crosse Ward 35          0     1
1801 City - Onalaska Wards 1-4       1059   538
1802 City - Onalaska Wards 5-8        890   422
1803 City-Onalaska Wards 9-12         934   579
====================================================================================================================================
              (Democratic Party)                                     WITH 54 OF 54 PRECINCTS REPORTING
                                                   VOTES  PERCENT                                                    VOTES  PERCENT
Democratic Party Primary
  Vote for not more than  1
   01 = Tulsi Gabbard                                107     .52     08 = Tom Steyer                                    11     .05
   02 = Amy Klobuchar                                172     .84     09 = Elizabeth Warren                             275    1.34
   03 = John Delaney                                   7     .03     10 = Michael Bennet                                10     .05
   04 = Deval Patrick                                  4     .02     11 = Michael R. Bloomberg                         152     .74
   05 = Bernie Sanders                             6,797   33.16     12 = Joe Biden                                 12,688   61.90
   06 = Andrew Yang                                   84     .41     13 = Uninstructed Delegation                       78     .38
   07 = Pete Buttigieg                               111     .54     14 = WRITE-IN                                       0
                                   ------------------------------------------------------------------------------------
                                       01    02    03    04    05    06    07    08    09    10    11    12    13    14
                                   ------------------------------------------------------------------------------------
0100 Town of Bangor                     2     4     0     0    23     0     0     1     2     0     0    58     1     0
0200 Town of Barre Wards 1-2            2     3     0     0    40     0     1     0     2     0     4   101     2     0
0300 Town of Burns                      0     1     0     0    25     0     0     0     1     1     3   105     0     0
0400 Town - Campbell Wards 1-6          3     5     0     1   241     2     3     0    10     2     8   553     1     0
0500 Town-Farmington Wards 1-2          6     2     1     0    76     0     1     1     7     0     1   210     1     0
0600 Town-Greenfield Wards 1-2          2     0     0     0   110     0     1     0     6     0     5   274     0     0
0700 Town-Hamilton Wards 1-5            1     5     0     0    99     1     2     0     5     0     7   262     2     0
0800 Town of Holland Wards 1-6          7     7     0     1   159     1     3     3     4     0     6   506     2     0
0900 Town of Medary Wards 1-2           2     4     0     0    87     1     1     0     5     1     2   251     1     0
1000 Town-Onalaska Wards 1-8            4    12     0     0   254     6     8     0     8     0     6   644     4     0
1100 Town of Shelby Wards 1-6           6     9     1     0   313     2     7     0     9     1     7   741     2     0
1200 Town of Washington                 0     3     0     0    29     1     1     0     3     0     1    58     2     0
1300 Vill of Bangor Wards 1-2           0     2     0     0    67     0     2     0     3     0     4   163     2     0
1400 Village Holmen Wards 1-14          9    10     1     0   470    13    11     1    19     0     9  1027     9     0
1500 Village of Rockland                0     0     0     0    22     0     2     0     2     0     0    60     0     0
1600 Vill West Salem Wards 1-8          5     7     0     0   210     1     4     1     6     1     7   504     6     0
1701 City of La Crosse Ward 1           3     5     0     0   181     2     2     0     5     0     4   286     4     0
1702 City of La Crosse Ward 2           0     5     0     0    61     2     3     0     3     0     1    70     0     0
1703 City of La Crosse Ward 3           0     4     0     0   104     1     0     0     6     0     3   177     0     0
1704 City of La Crosse Ward 4           0     1     0     0    56     0     1     0     2     0     0    58     0     0
1705 City of La Crosse Ward 5           0     0     0     0   100     2     0     0     7     0     0   130     1     0
1706 City of La Crosse Ward 6           2     2     0     0   194     2     2     0     8     0     2   159     0     0
1707 City of La Crosse Ward 7           1     4     0     0   248     2     4     0     8     0     2   197     0     0
1708 City of La Crosse Ward 8           1     2     0     0   128     1     1     1     0     0     2    74     0     0
1709 City of La Crosse Ward 9           4     9     0     0   403     4     3     0    21     1     3   594     3     0
1710 City of La Crosse Ward 10          0     0     0     0    63     0     0     0     0     0     1    25     1     0
1711 City of La Crosse Ward 11          0     0     0     0    45     0     0     0     0     0     1    12     0     0
1712 City of La Crosse Ward 12          1     2     0     0    81     2     1     0     2     0     1    92     0     0
1713 City of La Crosse Ward 13          2     0     0     0    95     0     0     0     1     0     0    79     0     0
1714 City of La Crosse Ward 14          2     0     0     0   106     2     0     0     2     0     1    73     0     0
1715 City of La Crosse Ward 15          2     1     0     1    68     0     0     0     2     0     1    78     1     0
1716 City of La Crosse Ward 16          3     1     0     0   149     3     0     0     6     0     2   178     0     0
1717 City of La Crosse Ward 17          0     0     1     0    79     0     0     0     0     0     0    50     0     0
1718 City of La Crosse Ward 18          4     0     1     0   104     1     0     0     4     0     1    76     0     0
1719 City of La Crosse Ward 19          1     1     0     0    82     1     3     0     0     0     2    89     2     0
1720 City of La Crosse Ward 20          1     2     0     1   131     0     5     0     6     0     2   166     4     0
1721 City of La Crosse Ward 21          2     5     0     0   265     3     5     0    15     0     5   515     2     0
1722 City of La Crosse Ward 22          1     1     0     0   173     1     5     0     6     2     4   221     2     0
1723 City of La Crosse Ward 23          0     1     0     0    84     0     2     0     4     0     0    68     0     0
1724 City of La Crosse Ward 24          2     5     0     0   150     5     0     0     6     0     0   239     2     0
1725 City of La Crosse Ward 25          0     4     1     0    74     1     0     0     6     1     1   183     1     0
1726 City of La Crosse Ward 26          2     0     0     0   204     6     7     0     5     0     9   343     0     0
1727 City of La Crosse Ward 27          1     1     0     0    92     2     2     0     4     0     0   153     2     0
1728 City of La Crosse Ward 28          2     0     0     0    51     0     1     0     1     0     2   140     0     0
1729 City of La Crosse Ward 29          6     4     0     0   160     1     3     1     8     0     3   407     0     0
1730 City of La Crosse Ward 30          0     0     0     0     0     0     0     0     0     0     0     0     0     0
1731 City of La Crosse Ward 31          0     0     0     0     0     0     0     0     0     0     0     0     0     0
1732 City of La Crosse Ward 32          0     0     0     0     0     0     0     0     0     0     0     0     0     0
1733 City of La Crosse Ward 33          0     0     0     0     0     0     0     0     0     0     0     0     0     0
1734 City of La Crosse Ward 34          0     0     0     0     0     0     0     0     0     0     0     0     0     0
1735 City of La Crosse Ward 35          0     0     0     0     0     0     0     0     0     0     0     0     0     0
1801 City - Onalaska Wards 1-4          3    14     0     0   277     6     6     0    15     0    11   849     7     0
1802 City - Onalaska Wards 5-8          5    10     0     0   310     3     4     0    20     0    10   655     6     0
1803 City-Onalaska Wards 9-12           7    14     1     0   254     3     4     2    10     0     8   735     5     0
====================================================================================================================================
              (Republican Party)                                     WITH 54 OF 54 PRECINCTS REPORTING
                                                   VOTES  PERCENT                                                    VOTES  PERCENT
Republican Party Primary
  Vote for not more than  1
   01 = Donald J. Trump                            8,828   97.61
   02 = Uninstructed Delegation                      216    2.39     03 = WRITE-IN                                       0
                                   ------------------
                                       01    02    03
                                   ------------------
0100 Town of Bangor                    88     3     0
0200 Town of Barre Wards 1-2          214     2     0
0300 Town of Burns                    105     2     0
0400 Town - Campbell Wards 1-6        374    10     0
0500 Town-Farmington Wards 1-2        251     5     0
0600 Town-Greenfield Wards 1-2        238     1     0
0700 Town-Hamilton Wards 1-5          338     1     0
0800 Town of Holland Wards 1-6        487    14     0
0900 Town of Medary Wards 1-2         182     5     0
1000 Town-Onalaska Wards 1-8          665    12     0
1100 Town of Shelby Wards 1-6         474     9     0
1200 Town of Washington                49     0     0
1300 Vill of Bangor Wards 1-2         130     4     0
1400 Village Holmen Wards 1-14        695    15     0
1500 Village of Rockland               91     3     0
1600 Vill West Salem Wards 1-8        475    16     0
1701 City of La Crosse Ward 1         209     5     0
1702 City of La Crosse Ward 2          50     1     0
1703 City of La Crosse Ward 3         109     4     0
1704 City of La Crosse Ward 4          33     1     0
1705 City of La Crosse Ward 5          63     1     0
1706 City of La Crosse Ward 6          66     0     0
1707 City of La Crosse Ward 7          67     1     0
1708 City of La Crosse Ward 8          35     0     0
1709 City of La Crosse Ward 9         167     8     0
1710 City of La Crosse Ward 10          7     0     0
1711 City of La Crosse Ward 11         13     0     0
1712 City of La Crosse Ward 12         26     1     0
1713 City of La Crosse Ward 13         29     2     0
1714 City of La Crosse Ward 14         39     3     0
1715 City of La Crosse Ward 15         23     1     0
1716 City of La Crosse Ward 16         88     4     0
1717 City of La Crosse Ward 17         20     0     0
1718 City of La Crosse Ward 18         33     1     0
1719 City of La Crosse Ward 19         33     0     0
1720 City of La Crosse Ward 20         67     2     0
1721 City of La Crosse Ward 21        228     3     0
1722 City of La Crosse Ward 22        117     3     0
1723 City of La Crosse Ward 23         42     2     0
1724 City of La Crosse Ward 24        130     5     0
1725 City of La Crosse Ward 25        114     5     0
1726 City of La Crosse Ward 26        144     6     0
1727 City of La Crosse Ward 27         81     6     0
1728 City of La Crosse Ward 28         71     1     0
1729 City of La Crosse Ward 29        202     5     0
1730 City of La Crosse Ward 30          0     0     0
1731 City of La Crosse Ward 31          0     0     0
1732 City of La Crosse Ward 32          0     0     0
1733 City of La Crosse Ward 33          0     0     0
1734 City of La Crosse Ward 34          0     0     0
1735 City of La Crosse Ward 35          1     0     0
1801 City - Onalaska Wards 1-4        582    13     0
1802 City - Onalaska Wards 5-8        451    13     0
1803 City-Onalaska Wards 9-12         632    17     0
====================================================================================================================================
              (Nonpartisan)                                          WITH 54 OF 54 PRECINCTS REPORTING
                                                   VOTES  PERCENT                                                    VOTES  PERCENT
Justice of the Supreme Court
  Vote for not more than  1
   01 = Jill J. Karofsky                          19,622   66.35
   02 = Daniel Kelly                               9,950   33.65     03 = WRITE-IN                                       0
                                   ------------------
                                       01    02    03
                                   ------------------
0100 Town of Bangor                    92    91     0
0200 Town of Barre Wards 1-2          147   235     0
0300 Town of Burns                    126   129     0
0400 Town - Campbell Wards 1-6        812   410     0
0500 Town-Farmington Wards 1-2        320   245     0
0600 Town-Greenfield Wards 1-2        368   277     0
0700 Town-Hamilton Wards 1-5          379   363     0
0800 Town of Holland Wards 1-6        663   533     0
0900 Town of Medary Wards 1-2         338   201     0
1000 Town-Onalaska Wards 1-8          906   725     0
1100 Town of Shelby Wards 1-6        1049   529     0
1200 Town of Washington                91    65     0
1300 Vill of Bangor Wards 1-2         235   153     0
1400 Village Holmen Wards 1-14       1500   772     0
1500 Village of Rockland               92    92     0
1600 Vill West Salem Wards 1-8        728   533     0
1701 City of La Crosse Ward 1         466   237     0
1702 City of La Crosse Ward 2         142    50     0
1703 City of La Crosse Ward 3         278   128     0
1704 City of La Crosse Ward 4         118    31     0
1705 City of La Crosse Ward 5         227    83     0
1706 City of La Crosse Ward 6         351    72     0
1707 City of La Crosse Ward 7         430    88     0
1708 City of La Crosse Ward 8         200    39     0
1709 City of La Crosse Ward 9        1000   224     0
1710 City of La Crosse Ward 10         84     9     0
1711 City of La Crosse Ward 11         52    15     0
1712 City of La Crosse Ward 12        177    25     0
1713 City of La Crosse Ward 13        171    35     0
1714 City of La Crosse Ward 14        182    48     0
1715 City of La Crosse Ward 15        146    31     0
1716 City of La Crosse Ward 16        329   104     0
1717 City of La Crosse Ward 17        118    24     0
1718 City of La Crosse Ward 18        181    41     0
1719 City of La Crosse Ward 19        162    45     0
1720 City of La Crosse Ward 20        290    87     0
1721 City of La Crosse Ward 21        788   262     0
1722 City of La Crosse Ward 22        399   132     0
1723 City of La Crosse Ward 23        157    47     0
1724 City of La Crosse Ward 24        404   137     0
1725 City of La Crosse Ward 25        263   125     0
1726 City of La Crosse Ward 26        535   184     0
1727 City of La Crosse Ward 27        242   103     0
1728 City of La Crosse Ward 28        194    75     0
1729 City of La Crosse Ward 29        560   238     0
1730 City of La Crosse Ward 30          0     0     0
1731 City of La Crosse Ward 31          0     0     0
1732 City of La Crosse Ward 32          0     0     0
1733 City of La Crosse Ward 33          0     0     0
1734 City of La Crosse Ward 34          0     0     0
1735 City of La Crosse Ward 35          1     0     0
1801 City - Onalaska Wards 1-4       1160   643     0
1802 City - Onalaska Wards 5-8        992   513     0
1803 City-Onalaska Wards 9-12         977   722     0
====================================================================================================================================
              (Nonpartisan)                                          WITH 54 OF 54 PRECINCTS REPORTING
                                                   VOTES  PERCENT
Court of Appeals Judge District 4
  Vote for not more than  1
   01 = Rachel A. Graham                          20,572  100.00
   02 = WRITE-IN                                       0
                                   ------------
                                       01    02
                                   ------------
0100 Town of Bangor                   128     0
0200 Town of Barre Wards 1-2          248     0
0300 Town of Burns                    168     0
0400 Town - Campbell Wards 1-6        857     0
0500 Town-Farmington Wards 1-2        395     0
0600 Town-Greenfield Wards 1-2        444     0
0700 Town-Hamilton Wards 1-5          502     0
0800 Town of Holland Wards 1-6        826     0
0900 Town of Medary Wards 1-2         351     0
1000 Town-Onalaska Wards 1-8         1115     0
1100 Town of Shelby Wards 1-6        1060     0
1200 Town of Washington                89     0
1300 Vill of Bangor Wards 1-2         297     0
1400 Village Holmen Wards 1-14       1697     0
1500 Village of Rockland              139     0
1600 Vill West Salem Wards 1-8        878     0
1701 City of La Crosse Ward 1         463     0
1702 City of La Crosse Ward 2         130     0
1703 City of La Crosse Ward 3         272     0
1704 City of La Crosse Ward 4          93     0
1705 City of La Crosse Ward 5         180     0
1706 City of La Crosse Ward 6         321     0
1707 City of La Crosse Ward 7         373     0
1708 City of La Crosse Ward 8         200     0
1709 City of La Crosse Ward 9         833     0
1710 City of La Crosse Ward 10         66     0
1711 City of La Crosse Ward 11         51     0
1712 City of La Crosse Ward 12        128     0
1713 City of La Crosse Ward 13        132     0
1714 City of La Crosse Ward 14        158     0
1715 City of La Crosse Ward 15        133     0
1716 City of La Crosse Ward 16        301     0
1717 City of La Crosse Ward 17        112     0
1718 City of La Crosse Ward 18        149     0
1719 City of La Crosse Ward 19        135     0
1720 City of La Crosse Ward 20        244     0
1721 City of La Crosse Ward 21        687     0
1722 City of La Crosse Ward 22        374     0
1723 City of La Crosse Ward 23        148     0
1724 City of La Crosse Ward 24        368     0
1725 City of La Crosse Ward 25        252     0
1726 City of La Crosse Ward 26        520     0
1727 City of La Crosse Ward 27        252     0
1728 City of La Crosse Ward 28        191     0
1729 City of La Crosse Ward 29        548     0
1730 City of La Crosse Ward 30          0     0
1731 City of La Crosse Ward 31          0     0
1732 City of La Crosse Ward 32          0     0
1733 City of La Crosse Ward 33          0     0
1734 City of La Crosse Ward 34          0     0
1735 City of La Crosse Ward 35          1     0
1801 City - Onalaska Wards 1-4       1303     0
1802 City - Onalaska Wards 5-8       1059     0
1803 City-Onalaska Wards 9-12        1201     0
====================================================================================================================================
              (Nonpartisan)                                          WITH 2 OF 2 PRECINCTS REPORTING
                                                   VOTES  PERCENT
County Supervisor District 1
  Vote for not more than  1
   01 = Andrea Richmond                              602   81.57
   02 = WRITE-IN                                     136   18.43
                                   ------------
                                       01    02
                                   ------------
1701 City of La Crosse Ward 1         481   103
1702 City of La Crosse Ward 2         121    33
====================================================================================================================================
              (Nonpartisan)                                          WITH 4 OF 4 PRECINCTS REPORTING
                                                   VOTES  PERCENT                                                    VOTES  PERCENT
County Supervisor District 2
  Vote for not more than  1
   01 = Coey Oliver                                  314   49.84
   02 = Ralph E. Geary                               316   50.16     03 = WRITE-IN                                       0
                                   ------------------
                                       01    02    03
                                   ------------------
1703 City of La Crosse Ward 3         192   169     0
1705 City of La Crosse Ward 5         122   147     0
1731 City of La Crosse Ward 31          0     0     0
1734 City of La Crosse Ward 34          0     0     0
====================================================================================================================================
              (Nonpartisan)                                          WITH 3 OF 3 PRECINCTS REPORTING
                                                   VOTES  PERCENT
County Supervisor District 3
  Vote for not more than  1
   01 = Barb Janssen                                 400   88.89
   02 = WRITE-IN                                      50   11.11
                                   ------------
                                       01    02
                                   ------------
1704 City of La Crosse Ward 4          95    12
1706 City of La Crosse Ward 6         305    38
1732 City of La Crosse Ward 32          0     0
====================================================================================================================================
              (Nonpartisan)                                          WITH 3 OF 3 PRECINCTS REPORTING
                                                   VOTES  PERCENT
County Supervisor District 4
  Vote for not more than  1
   01 = Maureen Freedland                          1,089  100.00
   02 = WRITE-IN                                       0
                                   ------------
                                       01    02
                                   ------------
1709 City of La Crosse Ward 9         952     0
1712 City of La Crosse Ward 12        137     0
1730 City of La Crosse Ward 30          0     0
====================================================================================================================================
              (Nonpartisan)                                          WITH 2 OF 2 PRECINCTS REPORTING
                                                   VOTES  PERCENT
County Supervisor District 5
  Vote for not more than  1
   01 = Grant Mathu                                  244  100.00
   02 = WRITE-IN                                       0
                                   ------------
                                       01    02
                                   ------------
1708 City of La Crosse Ward 8         196     0
1711 City of La Crosse Ward 11         48     0
====================================================================================================================================
              (Nonpartisan)                                          WITH 2 OF 2 PRECINCTS REPORTING
                                                   VOTES  PERCENT
County Supervisor District 6
  Vote for not more than  1
   01 = Roger J. Plesha                              451  100.00
   02 = WRITE-IN                                       0
                                   ------------
                                       01    02
                                   ------------
1707 City of La Crosse Ward 7         383     0
1710 City of La Crosse Ward 10         68     0
====================================================================================================================================
              (Nonpartisan)                                          WITH 2 OF 2 PRECINCTS REPORTING
                                                   VOTES  PERCENT                                                    VOTES  PERCENT
County Supervisor District 7
  Vote for not more than  1
   01 = Gary W. Padesky                              623   54.79
   02 = Sharon Hampson                               514   45.21     03 = WRITE-IN                                       0
                                   ------------------
                                       01    02    03
                                   ------------------
1719 City of La Crosse Ward 19         87    97     0
1721 City of La Crosse Ward 21        536   417     0
====================================================================================================================================
              (Nonpartisan)                                          WITH 4 OF 4 PRECINCTS REPORTING
                                                   VOTES  PERCENT
County Supervisor District 8
  Vote for not more than  1
   01 = Peg Isola                                    531  100.00
   02 = WRITE-IN                                       0
                                   ------------
                                       01    02
                                   ------------
1713 City of La Crosse Ward 13        139     0
1715 City of La Crosse Ward 15        131     0
1717 City of La Crosse Ward 17        107     0
1718 City of La Crosse Ward 18        154     0
====================================================================================================================================
              (Nonpartisan)                                          WITH 2 OF 2 PRECINCTS REPORTING
                                                   VOTES  PERCENT                                                    VOTES  PERCENT
County Supervisor District 9
  Vote for not more than  1
   01 = Dawn Wacek                                   362   62.41
   02 = Jerome Gundersen                             218   37.59     03 = WRITE-IN                                       0
                                   ------------------
                                       01    02    03
                                   ------------------
1714 City of La Crosse Ward 14        143    56     0
1716 City of La Crosse Ward 16        219   162     0
====================================================================================================================================
              (Nonpartisan)                                          WITH 3 OF 3 PRECINCTS REPORTING
                                                   VOTES  PERCENT
County Supervisor District 10
  Vote for not more than  1
   01 = Kim Cable                                    805  100.00
   02 = WRITE-IN                                       0
                                   ------------
                                       01    02
                                   ------------
1720 City of La Crosse Ward 20        258     0
1723 City of La Crosse Ward 23        147     0
1724 City of La Crosse Ward 24        400     0
====================================================================================================================================
              (Nonpartisan)                                          WITH 2 OF 2 PRECINCTS REPORTING
                                                   VOTES  PERCENT
County Supervisor District 11
  Vote for not more than  1
   01 = Patrick Scheller                             611  100.00
   02 = WRITE-IN                                       0
                                   ------------
                                       01    02
                                   ------------
1722 City of La Crosse Ward 22        364     0
1727 City of La Crosse Ward 27        247     0
====================================================================================================================================
              (Nonpartisan)                                          WITH 2 OF 2 PRECINCTS REPORTING
                                                   VOTES  PERCENT
County Supervisor District 12
  Vote for not more than  1
   01 = Randy Erickson                               826  100.00
   02 = WRITE-IN                                       0
                                   ------------
                                       01    02
                                   ------------
1725 City of La Crosse Ward 25        290     0
1726 City of La Crosse Ward 26        536     0
====================================================================================================================================
              (Nonpartisan)                                          WITH 3 OF 3 PRECINCTS REPORTING
                                                   VOTES  PERCENT
County Supervisor District 13
  Vote for not more than  1
   01 = Tina Tryggestad                              752  100.00
   02 = WRITE-IN                                       0
                                   ------------
                                       01    02
                                   ------------
1728 City of La Crosse Ward 28        193     0
1729 City of La Crosse Ward 29        559     0
1733 City of La Crosse Ward 33          0     0
====================================================================================================================================
              (Nonpartisan)                                          WITH 1 OF 1 PRECINCTS REPORTING
                                                   VOTES  PERCENT
County Supervisor District 14
  Vote for not more than  1
   01 = Margaret Larson                              833  100.00
   02 = WRITE-IN                                       0
                                   ------------
                                       01    02
                                   ------------
0400 Town - Campbell Wards 1-6        833     0
====================================================================================================================================
              (Nonpartisan)                                          WITH 4 OF 4 PRECINCTS REPORTING
                                                   VOTES  PERCENT                                                    VOTES  PERCENT
County Supervisor District 15
  Vote for not more than  1
   01 = Monica Kruse                                 768   80.76
   02 = Heidi Worminghaus                            183   19.24     03 = WRITE-IN                                       0
                                   ------------------
                                       01    02    03
                                   ------------------
0400 Town - Campbell Wards 1-6         77    20     0
1000 Town-Onalaska Wards 1-8          139    32     0
1801 City - Onalaska Wards 1-4        370    83     0
1802 City - Onalaska Wards 5-8        182    48     0
====================================================================================================================================
              (Nonpartisan)                                          WITH 2 OF 2 PRECINCTS REPORTING
                                                   VOTES  PERCENT                                                    VOTES  PERCENT
County Supervisor District 16
  Vote for not more than  1
   01 = Eric Wojta                                   459   47.91
   02 = Dan Ferries                                  499   52.09     03 = WRITE-IN                                       0
                                   ------------------
                                       01    02    03
                                   ------------------
