Official Canvass Report La Crosse County
2020 Spring Primary
RUN DATE:02/25/20 10:55 AM February 18, 2020
WITH 54 OF 54 PRECINCTS REPORTING
TOTAL PERCENT TOTAL PERCENT
01 = REGISTERED VOTERS - TOTAL 70,548 03 = VOTER TURNOUT - TOTAL 18.31
02 = BALLOTS CAST - TOTAL 12,915
- - - - - - - - -
01 02 03
- - - - - - - - -
0100 Town of Bangor 339 . 95 28.02
0200 Town of Barre Wards 1-2 792 . 121 15.28
0300 Town of Burns 559 . 106 18.96
0400 Town - Campbell Wards 1-6 2710 . 471 17.38
0500 Town-Farmington Wards 1-2 1203 . 208 17.29
0600 Town-Greenfield Wards 1-2 1331 . 247 18.56
0700 Town-Hamilton Wards 1-5 1555 . 282 18.14
0800 Town of Holland Wards 1-6 2652 . 400 15.08
0900 Town of Medary Wards 1-2 1072 . 214 19.96
1000 Town-Onalaska Wards 1-8 3709 . 654 17.63
1100 Town of Shelby Wards 1-6 3183 . 712 22.37
1200 Town of Washington 337 . 83 24.63
1300 Vill of Bangor Wards 1-2 808 . 124 15.35
1400 Village Holmen Wards 1-14 5458 . 730 13.37
1500 Village of Rockland 363 . 49 13.50
1600 Vill West Salem Wards 1-8 3031 . 526 17.35
1701 City of La Crosse Ward 1 1744 . 299 17.14
1702 City of La Crosse Ward 2 457 . 74 16.19
1703 City of La Crosse Ward 3 1042 . 161 15.45
1704 City of La Crosse Ward 4 442 . 67 15.16
1705 City of La Crosse Ward 5 796 . 130 16.33
1706 City of La Crosse Ward 6 1469 . 199 13.55
1707 City of La Crosse Ward 7 1905 . 232 12.18
1708 City of La Crosse Ward 8 2755 . 264 9.58
1709 City of La Crosse Ward 9 2269 . 641 28.25
1710 City of La Crosse Ward 10 542 . 41 7.56
1711 City of La Crosse Ward 11 626 . 38 6.07
1712 City of La Crosse Ward 12 636 . 125 19.65
1713 City of La Crosse Ward 13 482 . 96 19.92
1714 City of La Crosse Ward 14 790 . 115 14.56
1715 City of La Crosse Ward 15 542 . 99 18.27
1716 City of La Crosse Ward 16 1063 . 202 19.00
1717 City of La Crosse Ward 17 386 . 60 15.54
1718 City of La Crosse Ward 18 489 . 94 19.22
1719 City of La Crosse Ward 19 505 . 92 18.22
1720 City of La Crosse Ward 20 859 . 176 20.49
1721 City of La Crosse Ward 21 2077 . 490 23.59
1722 City of La Crosse Ward 22 1335 . 239 17.90
1723 City of La Crosse Ward 23 504 . 93 18.45
1724 City of La Crosse Ward 24 1163 . 224 19.26
1725 City of La Crosse Ward 25 786 . 182 23.16
1726 City of La Crosse Ward 26 1585 . 316 19.94
1727 City of La Crosse Ward 27 857 . 206 24.04
1728 City of La Crosse Ward 28 646 . 149 23.07
1729 City of La Crosse Ward 29 1730 . 351 20.29
1730 City of La Crosse Ward 30 0 . . 0 . . .
1731 City of La Crosse Ward 31 0 . . 0 . . .
1732 City of La Crosse Ward 32 0 . . 0 . . .
1733 City of La Crosse Ward 33 0 . . 0 . . .
1734 City of La Crosse Ward 34 0 . . 0 . . .
1735 City of La Crosse Ward 35 1 . . 1 100.0
1801 City-Onalaska Wards 1-4 3752 . 854 22.76
1802 City-Onalaska Wards 5-8 3377 . 730 21.62
1803 City-Onalaska Wards 9-12 3834 . 853 22.25
====================================================================================================================================
WITH 54 OF 54 PRECINCTS REPORTING
VOTES PERCENT VOTES PERCENT
Justice of the Supreme Court
Vote for not more than 1
01 = Daniel Kelly 4,652 36.49 03 = Ed Fallone 1,395 10.94
02 = Jill J. Karofsky 6,702 52.57 04 = WRITE-IN 0
------------------------
01 02 03 04
------------------------
0100 Town of Bangor 48 40 6 0
0200 Town of Barre Wards 1-2 77 35 8 0
0300 Town of Burns 55 42 8 0
0400 Town - Campbell Wards 1-6 169 255 46 0
0500 Town-Farmington Wards 1-2 112 78 18 0
0600 Town-Greenfield Wards 1-2 118 99 28 0
0700 Town-Hamilton Wards 1-5 152 99 27 0
0800 Town of Holland Wards 1-6 192 166 38 0
0900 Town of Medary Wards 1-2 94 97 21 0
1000 Town-Onalaska Wards 1-8 331 261 51 0
1100 Town of Shelby Wards 1-6 272 366 71 0
1200 Town of Washington 33 44 6 0
1300 Vill of Bangor Wards 1-2 53 51 20 0
1400 Village Holmen Wards 1-14 267 379 81 0
1500 Village of Rockland 24 22 3 0
1600 Vill West Salem Wards 1-8 256 211 53 0
1701 City of La Crosse Ward 1 113 152 32 0
1702 City of La Crosse Ward 2 20 42 11 0
1703 City of La Crosse Ward 3 61 84 16 0
1704 City of La Crosse Ward 4 10 41 15 0
1705 City of La Crosse Ward 5 40 76 14 0
1706 City of La Crosse Ward 6 41 131 24 0
1707 City of La Crosse Ward 7 47 158 26 0
1708 City of La Crosse Ward 8 62 161 38 0
1709 City of La Crosse Ward 9 120 435 83 0
1710 City of La Crosse Ward 10 4 26 10 0
1711 City of La Crosse Ward 11 8 21 9 0
1712 City of La Crosse Ward 12 22 81 21 0
1713 City of La Crosse Ward 13 21 60 12 0
1714 City of La Crosse Ward 14 23 73 18 0
1715 City of La Crosse Ward 15 11 71 17 0
1716 City of La Crosse Ward 16 63 109 29 0
1717 City of La Crosse Ward 17 6 46 8 0
1718 City of La Crosse Ward 18 24 53 16 0
1719 City of La Crosse Ward 19 18 54 19 0
1720 City of La Crosse Ward 20 49 108 18 0
1721 City of La Crosse Ward 21 123 311 51 0
1722 City of La Crosse Ward 22 59 152 25 0
1723 City of La Crosse Ward 23 20 59 13 0
1724 City of La Crosse Ward 24 66 139 19 0
1725 City of La Crosse Ward 25 60 107 15 0
1726 City of La Crosse Ward 26 85 183 47 0
1727 City of La Crosse Ward 27 72 102 29 0
1728 City of La Crosse Ward 28 47 82 18 0
1729 City of La Crosse Ward 29 108 207 33 0
1730 City of La Crosse Ward 30 0 0 0 0
1731 City of La Crosse Ward 31 0 0 0 0
1732 City of La Crosse Ward 32 0 0 0 0
1733 City of La Crosse Ward 33 0 0 0 0
1734 City of La Crosse Ward 34 0 0 0 0
1735 City of La Crosse Ward 35 1 0 0 0
1801 City-Onalaska Wards 1-4 359 394 74 0
1802 City-Onalaska Wards 5-8 273 351 77 0
1803 City-Onalaska Wards 9-12 363 388 73 0
====================================================================================================================================
WITH 3 OF 3 PRECINCTS REPORTING
VOTES PERCENT VOTES PERCENT
City of Onalaska Mayor
Vote for not more than 1
01 = Bob Muth 123 5.18
02 = Jim Binash 341 14.36 04 = Kim Smith 1,250 52.65
03 = Terry Bauer 651 27.42 05 = WRITE-IN 9 .38
------------------------------
01 02 03 04 05
------------------------------
1801 City-Onalaska Wards 1-4 51 136 226 409 3
1802 City-Onalaska Wards 5-8 31 101 204 381 2
1803 City-Onalaska Wards 9-12 41 104 221 460 4
====================================================================================================================================
WITH 1 OF 1 PRECINCTS REPORTING
VOTES PERCENT VOTES PERCENT
Town of Onalaska Board Supervisor 4
Vote for not more than 1
01 = Bob Boecher 53 9.00 03 = Dave Balduzzi 412 69.95
02 = Tim Reagles 115 19.52 04 = WRITE-IN 9 1.53
------------------------
01 02 03 04
------------------------
1000 Town-Onalaska Wards 1-8 53 115 412 9
====================================================================================================================================