OFFICIAL CANVASS                                  2014 Partisan Primary
                                                  La Crosse County, WI
RUN DATE:08/20/14 03:01 PM                        August 12, 2014
                                                  STATISTICS
                                                                     WITH 49 OF 49 PRECINCTS REPORTING
                                                   TOTAL  PERCENT                                                    TOTAL  PERCENT
   01 = REGISTERED VOTERS - TOTAL                 70,923             04 = BALLOTS CAST - REPUBLICAN PARTY            3,300   44.52
   02 = BALLOTS CAST - TOTAL                       7,412             05 = BALLOTS CAST - CONSTITUTION PARTY             22     .30
   03 = BALLOTS CAST - DEMOCRATIC PARTY            4,008   54.07     06 = BALLOTS CAST - NONPARTISAN                    60     .81
                                     - - - - - - - - - - - - - - - - - -
                                       01    02    03    04    05    06
                                     - - - - - - - - - - - - - - - - - -
0100 TOWN OF BANGOR                   334 .  44 .  17 .  27 . . 0 . . 0
0200 TOWN OF BARRE WARDS 1-2          783 .  82 .  33 .  49 . . 0 . . 0
0300 TOWN OF BURNS                    646 .  77 .  46 .  31 . . 0 . . 0
0400 TOWN OF CAMPBELL WARDS1-6       2798 . 294 . 165 . 126 . . 3 . . 0
0500 TOWN-FARMINGTON WARDS 1-2       1177 . 129 .  71 .  57 . . 0 . . 1
0600 T0WN-GREENFIELD WARDS1-2        1278 . 129 .  76 .  53 . . 0 . . 0
0700 TOWN OF HAMILTON WARDS1-5       1621 . 200 .  80 . 120 . . 0 . . 0
0800 TOWN OF HOLLAND WARDS 1-6       2471 . 216 . 114 . 102 . . 0 . . 0
0900 TOWN OF MEDARY WARDS 1-2        1072 . 146 .  65 .  79 . . 0 . . 2
1000 TOWN OF ONALASKA WARDS1-8       3754 . 428 . 184 . 241 . . 0 . . 2
1101 TOWN OF SHELBY WARDS 1-4        2034 . 253 . 123 . 130 . . 0 . . 0
1102 TOWN OF SHELBY WARDS 5-6        1293 . 230 . 119 . 111 . . 0 . . 0
1200 TOWN OF WASHINGTON               345 .  50 .  25 .  24 . . 1 . . 0
1300 VILL. OF BANGOR WARDS 1-2        839 .  90 .  44 .  46 . . 0 . . 0
1400 VILL. OF HOLMEN WARDS1-11       5140 . 388 . 213 . 171 . . 1 . . 0
1500 VILLAGE OF ROCKLAND              320 .  43 .  18 .  25 . . 0 . . 0
1600 VILL. WEST SALEM WARDS1-6       2906 . 308 . 146 . 162 . . 0 . . 0
1701 CITY OF LA CROSSE WARD 1        1879 . 171 .  93 .  73 . . 1 . . 2
1702 CITY - LA CROSSE WARD 2          498 .  64 .  42 .  22 . . 0 . . 0
1703 CITY - LA CROSSE WARD 3         1164 . 101 .  50 .  51 . . 0 . . 0
1704 CITY OF LA CROSSE WARD 4         548 .  59 .  43 .  16 . . 0 . . 0
1705 CITY OF LA CROSSE WARD 5         829 .  58 .  48 . . 9 . . 1 . . 0
1706 CITY OF LA CROSSE WARD 6        1459 .  72 .  44 .  28 . . 0 . . 0
1707 CITY OF LA CROSSE WARD 7        1879 . 110 .  69 .  40 . . 0 . . 0
1708 CITY OF LA CROSSE WARD 8        2421 .  38 .  23 .  10 . . 1 . . 3
1709 CITY OF LA CROSSE WARD 9        2335 . 331 . 237 .  92 . . 0 . . 1
1710 CITY OF LA CROSSE WARD 10        533 . . 6 . . 5 . . 1 . . 0 . . 0
1711 CITY OF LA CROSSE WARD 11        505 . . 7 . . 4 . . 3 . . 0 . . 0
1712 CITY OF LA CROSSE WARD 12        614 .  44 .  30 .  13 . . 0 . . 1
1713 CITY OF LA CROSSE WARD 13        481 .  26 .  20 . . 6 . . 0 . . 0
1714 CITY OF LA CROSSE WARD 14        946 .  52 .  35 .  15 . . 0 . . 2
1715 CITY OF LA CROSSE WARD 15        669 .  87 .  61 .  25 . . 0 . . 1
1716 CITY OF LA CROSSE WARD 16       1039 . 105 .  62 .  39 . . 0 . . 3
1717 CITY OF LA CROSSE WARD 17        416 .  31 .  22 . . 6 . . 0 . . 1
1718 CITY OF LA CROSSE WARD 18        552 .  62 .  37 .  24 . . 0 . . 1
1719 CITY OF LA CROSSE WARD 19        534 .  40 .  33 . . 7 . . 0 . . 0
1720 CITY OF LA CROSSE WARD 20        884 .  75 .  57 .  17 . . 0 . . 1
1721 CITY OF LA CROSSE WARD 21       2141 . 347 . 190 . 153 . . 1 . . 2
1722 CITY OF LA CROSSE WARD 22       1402 . 183 . 103 .  70 . . 3 . . 6
1723 CITY OF LA CROSSE WARD 23        517 .  38 .  26 .  11 . . 0 . . 1
1724 CITY OF LA CROSSE WARD 24       1212 . 148 .  82 .  61 . . 2 . . 2
1725 CITY OF LA CROSSE WARD 25        819 . 163 .  87 .  62 . . 3 . . 9
1726 CITY OF LA CROSSE WARD 26       1768 . 265 . 162 .  97 . . 0 . . 5
1727 CITY OF LA CROSSE WARD 27        879 . 108 .  62 .  41 . . 0 . . 3
1728 CITY OF LA CROSSE WARD 28        695 . 101 .  66 .  30 . . 2 . . 3
1729 CITY OF LA CROSSE WARD 29       1767 . 254 . 148 . 104 . . 0 . . 2
1801 CITY - ONALASKA WARDS 1-4       3500 . 379 . 165 . 210 . . 1 . . 1
1802 CITY ONALASKA WARDS 5-8         3412 . 385 . 194 . 189 . . 1 . . 1
1803 CITY-ONALASKA WARDS 9-12        3815 . 395 . 169 . 221 . . 1 . . 4
====================================================================================================================================
              (DEMOCRATIC PARTY)                                     WITH 49 OF 49 PRECINCTS REPORTING
                                                   VOTES  PERCENT                                                    VOTES  PERCENT
Governor
  Vote for  1
   01 = Mary Burke                                 3,649   94.17
   02 = Brett Hulsey                                 226    5.83     03 = WRITE-IN                                       0
                                   ------------------
                                       01    02    03
                                   ------------------
0100 TOWN OF BANGOR                    15     2     0
0200 TOWN OF BARRE WARDS 1-2           29     3     0
0300 TOWN OF BURNS                     40     2     0
0400 TOWN OF CAMPBELL WARDS1-6        142    11     0
0500 TOWN-FARMINGTON WARDS 1-2         66     3     0
0600 T0WN-GREENFIELD WARDS1-2          72     1     0
0700 TOWN OF HAMILTON WARDS1-5         70     8     0
0800 TOWN OF HOLLAND WARDS 1-6         96    12     0
0900 TOWN OF MEDARY WARDS 1-2          63     0     0
1000 TOWN OF ONALASKA WARDS1-8        162    14     0
1101 TOWN OF SHELBY WARDS 1-4         113     6     0
1102 TOWN OF SHELBY WARDS 5-6         109     6     0
1200 TOWN OF WASHINGTON                21     0     0
1300 VILL. OF BANGOR WARDS 1-2         35     4     0
1400 VILL. OF HOLMEN WARDS1-11        202    11     0
1500 VILLAGE OF ROCKLAND               18     0     0
1600 VILL. WEST SALEM WARDS1-6        124     8     0
1701 CITY OF LA CROSSE WARD 1          87     3     0
1702 CITY - LA CROSSE WARD 2           37     3     0
1703 CITY - LA CROSSE WARD 3           46     2     0
1704 CITY OF LA CROSSE WARD 4          30     8     0
1705 CITY OF LA CROSSE WARD 5          45     0     0
1706 CITY OF LA CROSSE WARD 6          43     1     0
1707 CITY OF LA CROSSE WARD 7          62     3     0
1708 CITY OF LA CROSSE WARD 8          20     3     0
1709 CITY OF LA CROSSE WARD 9         225    11     0
1710 CITY OF LA CROSSE WARD 10          5     0     0
1711 CITY OF LA CROSSE WARD 11          4     0     0
1712 CITY OF LA CROSSE WARD 12         26     1     0
1713 CITY OF LA CROSSE WARD 13         17     1     0
1714 CITY OF LA CROSSE WARD 14         28     4     0
1715 CITY OF LA CROSSE WARD 15         58     1     0
1716 CITY OF LA CROSSE WARD 16         59     3     0
1717 CITY OF LA CROSSE WARD 17         21     1     0
1718 CITY OF LA CROSSE WARD 18         36     0     0
1719 CITY OF LA CROSSE WARD 19         30     2     0
1720 CITY OF LA CROSSE WARD 20         53     3     0
1721 CITY OF LA CROSSE WARD 21        183     4     0
1722 CITY OF LA CROSSE WARD 22         88    12     0
1723 CITY OF LA CROSSE WARD 23         23     3     0
1724 CITY OF LA CROSSE WARD 24         77     3     0
1725 CITY OF LA CROSSE WARD 25         75     8     0
1726 CITY OF LA CROSSE WARD 26        149    12     0
1727 CITY OF LA CROSSE WARD 27         58     4     0
1728 CITY OF LA CROSSE WARD 28         63     1     0
1729 CITY OF LA CROSSE WARD 29        133    12     0
1801 CITY - ONALASKA WARDS 1-4        154     9     0
1802 CITY ONALASKA WARDS 5-8          184     4     0
1803 CITY-ONALASKA WARDS 9-12         153    13     0
====================================================================================================================================
              (DEMOCRATIC PARTY)                                     WITH 49 OF 49 PRECINCTS REPORTING
                                                   VOTES  PERCENT                                                    VOTES  PERCENT
Lieutenant Governor
  Vote for  1
   01 = John Lehman                                1,758   52.57
   02 = Mary Jo Walters                            1,586   47.43     03 = WRITE-IN                                       0
                                   ------------------
                                       01    02    03
                                   ------------------
0100 TOWN OF BANGOR                    10     6     0
0200 TOWN OF BARRE WARDS 1-2           17    14     0
0300 TOWN OF BURNS                     18    15     0
0400 TOWN OF CAMPBELL WARDS1-6         68    65     0
0500 TOWN-FARMINGTON WARDS 1-2         36    29     0
0600 T0WN-GREENFIELD WARDS1-2          31    25     0
0700 TOWN OF HAMILTON WARDS1-5         38    26     0
0800 TOWN OF HOLLAND WARDS 1-6         59    36     0
0900 TOWN OF MEDARY WARDS 1-2          27    27     0
1000 TOWN OF ONALASKA WARDS1-8         74    69     0
1101 TOWN OF SHELBY WARDS 1-4          61    46     0
1102 TOWN OF SHELBY WARDS 5-6          51    38     0
1200 TOWN OF WASHINGTON                10     8     0
1300 VILL. OF BANGOR WARDS 1-2         11    19     0
1400 VILL. OF HOLMEN WARDS1-11        110    91     0
1500 VILLAGE OF ROCKLAND               11     7     0
1600 VILL. WEST SALEM WARDS1-6         50    64     0
1701 CITY OF LA CROSSE WARD 1          34    46     0
1702 CITY - LA CROSSE WARD 2           17    17     0
1703 CITY - LA CROSSE WARD 3           28    17     0
1704 CITY OF LA CROSSE WARD 4          13    22     0
1705 CITY OF LA CROSSE WARD 5          24    19     0
1706 CITY OF LA CROSSE WARD 6          26    17     0
1707 CITY OF LA CROSSE WARD 7          28    24     0
1708 CITY OF LA CROSSE WARD 8           8    15     0
1709 CITY OF LA CROSSE WARD 9         103    80     0
1710 CITY OF LA CROSSE WARD 10          4     1     0
1711 CITY OF LA CROSSE WARD 11          3     1     0
1712 CITY OF LA CROSSE WARD 12         13     9     0
1713 CITY OF LA CROSSE WARD 13         10     8     0
1714 CITY OF LA CROSSE WARD 14         11    19     0
1715 CITY OF LA CROSSE WARD 15         19    29     0
1716 CITY OF LA CROSSE WARD 16         24    35     0
1717 CITY OF LA CROSSE WARD 17         10    10     0
1718 CITY OF LA CROSSE WARD 18         10    22     0
1719 CITY OF LA CROSSE WARD 19         20    12     0
1720 CITY OF LA CROSSE WARD 20         26    18     0
1721 CITY OF LA CROSSE WARD 21         78    67     0
1722 CITY OF LA CROSSE WARD 22         43    42     0
1723 CITY OF LA CROSSE WARD 23         16     7     0
1724 CITY OF LA CROSSE WARD 24         27    34     0
1725 CITY OF LA CROSSE WARD 25         44    34     0
1726 CITY OF LA CROSSE WARD 26         76    62     0
1727 CITY OF LA CROSSE WARD 27         31    28     0
1728 CITY OF LA CROSSE WARD 28         22    28     0
1729 CITY OF LA CROSSE WARD 29         74    57     0
1801 CITY - ONALASKA WARDS 1-4         79    65     0
1802 CITY ONALASKA WARDS 5-8           81    85     0
1803 CITY-ONALASKA WARDS 9-12          74    71     0
====================================================================================================================================
              (DEMOCRATIC PARTY)                                     WITH 49 OF 49 PRECINCTS REPORTING
                                                   VOTES  PERCENT                                                    VOTES  PERCENT
Attorney General
  Vote for  1
   01 = Susan V. Happ                              1,690   48.72     03 = Jon Richards                               1,253   36.12
   02 = Ismael Ozanne                                526   15.16     04 = WRITE-IN                                       0
                                   ------------------------
                                       01    02    03    04
                                   ------------------------
0100 TOWN OF BANGOR                     7     4     5     0
0200 TOWN OF BARRE WARDS 1-2           13     4    11     0
0300 TOWN OF BURNS                     20     2    12     0
0400 TOWN OF CAMPBELL WARDS1-6         73    22    45     0
0500 TOWN-FARMINGTON WARDS 1-2         36     9    21     0
0600 T0WN-GREENFIELD WARDS1-2          27     6    22     0
0700 TOWN OF HAMILTON WARDS1-5         34    15    18     0
0800 TOWN OF HOLLAND WARDS 1-6         43    14    42     0
0900 TOWN OF MEDARY WARDS 1-2          29     4    20     0
1000 TOWN OF ONALASKA WARDS1-8         79    22    53     0
1101 TOWN OF SHELBY WARDS 1-4          52    16    43     0
1102 TOWN OF SHELBY WARDS 5-6          45    16    42     0
1200 TOWN OF WASHINGTON                10     2     7     0
1300 VILL. OF BANGOR WARDS 1-2         21     3     8     0
1400 VILL. OF HOLMEN WARDS1-11         97    31    67     0
1500 VILLAGE OF ROCKLAND               13     0     5     0
1600 VILL. WEST SALEM WARDS1-6         64    14    42     0
1701 CITY OF LA CROSSE WARD 1          32    17    29     0
1702 CITY - LA CROSSE WARD 2           17     7    12     0
1703 CITY - LA CROSSE WARD 3           18     9    18     0
1704 CITY OF LA CROSSE WARD 4          18     2    13     0
1705 CITY OF LA CROSSE WARD 5          23     4    18     0
1706 CITY OF LA CROSSE WARD 6          21     7    14     0
1707 CITY OF LA CROSSE WARD 7          28    10    20     0
1708 CITY OF LA CROSSE WARD 8          16     4     3     0
1709 CITY OF LA CROSSE WARD 9          68    32   101     0
1710 CITY OF LA CROSSE WARD 10          2     0     3     0
1711 CITY OF LA CROSSE WARD 11          2     1     1     0
1712 CITY OF LA CROSSE WARD 12          9     3    13     0
1713 CITY OF LA CROSSE WARD 13          8     0    10     0
1714 CITY OF LA CROSSE WARD 14         19     4     8     0
1715 CITY OF LA CROSSE WARD 15         30     7    10     0
1716 CITY OF LA CROSSE WARD 16         36     6    16     0
1717 CITY OF LA CROSSE WARD 17         15     0     4     0
1718 CITY OF LA CROSSE WARD 18         15     3    13     0
1719 CITY OF LA CROSSE WARD 19         16     6     8     0
1720 CITY OF LA CROSSE WARD 20         20    11    16     0
1721 CITY OF LA CROSSE WARD 21         69    27    60     0
1722 CITY OF LA CROSSE WARD 22         43    12    36     0
1723 CITY OF LA CROSSE WARD 23         12     5     8     0
1724 CITY OF LA CROSSE WARD 24         36     9    23     0
1725 CITY OF LA CROSSE WARD 25         37    15    27     0
1726 CITY OF LA CROSSE WARD 26         69    21    52     0
1727 CITY OF LA CROSSE WARD 27         35     8    17     0
1728 CITY OF LA CROSSE WARD 28         28     7    18     0
1729 CITY OF LA CROSSE WARD 29         61    11    54     0
1801 CITY - ONALASKA WARDS 1-4         71    24    58     0
1802 CITY ONALASKA WARDS 5-8           83    44    49     0
1803 CITY-ONALASKA WARDS 9-12          70    26    58     0
====================================================================================================================================
              (DEMOCRATIC PARTY)                                     WITH 49 OF 49 PRECINCTS REPORTING
                                                   VOTES  PERCENT
Secretary of State
  Vote for  1
   01 = Doug La Follette                           3,354  100.00
   02 = WRITE-IN                                       0
                                   ------------
                                       01    02
                                   ------------
0100 TOWN OF BANGOR                    16     0
0200 TOWN OF BARRE WARDS 1-2           27     0
0300 TOWN OF BURNS                     34     0
0400 TOWN OF CAMPBELL WARDS1-6        138     0
0500 TOWN-FARMINGTON WARDS 1-2         67     0
0600 T0WN-GREENFIELD WARDS1-2          61     0
0700 TOWN OF HAMILTON WARDS1-5         70     0
0800 TOWN OF HOLLAND WARDS 1-6         96     0
0900 TOWN OF MEDARY WARDS 1-2          55     0
1000 TOWN OF ONALASKA WARDS1-8        146     0
1101 TOWN OF SHELBY WARDS 1-4         109     0
1102 TOWN OF SHELBY WARDS 5-6          92     0
1200 TOWN OF WASHINGTON                14     0
1300 VILL. OF BANGOR WARDS 1-2         33     0
1400 VILL. OF HOLMEN WARDS1-11        196     0
1500 VILLAGE OF ROCKLAND               17     0
1600 VILL. WEST SALEM WARDS1-6        109     0
1701 CITY OF LA CROSSE WARD 1          77     0
1702 CITY - LA CROSSE WARD 2           37     0
1703 CITY - LA CROSSE WARD 3           46     0
1704 CITY OF LA CROSSE WARD 4          33     0
1705 CITY OF LA CROSSE WARD 5          41     0
1706 CITY OF LA CROSSE WARD 6          41     0
1707 CITY OF LA CROSSE WARD 7          51     0
1708 CITY OF LA CROSSE WARD 8          23     0
1709 CITY OF LA CROSSE WARD 9         202     0
1710 CITY OF LA CROSSE WARD 10          5     0
1711 CITY OF LA CROSSE WARD 11          4     0
1712 CITY OF LA CROSSE WARD 12         21     0
1713 CITY OF LA CROSSE WARD 13         15     0
1714 CITY OF LA CROSSE WARD 14         30     0
1715 CITY OF LA CROSSE WARD 15         50     0
1716 CITY OF LA CROSSE WARD 16         53     0
1717 CITY OF LA CROSSE WARD 17         18     0
1718 CITY OF LA CROSSE WARD 18         32     0
1719 CITY OF LA CROSSE WARD 19         30     0
1720 CITY OF LA CROSSE WARD 20         49     0
1721 CITY OF LA CROSSE WARD 21        147     0
1722 CITY OF LA CROSSE WARD 22         82     0
1723 CITY OF LA CROSSE WARD 23         23     0
1724 CITY OF LA CROSSE WARD 24         68     0
1725 CITY OF LA CROSSE WARD 25         73     0
1726 CITY OF LA CROSSE WARD 26        137     0
1727 CITY OF LA CROSSE WARD 27         55     0
1728 CITY OF LA CROSSE WARD 28         53     0
1729 CITY OF LA CROSSE WARD 29        127     0
1801 CITY - ONALASKA WARDS 1-4        139     0
1802 CITY ONALASKA WARDS 5-8          171     0
1803 CITY-ONALASKA WARDS 9-12         141     0
====================================================================================================================================
              (DEMOCRATIC PARTY)                                     WITH 49 OF 49 PRECINCTS REPORTING
                                                   VOTES  PERCENT                                                    VOTES  PERCENT
State Treasurer
  Vote for  1
   01 = Dave Leeper                                1,363   44.98
   02 = David L. Sartori                           1,667   55.02     03 = WRITE-IN                                       0
                                   ------------------
                                       01    02    03
                                   ------------------
0100 TOWN OF BANGOR                     6     6     0
0200 TOWN OF BARRE WARDS 1-2           15     8     0
0300 TOWN OF BURNS                     17    16     0
0400 TOWN OF CAMPBELL WARDS1-6         55    72     0
0500 TOWN-FARMINGTON WARDS 1-2         31    31     0
0600 T0WN-GREENFIELD WARDS1-2          15    34     0
0700 TOWN OF HAMILTON WARDS1-5         24    34     0
0800 TOWN OF HOLLAND WARDS 1-6         41    48     0
0900 TOWN OF MEDARY WARDS 1-2          14    27     0
1000 TOWN OF ONALASKA WARDS1-8         50    76     0
1101 TOWN OF SHELBY WARDS 1-4          44    55     0
1102 TOWN OF SHELBY WARDS 5-6          29    44     0
1200 TOWN OF WASHINGTON                 7    10     0
1300 VILL. OF BANGOR WARDS 1-2         14    15     0
1400 VILL. OF HOLMEN WARDS1-11         84    95     0
1500 VILLAGE OF ROCKLAND                9     8     0
1600 VILL. WEST SALEM WARDS1-6         45    57     0
1701 CITY OF LA CROSSE WARD 1          32    40     0
1702 CITY - LA CROSSE WARD 2           14    17     0
1703 CITY - LA CROSSE WARD 3           19    21     0
1704 CITY OF LA CROSSE WARD 4          15    19     0
1705 CITY OF LA CROSSE WARD 5          19    20     0
1706 CITY OF LA CROSSE WARD 6          15    25     0
1707 CITY OF LA CROSSE WARD 7          23    24     0
1708 CITY OF LA CROSSE WARD 8          10    12     0
1709 CITY OF LA CROSSE WARD 9          83    78     0
1710 CITY OF LA CROSSE WARD 10          4     1     0
1711 CITY OF LA CROSSE WARD 11          4     0     0
1712 CITY OF LA CROSSE WARD 12          5    13     0
1713 CITY OF LA CROSSE WARD 13          6    10     0
1714 CITY OF LA CROSSE WARD 14         14    17     0
1715 CITY OF LA CROSSE WARD 15         16    23     0
1716 CITY OF LA CROSSE WARD 16         25    27     0
1717 CITY OF LA CROSSE WARD 17         11     7     0
1718 CITY OF LA CROSSE WARD 18         13    19     0
1719 CITY OF LA CROSSE WARD 19          9    19     0
1720 CITY OF LA CROSSE WARD 20         19    22     0
1721 CITY OF LA CROSSE WARD 21         52    70     0
1722 CITY OF LA CROSSE WARD 22         29    50     0
1723 CITY OF LA CROSSE WARD 23          9    12     0
1724 CITY OF LA CROSSE WARD 24         22    32     0
1725 CITY OF LA CROSSE WARD 25         33    37     0
1726 CITY OF LA CROSSE WARD 26         62    65     0
1727 CITY OF LA CROSSE WARD 27         21    36     0
1728 CITY OF LA CROSSE WARD 28         19    32     0
1729 CITY OF LA CROSSE WARD 29         57    57     0
1801 CITY - ONALASKA WARDS 1-4         59    77     0
1802 CITY ONALASKA WARDS 5-8           83    74     0
1803 CITY-ONALASKA WARDS 9-12          61    75     0
====================================================================================================================================
              (DEMOCRATIC PARTY)                                     WITH 49 OF 49 PRECINCTS REPORTING
                                                   VOTES  PERCENT
Rep in Congress District 3
  Vote for  1
   01 = Ron Kind                                   3,580  100.00
   02 = WRITE-IN                                       0
                                   ------------
                                       01    02
                                   ------------
0100 TOWN OF BANGOR                    15     0
0200 TOWN OF BARRE WARDS 1-2           30     0
0300 TOWN OF BURNS                     38     0
0400 TOWN OF CAMPBELL WARDS1-6        139     0
0500 TOWN-FARMINGTON WARDS 1-2         64     0
0600 T0WN-GREENFIELD WARDS1-2          68     0
0700 TOWN OF HAMILTON WARDS1-5         76     0
0800 TOWN OF HOLLAND WARDS 1-6         96     0
0900 TOWN OF MEDARY WARDS 1-2          61     0
1000 TOWN OF ONALASKA WARDS1-8        158     0
1101 TOWN OF SHELBY WARDS 1-4         114     0
1102 TOWN OF SHELBY WARDS 5-6         102     0
1200 TOWN OF WASHINGTON                18     0
1300 VILL. OF BANGOR WARDS 1-2         39     0
1400 VILL. OF HOLMEN WARDS1-11        203     0
1500 VILLAGE OF ROCKLAND               18     0
1600 VILL. WEST SALEM WARDS1-6        121     0
1701 CITY OF LA CROSSE WARD 1          84     0
1702 CITY - LA CROSSE WARD 2           36     0
1703 CITY - LA CROSSE WARD 3           45     0
1704 CITY OF LA CROSSE WARD 4          35     0
1705 CITY OF LA CROSSE WARD 5          46     0
1706 CITY OF LA CROSSE WARD 6          43     0
1707 CITY OF LA CROSSE WARD 7          59     0
1708 CITY OF LA CROSSE WARD 8          23     0
1709 CITY OF LA CROSSE WARD 9         215     0
1710 CITY OF LA CROSSE WARD 10          5     0
1711 CITY OF LA CROSSE WARD 11          4     0
1712 CITY OF LA CROSSE WARD 12         27     0
1713 CITY OF LA CROSSE WARD 13         17     0
1714 CITY OF LA CROSSE WARD 14         30     0
1715 CITY OF LA CROSSE WARD 15         55     0
1716 CITY OF LA CROSSE WARD 16         60     0
1717 CITY OF LA CROSSE WARD 17         21     0
1718 CITY OF LA CROSSE WARD 18         32     0
1719 CITY OF LA CROSSE WARD 19         30     0
1720 CITY OF LA CROSSE WARD 20         51     0
1721 CITY OF LA CROSSE WARD 21        169     0
1722 CITY OF LA CROSSE WARD 22         87     0
1723 CITY OF LA CROSSE WARD 23         24     0
1724 CITY OF LA CROSSE WARD 24         72     0
1725 CITY OF LA CROSSE WARD 25         79     0
1726 CITY OF LA CROSSE WARD 26        141     0
1727 CITY OF LA CROSSE WARD 27         59     0
1728 CITY OF LA CROSSE WARD 28         60     0
1729 CITY OF LA CROSSE WARD 29        137     0
1801 CITY - ONALASKA WARDS 1-4        150     0
1802 CITY ONALASKA WARDS 5-8          176     0
1803 CITY-ONALASKA WARDS 9-12         148     0
====================================================================================================================================
              (DEMOCRATIC PARTY)                                     WITH 18 OF 18 PRECINCTS REPORTING
                                                   VOTES  PERCENT
Rep to the Assembly District 94
  Vote for  1
   01 = Steve Doyle                                1,517  100.00
   02 = WRITE-IN                                       0
                                   ------------
                                       01    02
                                   ------------
0100 TOWN OF BANGOR                    15     0
0200 TOWN OF BARRE WARDS 1-2           29     0
0300 TOWN OF BURNS                     30     0
0500 TOWN-FARMINGTON WARDS 1-2         63     0
0600 T0WN-GREENFIELD WARDS1-2          65     0
0700 TOWN OF HAMILTON WARDS1-5         74     0
0800 TOWN OF HOLLAND WARDS 1-6         94     0
0900 TOWN OF MEDARY WARDS 1-2          59     0
1000 TOWN OF ONALASKA WARDS1-8        154     0
1101 TOWN OF SHELBY WARDS 1-4         105     0
1200 TOWN OF WASHINGTON                16     0
1300 VILL. OF BANGOR WARDS 1-2         34     0
1400 VILL. OF HOLMEN WARDS1-11        192     0
1500 VILLAGE OF ROCKLAND               18     0
1600 VILL. WEST SALEM WARDS1-6        106     0
1801 CITY - ONALASKA WARDS 1-4        148     0
1802 CITY ONALASKA WARDS 5-8          169     0
1803 CITY-ONALASKA WARDS 9-12         146     0
====================================================================================================================================
              (DEMOCRATIC PARTY)                                     WITH 31 OF 31 PRECINCTS REPORTING
                                                   VOTES  PERCENT
Rep to the Assembly District 95
  Vote for  1
   01 = Jill Billings                              1,902  100.00
   02 = WRITE-IN                                       0
                                   ------------
                                       01    02
                                   ------------
0400 TOWN OF CAMPBELL WARDS1-6        132     0
1102 TOWN OF SHELBY WARDS 5-6          99     0
1701 CITY OF LA CROSSE WARD 1          81     0
1702 CITY - LA CROSSE WARD 2           35     0
1703 CITY - LA CROSSE WARD 3           44     0
1704 CITY OF LA CROSSE WARD 4          33     0
1705 CITY OF LA CROSSE WARD 5          42     0
1706 CITY OF LA CROSSE WARD 6          41     0
1707 CITY OF LA CROSSE WARD 7          57     0
1708 CITY OF LA CROSSE WARD 8          22     0
1709 CITY OF LA CROSSE WARD 9         203     0
1710 CITY OF LA CROSSE WARD 10          5     0
1711 CITY OF LA CROSSE WARD 11          4     0
1712 CITY OF LA CROSSE WARD 12         25     0
1713 CITY OF LA CROSSE WARD 13         18     0
1714 CITY OF LA CROSSE WARD 14         31     0
1715 CITY OF LA CROSSE WARD 15         55     0
1716 CITY OF LA CROSSE WARD 16         50     0
1717 CITY OF LA CROSSE WARD 17         20     0
1718 CITY OF LA CROSSE WARD 18         31     0
1719 CITY OF LA CROSSE WARD 19         30     0
1720 CITY OF LA CROSSE WARD 20         50     0
1721 CITY OF LA CROSSE WARD 21        166     0
1722 CITY OF LA CROSSE WARD 22         85     0
1723 CITY OF LA CROSSE WARD 23         20     0
1724 CITY OF LA CROSSE WARD 24         71     0
1725 CITY OF LA CROSSE WARD 25         73     0
1726 CITY OF LA CROSSE WARD 26        137     0
1727 CITY OF LA CROSSE WARD 27         55     0
1728 CITY OF LA CROSSE WARD 28         56     0
1729 CITY OF LA CROSSE WARD 29        131     0
====================================================================================================================================
              (DEMOCRATIC PARTY)                                     WITH 49 OF 49 PRECINCTS REPORTING
                                                   VOTES  PERCENT
Sheriff
  Vote for  1
   01 = WRITE-IN                                      26  100.00
                                   ------
                                       01
                                   ------
0100 TOWN OF BANGOR                     0
0200 TOWN OF BARRE WARDS 1-2            1
0300 TOWN OF BURNS                      0
0400 TOWN OF CAMPBELL WARDS1-6          1
0500 TOWN-FARMINGTON WARDS 1-2          0
0600 T0WN-GREENFIELD WARDS1-2           0
0700 TOWN OF HAMILTON WARDS1-5          0
0800 TOWN OF HOLLAND WARDS 1-6          1
0900 TOWN OF MEDARY WARDS 1-2           0
1000 TOWN OF ONALASKA WARDS1-8          2
1101 TOWN OF SHELBY WARDS 1-4           0
1102 TOWN OF SHELBY WARDS 5-6           0
1200 TOWN OF WASHINGTON                 0
1300 VILL. OF BANGOR WARDS 1-2          0
1400 VILL. OF HOLMEN WARDS1-11          2
1500 VILLAGE OF ROCKLAND                0
1600 VILL. WEST SALEM WARDS1-6          0
1701 CITY OF LA CROSSE WARD 1           1
1702 CITY - LA CROSSE WARD 2            0
1703 CITY - LA CROSSE WARD 3            0
1704 CITY OF LA CROSSE WARD 4           0
1705 CITY OF LA CROSSE WARD 5           0
1706 CITY OF LA CROSSE WARD 6           0
